UPEI at Saint Mary's
at Halifax, NS
2/5/2025 at 7:00 PM
at Halifax, NS
2/5/2025 at 7:00 PM
|
UPEI
2 |
Saint Mary's
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (9-17-1, 9-17-1) | 1 | 0 | 1 | 2 |
| Saint Mary's (15-10-2, 15-10-2) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 02:32 | PP - Nathan Dunkley ( Reid Valade ) |
| Saint Mary's | 06:30 | Derek Gentile ( Reid Valade & Ben Allison ) |
| UPEI | 10:45 | Ben McFarlane ( Marc Richard & Leon Denny ) |
| -- 2nd -- | ||
| Saint Mary's | 06:19 | Bradey Johnson ( Jake Uberti & Josh Wainman ) |
| -- 3rd -- | ||
| UPEI | 18:50 | Kaleb Pearson ( Kurtis Henry & Elias Cohen ) |
| Three Stars | ||
|---|---|---|
| Bradey Johnson - Saint Mary's |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Leon Denny | 0 | 1 | -1 | 3 | 0-0 | 2 | |
| 8 | Alexandre De Gagné | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Cole Larkin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Ben McFarlane | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 1 | 6-11 | 0 | |
| 13 | Elias Cohen | 0 | 1 | +2 | 1 | 11-16 | 0 | |
| 15 | Kaleb Pearson | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 19 | Josh Currie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Marc Richard | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 29 | Cameron Morton | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 74 | Noah Sedore | 0 | 0 | +1 | 5 | 0-0 | 2 | |
| 81 | Cade Kowalski | 0 | 0 | -2 | 0 | 1-3 | 0 | |
| 86 | Yanic Crête | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 88 | Robert Orr | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 89 | Brett Bressette | 0 | 0 | +1 | 5 | 13-22 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | -2 | 0 | 3-6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 34-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (L, 6-6-0) | 3 | 58:25 | 20 | 23 | 0 | ||
| Empty net | 0 | 1:35 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 20 | 23 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Sumarah * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jake Uberti | 0 | 1 | 0 | 1 | 0-3 | 0 | |
| 4 | Caelan McPhee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Reid Valade | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 6 | Dennis Busby | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Cedric Ralph | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 1 | 0 | 0 | 3 | 13-23 | 0 | |
| 11 | Declan McDonnell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Will Thompson | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 15 | Ben Roger | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 18 | Josh Wainman | 0 | 1 | +2 | 0 | 0-0 | 2 | |
| 20 | Connor Trenholm | 0 | 0 | -1 | 2 | 2-4 | 2 | |
| 25 | Ben Allison | 0 | 1 | 0 | 0 | 4-12 | 0 | |
| 26 | Connor Olson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Jaxon Bellamy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 71 | Will Chisholm | 0 | 0 | 0 | 0 | 1-5 | 2 | |
| 77 | Derek Gentile | 1 | 0 | 0 | 2 | 1-4 | 2 | |
| 82 | Ben Boyd | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 86 | Bradey Johnson | 1 | 0 | 0 | 3 | 3-6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 23 | 24-58 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justin Sumarah (W, 4-5-0) | 2 | 60:00 | 34 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 02:01 | Leon Denny: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 14:14 | Declan McDonnell: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 17:55 | Derek Gentile: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Saint Mary's | 02:08 | Josh Wainman: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 08:36 | Will Thompson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 09:23 | Will Chisholm: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 09:52 | Kaleb Pearson: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 14:14 | Noah Sedore: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 14:14 | Connor Trenholm: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 14:30 | Alexandre De Gagn&ea: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 15 | 11 | 10 | 36 |
| Saint Mary's | 7 | 8 | 8 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 256 Referee: Mark Hulshof Referee: Jeff Hopkins Linesman: Adam Culbert Linesman: Eriq Proctor Scorer: Greg Knight |
* Starter