StFX at Saint Mary's
at Halifax, NS
12/2/2022 at 7:00 PM
at Halifax, NS
12/2/2022 at 7:00 PM
|
StFX
3 |
Saint Mary's
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (8-9-1, 8-9-1) | 0 | 2 | 1 | 3 |
| Saint Mary's (11-7-0, 11-7-0) | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 03:08 | Keith Getson ( Cameron Pound & Caelan McPhee ) |
| -- 2nd -- | ||
| Saint Mary's | 03:10 | Keith Getson ( Nathan Dunkley & Caelan McPhee ) |
| Saint Mary's | 07:16 | Cedric Ralph ( Andrew Coxhead & Connor Olson ) |
| Saint Mary's | 10:32 | Jaxon Bellamy ( Connor Olson & Nathan Dunkley ) |
| StFX | 11:53 | PP - Josh Nelson ( Zack Trott & Liam Hawel ) |
| StFX | 18:11 | Josh Nelson ( Jacob Hudson & Clark Webster ) |
| -- 3rd -- | ||
| StFX | 00:32 | Josh Nelson ( Patrick Kyte ) |
| Three Stars | ||
|---|---|---|
|
Keith Getson
- Saint Mary's Josh Nelson - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Webster | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Roddie Sandilands | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 10 | Patrick Kyte | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Zack Trott | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 18 | Matthew Philip | 0 | 0 | -1 | 2 | 0-2 | 0 | |
| 19 | Jacob Stewart | 0 | 0 | -1 | 0 | 7-11 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | -1 | 2 | 7-15 | 0 | |
| 21 | Matthew Struthers | 0 | 0 | -1 | 6 | 5-12 | 2 | |
| 22 | Brendon Clavelle | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Mark Woolley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Josh Nelson | 3 | 0 | +1 | 6 | 9-20 | 0 | |
| 27 | Ethan Crossman | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 28 | Liam Hawel | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 92 | Jacob Hudson | 0 | 1 | +1 | 4 | 6-13 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 34 | 34-76 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (L, 0-1-0) | 4 | 57:55 | 38 | 42 | 0 | ||
| Empty net | 0 | 2:05 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 38 | 42 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower III | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Caelan McPhee | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 8 | Cedric Ralph | 1 | 0 | +1 | 4 | 2-2 | 0 | |
| 9 | Nathan Dunkley | 0 | 2 | +2 | 2 | 0-0 | 2 | |
| 10 | Charlie Dafonseca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Keith Getson | 2 | 0 | +2 | 8 | 18-29 | 0 | |
| 18 | David Bérubé | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Jacob Durham | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Andrew Coxhead | 0 | 1 | +1 | 3 | 13-26 | 0 | |
| 22 | Ben Higgins | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Connor Olson | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 39 | Jeremy Helvig * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jaxon Bellamy | 1 | 0 | -1 | 3 | 0-0 | 2 | |
| 65 | Justin MacPherson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 71 | Jonathan Hampton | 0 | 0 | -1 | 5 | 9-19 | 2 | |
| 72 | Joel Bishop | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 81 | Cameron Pound | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 82 | Ben Boyd | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 42 | 42-76 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jeremy Helvig (W, 1-0-0) | 3 | 60:00 | 31 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 18:37 | Nathan Dunkley: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 05:02 | Cameron Pound: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 11:05 | Jonathan Hampton: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 02:07 | Ben Boyd: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Saint Mary's | 02:07 | Ben Boyd: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 15:18 | Matthew Struthers: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 16:40 | Jaxon Bellamy: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 6 | 18 | 10 | 34 |
| Saint Mary's | 22 | 10 | 10 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 469 Referee: Mark Hulshof Referee: Stephen Starzomski Linesman: Brett Boyce Linesman: Justin Deveau |
* Starter