UNB at Saint Mary's
at Halifax, NS
2/26/2022 at 7:00 PM
at Halifax, NS
2/26/2022 at 7:00 PM
|
UNB
3 |
Saint Mary's
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (19-3-0, 19-3-0) | 2 | 1 | 0 | 3 |
| Saint Mary's (9-11-2, 9-11-2) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 16:16 | Jason Willms ( Macauley Carson & Ross MacDougall ) |
| Saint Mary's | 18:05 | PP - Bradey Johnson ( Sam Dunn & Logan DeNoble ) |
| UNB | 19:27 | Mark Rassell ( Adam McCormick & Joe Gatenby ) |
| -- 2nd -- | ||
| Saint Mary's | 10:04 | Sam Dunn ( unassisted) |
| UNB | 16:59 | PP - Adam McCormick ( Samuel Dove-McFalls & Ryan Roth ) |
| -- 3rd -- | ||
| Saint Mary's | 03:48 | PP - Logan DeNoble ( Sam Dunn ) |
| Saint Mary's | 10:54 | Sam Dunn ( Nathan Dunkley ) |
| Three Stars | ||
|---|---|---|
|
Justin Sumarah
- Saint Mary's Sam Dunn - Saint Mary's Logan DeNoble - Saint Mary's |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 1 | 1 | +1 | 6 | 0-0 | 0 | |
| 9 | Austen Keating | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Samuel Dove-McFalls | 0 | 1 | 0 | 2 | 15-25 | 2 | |
| 18 | Jason Willms | 1 | 0 | 0 | 7 | 10-18 | 0 | |
| 20 | Thomas Casey | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 23 | Macauley Carson | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 27 | Chris McQuaid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ross MacDougall | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 34 | Griffen Outhouse * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Joe Gatenby | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 40 | Noah Carroll | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 44 | Benjamin Gagne | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 53 | Kade Landry | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 71 | James McEwan | 0 | 0 | 0 | 2 | 2-7 | 0 | |
| 72 | Mark Rassell | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 77 | Connor Hall | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 81 | James Phelan | 0 | 0 | -1 | 2 | 10-21 | 6 | |
| 88 | Isaac Nurse | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 89 | Ryan Roth | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 50 | 37-71 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Griffen Outhouse (L, 0-1) | 4 | 58:13 | 17 | 21 | 0 | ||
| Empty net | 0 | 1:47 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 17 | 21 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Sumarah * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Walter Flower III | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 4 | Caelan McPhee | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Sam Dunn | 2 | 2 | +2 | 2 | 0-0 | 0 | |
| 8 | Cedric Ralph | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 0 | 1 | +2 | 1 | 1-2 | 0 | |
| 11 | Sam King | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Dawson Theede | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 16 | Keith Getson | 0 | 0 | -1 | 1 | 9-22 | 0 | |
| 18 | David B�rub� | 0 | 0 | 0 | 1 | 5-11 | 0 | |
| 20 | Andrew Coxhead | 0 | 0 | +1 | 3 | 13-22 | 0 | |
| 22 | Ben Higgins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 65 | Justin MacPherson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 71 | Jonathan Hampton | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 72 | Joel Bishop | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 81 | Cameron Pound | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 82 | Logan DeNoble | 1 | 1 | -1 | 1 | 0-0 | 0 | |
| 86 | Bradey Johnson | 1 | 0 | -2 | 3 | 2-6 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 21 | 34-71 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justin Sumarah (W, 1-0) | 3 | 60:00 | 47 | 50 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 09:25 | Walter Flower III: HOOKING | MINOR | 2 minutes | ||
| UNB | 10:43 | James Phelan: HOOKING | MINOR | 2 minutes | ||
| UNB | 17:24 | Samuel Dove-McFalls: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 15:51 | Walter Flower III: HOOKING | MINOR | 2 minutes | ||
| UNB | 17:33 | James Phelan: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 02:12 | Benjamin Gagne: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 04:14 | James Phelan: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 20:00 | Benjamin Gagne: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 20 | 16 | 14 | 50 |
| Saint Mary's | 8 | 6 | 7 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 163 Referee: J. Langille Referee: S. Starzomski Linesman: J. Chiasson Linesman: J. Deveau |
* Starter