9 Stephen Shipley
-
- Hometown:
- Ilderton, ON
-
- Position:
- Forward
-
- Year:
- 3rd
-
- gp
- 28
-
- p
- 13
-
- g
- 4
-
- a
- 9
-
- pim
- 14
-
- +/-
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 28 | ||
| Points | 13 | 13 | ||
| Goals | 4 | 4 | ||
| Assists | 9 | 9 | ||
| PIM | 14 | 14 | ||
| +/- | 3 | 3 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 51 | 51 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Dalhousie | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Sep 19 | McGill | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. StFX | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Waterloo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Moncton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dalhousie | W, 4-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 16 | St. Thomas | W, 6-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 17 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 21 | at StFX | L, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 23 | Acadia | L, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 30 | at UPEI | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 31 | at UNB | L, 5-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 4 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Nov 11 | at Dalhousie | W, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 13 | UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 14 | UNB | W, 4-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 20 | at St. Thomas | L by SO, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 21 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 25 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 28 | StFX | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 8 | Moncton | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 9 | St. Thomas | W, 7-0 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 15 | at Moncton | W, 8-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 16 | at St. Thomas | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Jan 22 | UNB | L, 6-5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 23 | UPEI | W, 4-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 27 | at Dalhousie | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 29 | Acadia | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Jan 31 | at StFX | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Feb 5 | at UNB | L, 6-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Feb 6 | at UPEI | W, 6-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | - | - | - | - |
| Feb 10 | Dalhousie | W, 9-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Feb 12 | at Acadia | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 2 | 11 | 13 | 8 | -9 | 1 | 0 | 0 | 1 | 0 | 0 | 51 | 79 | 40 | 39 | .506 |
| 2014-15 | 28 | 7 | 8 | 15 | 14 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 46 | 0 | - | - | - |
| 2015-16 | 28 | 4 | 9 | 13 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 0 | - | - | - |
| 2016-17 | 24 | 4 | 4 | 8 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 342 | 178 | 164 | .520 |
| Total | 108 | 17 | 32 | 49 | 42 | -8 | 5 | 1 | 0 | 3 | 1 | 0 | 192 | 421 | 218 | 203 | .518 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 9 | 13 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 0 | - | - | - |
| Conference | 28 | 4 | 9 | 13 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 0 | - | - | - | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Location | Home | 14 | 1 | 7 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | - | - | - |
| Away | 14 | 3 | 2 | 5 | 4 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 17 | 3 | 7 | 10 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 0 | - | - | - |
| Losses | 11 | 1 | 2 | 3 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 7 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | - | - | - |
| November | 8 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | - | - | - | |
| January | 9 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | - | - | - | |
| February | 4 | 1 | 2 | 3 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | - | - | - |
News Mentions
Huskies top Panthers 6-2
February 7, 2016
Duffy gets a hat trick in Huskies 8-0 win over UdeM
January 16, 2016
Huskies fall 5-3 to X-Men
October 22, 2015