97 Steven Beyers
-
- Hometown:
- Orangeville, ON
-
- Position:
- Forward
-
- Year:
- 3rd
-
- gp
- 23
-
- p
- 19
-
- g
- 6
-
- a
- 13
-
- pim
- 6
-
- +/-
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 23 | ||
| Points | 19 | 19 | ||
| Goals | 6 | 6 | ||
| Assists | 13 | 13 | ||
| PIM | 6 | 6 | ||
| +/- | 3 | 3 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 53 | 53 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | McGill | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. StFX | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Waterloo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Moncton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 16 | St. Thomas | W, 6-1 | - | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 17 | Moncton | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | - | - | - | - |
| Oct 21 | at StFX | L, 5-3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | - |
| Oct 23 | Acadia | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 30 | at UPEI | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 31 | at UNB | L, 5-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Nov 4 | StFX | L, 4-1 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 11 | at Dalhousie | W, 5-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 13 | UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Nov 14 | UNB | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Nov 20 | at St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Nov 21 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 25 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 28 | StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Jan 8 | Moncton | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 9 | St. Thomas | W, 7-0 | - | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 15 | at Moncton | W, 8-0 | - | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 16 | at St. Thomas | W, 6-3 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 22 | UNB | L, 6-5 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 23 | UPEI | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 27 | at Dalhousie | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Acadia | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 31 | at StFX | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Feb 5 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UPEI | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dalhousie | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 13 | 19 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 53 | 0 | - | - | - |
| Conference | 23 | 6 | 13 | 19 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 53 | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 13 | 4 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 0 | - | - | - |
| Away | 10 | 2 | 9 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 14 | 5 | 12 | 17 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | - | - | - |
| Losses | 9 | 1 | 1 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 7 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | - | - | - |
| November | 8 | 1 | 2 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | - | - | - | |
| January | 8 | 3 | 8 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | - | - | - |
News Mentions
Huskies double Tommies 6-3
January 17, 2016
Duffy gets a hat trick in Huskies 8-0 win over UdeM
January 16, 2016
Johnston Two Goals and an Assist as Huskies Shutout Tommies 7-0
January 9, 2016
Huskies drop 4-1 to visiting X-Men
November 4, 2015
Huskies come back for win over Moncton
October 18, 2015
Four point night for Beyers, Huskies top Tommies 6-1
October 17, 2015
CIS exhibition - Huskies skate to 7-1 win over McGill Redmen
September 20, 2015