|
Saint Mary's at StFX - Antigonish, NS 10/26/2024 - 2:05 PM |
|
|
Saint Mary's
19 |
StFX
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (4-4, 4-4) | 0 | 3 | 2 | 14 | 19 |
| StFX (5-3, 5-3) | 9 | 3 | 7 | 7 | 26 |
| Antigonish, NS | StFX Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SMU45 | X won the coin toss, defered, SMU chose wind in the 2nd and will kick. |
| 1st and 10 at SMU45 | SMU ball on SMU45. |
| Adam Johnston kickoff 48 yards to the STFX17, Ben Harrington return 16 yards to the STFX33 (Adam Johnston). | |
| StFX at 15:00 | |
|---|---|
| 1st and 10 at STFX33 | Silas Fagnan pass complete to Ben Harrington for 9 yards to the STFX42 (Isaiah Atkins;Z. Chiarotto). |
| 2nd and 1 at STFX42 | Caleb Fogarty rush for 9 yards to the STFX51, 1ST DOWN STFX (Logan Mendes). |
| 1st and 10 at STFX51 | Caleb Fogarty rush for 7 yards to the SMU52 (Onochie Amuta). |
| 2nd and 3 at SMU52 | Caleb Fogarty rush for 9 yards to the SMU43, 1ST DOWN STFX (M. Van Nieuwkoo). |
| 1st and 10 at SMU43 | Caleb Fogarty rush for loss of 4 yards to the SMU47 (Jahmari Brown). |
| 2nd and 14 at SMU47 | Silas Fagnan pass complete to Ben Harrington for 20 yards to the SMU27, 1ST DOWN STFX (Jahzonte Smith;Z. Chiarotto). |
| 1st and 10 at SMU27 | Silas Fagnan pass incomplete to Ben Harrington. |
| 2nd and 10 at SMU27 | Silas Fagnan pass complete to Ben Harrington for 9 yards to the SMU18 (Jahzonte Smith;Z. Chiarotto). |
| 3rd and 1 at SMU18 | Silas Fagnan rush for 2 yards to the SMU16, 1ST DOWN STFX (Josheiwa Byron;Matthew Schill). |
| 1st and 10 at SMU16 | Silas Fagnan pass complete to Ben Harrington for 1 yard to the SMU15 (Jahzonte Smith). |
| 2nd and 9 at SMU15 | Silas Fagnan pass complete to Ben Harrington for 12 yards to the SMU3, 1ST DOWN STFX (Jahzonte Smith). |
| 1st and Goal at SMU03 | Caleb Fogarty rush for 3 yards to the SMU0, 1ST DOWN STFX, TOUCHDOWN, clock 08:20, PENALTY SMU offside declined. |
| Ben Hadley kick attempt good. | |
| Saint Mary's 0, StFX 7 | |
| 12 plays, 77 yards, 6:40 elapsed | |
| Ben Hadley kickoff 71 yards to the SMU-6, Joshua Jack return 21 yards to the SMU15 (Otito Nwaogu). | |
| Saint Mary's at 08:13 | |
| 1st and 10 at SMU15 | SAINT MARY'S drive start at 08:13. |
| 1st and 10 at SMU15 | Allan Young pass incomplete to Joshua Jack. |
| 2nd and 10 at SMU15 | Allan Young pass incomplete to Brycen Mayoh. |
| 3rd and 10 at SMU15 | TEAM rush for loss of 15 yards to the SMU0, TEAM safety, clock 07:13. |
| Saint Mary's 0, StFX 9 | |
| 1st and Goal at SMU35 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 3 plays, -15 yards, 1:00 elapsed | |
| StFX at 07:13 | |
| 1st and 10 at STFX35 | STFX drive start at 07:13. |
| 1st and 10 at STFX35 | Silas Fagnan pass complete to Caleb Tremblay for 11 yards to the STFX46, 1ST DOWN STFX (Jahzonte Smith). |
| 1st and 10 at STFX46 | Caleb Fogarty rush for 5 yards to the STFX51 (M. Van Nieuwkoo). |
| 2nd and 5 at STFX51 | Silas Fagnan pass complete to Ben Harrington for 3 yards to the STFX54 (M. Van Nieuwkoo). |
| 3rd and 2 at STFX54 | Caleb Fogarty rush for 33 yards to the SMU23, 1ST DOWN STFX, out-of-bounds (Logan Mendes). |
| 1st and 10 at SMU23 | Silas Fagnan pass complete to Ben Harrington for loss of 3 yards to the SMU26, fumble forced by G. Nesterenko, fumble by Ben Harrington recovered by SMU G. Nesterenko at SMU26. |
| 5 plays, 49 yards, 2:28 elapsed | |
| Saint Mary's at 04:45 | |
| 1st and 10 at SMU26 | SAINT MARY'S drive start at 04:45. |
| 1st and 10 at SMU26 | Allan Young pass complete to Joshua Jack for 16 yards to the SMU42, 1ST DOWN SMU (Jordan Forrest;Cian Campbell). |
| 1st and 10 at SMU42 | Malik Williams rush for 7 yards to the SMU49 (David McGill). |
| 2nd and 3 at SMU49 | Allan Young pass incomplete to Joshua Jack (Owen Watrych). |
| 3rd and 3 at SMU49 | Cameron Brown punt 26 yards to the STFX35, out-of-bounds. |
| 3 plays, 23 yards, 1:43 elapsed | |
| StFX at 03:02 | |
| 1st and 10 at STFX35 | STFX drive start at 03:02. |
| 1st and 10 at STFX35 | Silas Fagnan pass incomplete to Ben Harrington. |
| 2nd and 10 at STFX35 | Silas Fagnan pass incomplete to Caleb Tremblay. |
| 3rd and 10 at STFX35 | Max Capriotti punt 42 yards to the SMU33, Brycen Mayoh return 7 yards to the SMU40, PENALTY SMU UR 15 yards to the SMU25, 1st and 10, SMU ball on SMU25. |
| 2 plays, 0 yards, 0:48 elapsed | |
| Saint Mary's at 02:14 | |
| 1st and 10 at SMU25 | SAINT MARY'S drive start at 02:14. |
| 1st and 10 at SMU25 | Malik Williams rush for 6 yards to the SMU31 (Owen Watrych;Z. Willems). |
| 2nd and 4 at SMU31 | Allan Young pass complete to Trydell Mintis for 9 yards to the SMU40, 1ST DOWN SMU, out-of-bounds (Naijaun David). |
| 1st and 10 at SMU40 | Malik Williams rush for 5 yards to the SMU45, PENALTY STFX offside 5 yards to the SMU45, NO PLAY. |
| 1st and 5 at SMU45 | Reece Wyke rush for 2 yards to the SMU47 (Owen Watrych;Z. Willems). |
| 2nd and 3 at SMU47 | Malik Williams rush for 11 yards to the STFX52, 1ST DOWN SMU (Cian Campbell). |
| 1st and 10 at STFX52 | Allan Young pass incomplete to Devin McGuirk. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at STFX52 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at STFX52 | Fumble by K. MacDonald, TEAM rush for loss of 13 yards to the SMU45 (Z. Willems;Otito Nwaogu). |
| 3rd and 23 at SMU45 | Cameron Brown punt 52 yards to the STFX13, Ben Harrington return -3 yards to the STFX10 (Isaiah Okoli). |
| 6 plays, 20 yards, 3:10 elapsed | |
| StFX at 14:04 | |
| 1st and 10 at STFX10 | STFX drive start at 14:04. |
| 1st and 10 at STFX10 | Caleb Fogarty rush for 11 yards to the STFX21, 1ST DOWN STFX (Jahzonte Smith). |
| 1st and 10 at STFX21 | Caleb Fogarty rush for 7 yards to the STFX28 (Matthew Schill;M. Van Nieuwkoo). |
| 2nd and 3 at STFX28 | Caleb Fogarty rush for 8 yards to the STFX36, 1ST DOWN STFX (M. Van Nieuwkoo;Matthew Schill). |
| 1st and 10 at STFX36 | Caleb Fogarty rush for no gain to the STFX36 (Isaiah Atkins;Z. Chiarotto). |
| 2nd and 10 at STFX36 | Silas Fagnan pass complete to Ben Harrington for 11 yards to the STFX47, 1ST DOWN STFX (Jahzonte Smith). |
| 1st and 10 at STFX47 | Caleb Fogarty rush for 6 yards to the STFX53 (M. Van Nieuwkoo). |
| 2nd and 4 at STFX53 | Silas Fagnan pass complete to Caleb Tremblay for 8 yards to the SMU49, 1ST DOWN STFX (M. Van Nieuwkoo). |
| 1st and 10 at SMU49 | Silas Fagnan pass incomplete to J. Letendre-Lam. |
| 2nd and 10 at SMU49 | Silas Fagnan pass incomplete to Tyler Ivany (M. Van Nieuwkoo). |
| 3rd and 10 at SMU49 | Max Capriotti punt 32 yards to the SMU17, Brycen Mayoh return 15 yards to the SMU32, out-of-bounds (Morgan Rae). |
| 9 plays, 51 yards, 5:27 elapsed | |
| Saint Mary's at 08:37 | |
| 1st and 10 at SMU32 | SAINT MARY'S drive start at 08:37. |
| 1st and 10 at SMU32 | Reece Wyke rush for 9 yards to the SMU41 (Tristan Watrych). |
| 2nd and 1 at SMU41 | Allan Young rush for 2 yards to the SMU43, 1ST DOWN SMU (David McGill;Jordan Forrest). |
| 1st and 10 at SMU43 | Allan Young pass incomplete to Joshua Jack. |
| 2nd and 10 at SMU43 | Allan Young pass incomplete to Devin McGuirk. |
| 3rd and 10 at SMU43 | Cameron Brown punt 63 yards to the STFX4, Ben Harrington return 7 yards to the STFX11 (Macklin McPhee). |
| 4 plays, 11 yards, 2:25 elapsed | |
| StFX at 06:12 | |
| 1st and 10 at STFX11 | STFX drive start at 06:12. |
| 1st and 10 at STFX11 | Caleb Fogarty rush for 6 yards to the STFX17 (Matthew Schill). |
| 2nd and 4 at STFX17 | Timeout Saint Mary's, clock 05:11. |
| 2nd and 4 at STFX17 | Caleb Fogarty rush for 7 yards to the STFX24, 1ST DOWN STFX (Aiden Hennessey;Matthew Schill). |
| 1st and 10 at STFX24 | Silas Fagnan pass incomplete to Caleb Tremblay (M. Van Nieuwkoo). |
| 2nd and 10 at STFX24 | Silas Fagnan pass incomplete to J. Letendre-Lam, PENALTY SMU illegal use of hands 10 yards to the STFX34, 1ST DOWN STFX, NO PLAY. |
| 1st and 10 at STFX34 | Silas Fagnan pass incomplete to Caleb Fogarty. |
| 2nd and 10 at STFX34 | Caleb Fogarty rush for 5 yards to the STFX39 (Onochie Amuta). |
| 3rd and 5 at STFX39 | Max Capriotti punt 24 yards to the SMU47, PENALTY STFX no yards 15 yards to the STFX48, 1st and 10, SMU ball on STFX48. |
| 5 plays, 28 yards, 2:57 elapsed | |
| Saint Mary's at 03:15 | |
| 1st and 10 at STFX48 | SAINT MARY'S drive start at 03:15. |
| 1st and 10 at STFX48 | Malik Williams rush for 11 yards to the STFX37, 1ST DOWN SMU (Tristan Watrych;Logan Ritchie). |
| 1st and 10 at STFX37 | Reece Wyke rush for 3 yards to the STFX34 (Ryan Ford;Owen Watrych). |
| 2nd and 7 at STFX34 | Allan Young pass complete to S. Howard for 4 yards to the STFX30 (N. Cayouette). |
| 3rd and 3 at STFX30 | Adam Johnston field goal attempt from 37 GOOD, clock 02:03. |
| Saint Mary's 3, StFX 9 | |
| 1st and Goal at SMU45 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 4 plays, 18 yards, 1:12 elapsed | |
| StFX at 02:03 | |
| 1st and 10 at STFX35 | STFX drive start at 02:03. |
| 1st and 10 at STFX35 | Silas Fagnan pass complete to Caleb Tremblay for 14 yards to the STFX49, 1ST DOWN STFX (Matthew Schill). |
| 1st and 10 at STFX49 | Silas Fagnan pass complete to Ben Harrington for 7 yards to the SMU54 (Isaiah Atkins). |
| 2nd and 3 at SMU54 | Silas Fagnan pass incomplete to Tyson Green, dropped pass. |
| 3rd and 3 at SMU54 | Max Capriotti punt 33 yards to the SMU21, Brycen Mayoh return 24 yards to the SMU45 (N. Cayouette). |
| 3 plays, 21 yards, 0:35 elapsed | |
| Saint Mary's at 01:28 | |
| 1st and 10 at SMU45 | SAINT MARY'S drive start at 01:28. |
| 1st and 10 at SMU45 | Allan Young pass complete to Devin McGuirk for 11 yards to the STFX54, 1ST DOWN SMU (Tristan Watrych). |
| 1st and 10 at STFX54 | Allan Young pass complete to Joshua Jack for 12 yards to the STFX42, 1ST DOWN SMU (Tristan Watrych). |
| 1st and 10 at STFX42 | Allan Young pass complete to C. Robinson for 6 yards to the STFX36 (Ethan Price). |
| 2nd and 4 at STFX36 | Malik Williams rush for 1 yard to the STFX35 (Hunter Mousseau). |
| 3rd and 3 at STFX35 | Allan Young pass incomplete to Brycen Mayoh. |
| 5 plays, 30 yards, 0:59 elapsed | |
| StFX at 00:29 | |
| 1st and 10 at STFX35 | STFX drive start at 00:29. |
| 1st and 10 at STFX35 | Caleb Fogarty rush for 37 yards to the SMU38, 1ST DOWN STFX (G. Nesterenko). |
| 1st and 10 at SMU38 | Silas Fagnan pass complete to Ben Harrington for 6 yards to the SMU32, out-of-bounds. |
| 2nd and 4 at SMU32 | Ben Hadley field goal attempt from 39 GOOD, clock 00:10. |
| Saint Mary's 3, StFX 12 | |
| 1st and Goal at STFX45 | Change of possession, SMU ball on SMU35, 1st and 10. |
| 3 plays, 43 yards, 0:19 elapsed | |
| Saint Mary's at 00:10 | |
| 1st and 10 at SMU35 | SAINT MARY'S drive start at 00:10. |
| 1st and 10 at SMU35 | Allan Young pass incomplete to C. Zinck-Marier (Cian Campbell). |
| 2nd and 10 at SMU35 | Allan Young pass intercepted by Naijaun David at the STFX25, Naijaun David return 32 yards to the SMU53, out-of-bounds. |
| 2 plays, 0 yards, 0:10 elapsed | |
| StFX at 00:00 | |
| 1st and 10 at SMU53 | STFX drive start at 00:00. |
| 1st and 10 at SMU53 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SMU53 | Start of 3rd quarter, clock 15:00, STFX ball on STFX45. |
| Ben Hadley kickoff 64 yards to the SMU1, C. Robinson return 26 yards to the SMU27 (Tristan Watrych). | |
| Saint Mary's at 14:55 | |
| 1st and 10 at SMU27 | SAINT MARY'S drive start at 14:55. |
| 1st and 10 at SMU27 | Reece Wyke rush for 5 yards to the SMU32 (Hunter Mousseau). |
| 2nd and 5 at SMU32 | Allan Young pass incomplete to Brycen Mayoh. |
| 3rd and 5 at SMU32 | Cameron Brown punt 45 yards to the STFX33, Ben Harrington return 4 yards to the STFX37, PENALTY STFX illegal block 10 yards to the STFX27, 1st and 10, STFX ball on STFX27. |
| 2 plays, 5 yards, 1:15 elapsed | |
| StFX at 13:40 | |
| 1st and 10 at STFX27 | STFX drive start at 13:40. |
| 1st and 10 at STFX27 | Caleb Fogarty rush for 2 yards to the STFX29 (Matthew Schill). |
| 2nd and 8 at STFX29 | Caleb Fogarty rush for 7 yards to the STFX36 (Josheiwa Byron). |
| 3rd and 1 at STFX36 | Max Capriotti punt 27 yards to the SMU47, Brycen Mayoh return 6 yards to the SMU53 (Z. Willems). |
| 2 plays, 9 yards, 1:32 elapsed | |
| Saint Mary's at 12:08 | |
| 1st and 10 at SMU53 | SAINT MARY'S drive start at 12:08. |
| 1st and 10 at SMU53 | Reece Wyke rush for no gain to the SMU53 (David McGill). |
| 2nd and 10 at SMU53 | Allan Young pass complete to S. Howard for 10 yards to the STFX47, 1ST DOWN SMU (Keiran McNeely). |
| 1st and 10 at STFX47 | Malik Williams rush for loss of 1 yard to the STFX48 (Hunter Mousseau). |
| 2nd and 11 at STFX48 | Allan Young pass incomplete to Brycen Mayoh. |
| 3rd and 11 at STFX48 | Cameron Brown punt 35 yards to the STFX13, out-of-bounds. |
| 4 plays, 9 yards, 2:28 elapsed | |
| StFX at 09:40 | |
| 1st and 10 at STFX13 | STFX drive start at 09:40. |
| 1st and 10 at STFX13 | Caleb Fogarty rush for 2 yards to the STFX15 (Isaiah Okoli). |
| 2nd and 8 at STFX15 | Silas Fagnan sacked for loss of 6 yards to the STFX9 (Kallon Edwards). |
| 3rd and 14 at STFX09 | TEAM rush for loss of 9 yards to the STFX0, TEAM safety, clock 08:02. |
| Saint Mary's 5, StFX 12 | |
| 1st and Goal at STFX35 | Change of possession, SMU ball on SMU35, 1st and 10. |
| 3 plays, -13 yards, 1:38 elapsed | |
| Saint Mary's at 08:02 | |
| 1st and 10 at SMU35 | SAINT MARY'S drive start at 08:02. |
| 1st and 10 at SMU35 | Malik Williams rush for no gain to the SMU35 (Tristan Watrych;David McGill). |
| 2nd and 10 at SMU35 | Allan Young pass complete to Brycen Mayoh for 6 yards to the SMU41 (Naijaun David). |
| 3rd and 4 at SMU41 | Cameron Brown punt 37 yards to the STFX32, Ben Harrington return 2 yards to the STFX34, PENALTY STFX illegal block 10 yards to the STFX24, 1st and 10, STFX ball on STFX27. |
| 2 plays, 6 yards, 1:22 elapsed | |
| StFX at 06:40 | |
| 1st and 10 at STFX27 | STFX drive start at 06:40. |
| 1st and 10 at STFX27 | Silas Fagnan pass incomplete to Caleb Tremblay. |
| 2nd and 10 at STFX27 | Silas Fagnan pass complete to Caleb Tremblay for 7 yards to the STFX34, PENALTY SMU UR 15 yards to the STFX49, 1ST DOWN STFX. |
| 1st and 10 at STFX49 | 1st and 10. |
| 1st and 10 at STFX49 | Caleb Fogarty rush for 6 yards to the 55 yardline (A. Aboukaaf). |
| 2nd and 4 at STFX55 | Silas Fagnan pass complete to Ben Harrington for 9 yards to the SMU46, 1ST DOWN STFX, out-of-bounds (Isaiah Atkins). |
| 1st and 10 at SMU46 | Caleb Fogarty rush for 5 yards to the SMU41 (Kallon Edwards;Onochie Amuta). |
| 2nd and 5 at SMU41 | Silas Fagnan pass complete to Ben Harrington for 4 yards to the SMU37 (Isaiah Atkins). |
| 3rd and 1 at SMU37 | Silas Fagnan rush for 2 yards to the SMU35, 1ST DOWN STFX (Jahmari Brown). |
| 1st and 10 at SMU35 | Caleb Fogarty rush for 5 yards to the SMU30 (Josheiwa Byron). |
| 2nd and 5 at SMU30 | Silas Fagnan pass incomplete to Tyler Ivany, PENALTY STFX holding 10 yards to the SMU40, NO PLAY, PENALTY SMU pass interference 10 yards to the SMU30, NO PLAY. |
| 2nd and 5 at SMU30 | Caleb Fogarty rush for 6 yards to the SMU24, 1ST DOWN STFX (Logan Mendes). |
| 1st and 10 at SMU24 | Silas Fagnan pass complete to J. Letendre-Lam for 24 yards to the SMU0, 1ST DOWN STFX, TOUCHDOWN, clock 01:44. |
| Ben Hadley kick attempt good. | |
| Saint Mary's 5, StFX 19 | |
| 10 plays, 83 yards, 4:56 elapsed | |
| Ben Hadley kickoff 59 yards to the SMU6, Joshua Jack return 17 yards to the SMU23 (Branden Janotta;Owen Watrych). | |
| Saint Mary's at 01:37 | |
| 1st and 10 at SMU23 | SAINT MARY'S drive start at 01:37. |
| 1st and 10 at SMU23 | Allan Young rush for 5 yards to the SMU28, out-of-bounds (Naijaun David). |
| 2nd and 5 at SMU28 | Allan Young pass incomplete to C. Robinson. |
| 3rd and 5 at SMU28 | Cameron Brown punt 42 yards to the STFX40, Ben Harrington return -1 yards to the STFX39 (N. Sferrazza Pa;Liam Legge). |
| 2 plays, 5 yards, 0:49 elapsed | |
| StFX at 00:48 | |
| 1st and 10 at STFX39 | STFX drive start at 00:48. |
| 1st and 10 at STFX39 | Silas Fagnan pass complete to Tyson Green for 9 yards to the STFX48 (Isaiah Okoli). |
| 2nd and 1 at STFX48 | Caleb Fogarty rush for 5 yards to the STFX53, 1ST DOWN STFX (Matthew Schill;Aiden Hennessey). |
| back to top | |
|
4th
|
|
| 1st and 10 at STFX53 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at STFX53 | Silas Fagnan pass complete to Ben Harrington for 4 yards to the SMU53. |
| 2nd and 6 at SMU53 | Silas Fagnan pass incomplete to Ben Harrington. |
| 3rd and 6 at SMU53 | Max Capriotti punt 42 yards to the SMU11, Brycen Mayoh return 19 yards to the SMU30, out-of-bounds (Max Capriotti). |
| 4 plays, 18 yards, 2:03 elapsed | |
| Saint Mary's at 13:45 | |
| 1st and 10 at SMU30 | SAINT MARY'S drive start at 13:45. |
| 1st and 10 at SMU30 | Allan Young pass complete to Trydell Mintis for 13 yards to the SMU43, 1ST DOWN SMU (Keiran McNeely). |
| 1st and 10 at SMU43 | PENALTY SMU illegal procedure 5 yards to the SMU38. |
| 1st and 15 at SMU38 | Allan Young pass complete to Trydell Mintis for 3 yards to the SMU41 (Naijaun David). |
| 2nd and 12 at SMU41 | Allan Young pass complete to Joshua Jack for 31 yards to the STFX38, out-of-bounds (Naijaun David), PENALTY SMU offside 5 yards to the SMU36, NO PLAY. |
| 2nd and 17 at SMU36 | Allan Young sacked for loss of 6 yards to the SMU30 (Owen Watrych). |
| 3rd and 23 at SMU30 | Cameron Brown punt 39 yards to the STFX41, Ben Harrington return 6 yards to the STFX47, fumble forced by Cameron Brown, fumble by Ben Harrington recovered by STFX Brendan Ingle at STFX52. |
| 3 plays, 0 yards, 2:52 elapsed | |
| StFX at 10:53 | |
| 1st and 10 at STFX52 | STFX drive start at 10:53, STFX ball on STFX52. |
| 1st and 10 at STFX52 | Simon Degraff rush for 3 yards to the 55 yardline (M. Van Nieuwkoo;Aiden Hennessey). |
| 2nd and 7 at STFX55 | Silas Fagnan pass complete to Tyler Ivany for 5 yards to the SMU50 (Logan Mendes). |
| 3rd and 2 at SMU50 | Max Capriotti punt 47 yards to the SMU3, Brycen Mayoh return 5 yards to the SMU8 (Otito Nwaogu). |
| 2 plays, 8 yards, 1:21 elapsed | |
| Saint Mary's at 09:32 | |
| 1st and 10 at SMU08 | SAINT MARY'S drive start at 09:32. |
| 1st and 10 at SMU08 | Malik Williams rush for 2 yards to the SMU10 (Hunter Mousseau). |
| 2nd and 8 at SMU10 | Allan Young pass complete to Brycen Mayoh for 25 yards to the SMU35, 1ST DOWN SMU (N. Cayouette). |
| 1st and 10 at SMU35 | Malik Williams rush for 3 yards to the SMU38 (Hunter Mousseau). |
| 2nd and 7 at SMU38 | Allan Young pass incomplete to Joshua Jack, dropped pass. |
| 3rd and 7 at SMU38 | Cameron Brown punt 37 yards to the STFX35, Naijaun David return 7 yards to the STFX42, out-of-bounds (Cameron Brown). |
| 4 plays, 30 yards, 2:44 elapsed | |
| StFX at 06:48 | |
| 1st and 10 at STFX42 | STFX drive start at 06:48. |
| 1st and 10 at STFX42 | Caleb Fogarty rush for 1 yard to the STFX43 (Isaiah Okoli). |
| 2nd and 9 at STFX43 | Silas Fagnan pass incomplete to Tyler Ivany, PENALTY SMU pass interference 15 yards to the SMU52, 1ST DOWN STFX, NO PLAY. |
| 1st and 10 at SMU52 | Simon Degraff rush for 7 yards to the SMU45 (Matthew Schill;A. Aboukaaf). |
| 2nd and 3 at SMU45 | Simon Degraff rush for 5 yards to the SMU40 (Kallon Edwards), PENALTY STFX holding 10 yards to the 55 yardline, NO PLAY. |
| 2nd and 13 at STFX55 | Silas Fagnan pass complete to Jack Healy for 38 yards to the SMU17, 1ST DOWN STFX (Logan Mendes). |
| 1st and 10 at SMU17 | Silas Fagnan pass complete to Sam Taylor for 9 yards to the SMU8, out-of-bounds (M. Van Nieuwkoo). |
| 2nd and 1 at SMU08 | Silas Fagnan pass complete to Simon Degraff for 7 yards to the SMU1, 1ST DOWN STFX (Onochie Amuta). |
| 1st and Goal at SMU01 | Silas Fagnan rush for 1 yard to the SMU0, 1ST DOWN STFX, TOUCHDOWN, clock 02:41. |
| Ben Hadley kick attempt good. | |
| Saint Mary's 5, StFX 26 | |
| 6 plays, 68 yards, 4:07 elapsed | |
| Ben Hadley kickoff 67 yards to the SMU-2, Joshua Jack return 0 yards to the SMU-2, fumble by Joshua Jack recovered by SMU Joshua Jack at SMU-2, Joshua Jack for 18 yards to the SMU16 (N. Cayouette). | |
| Saint Mary's at 02:36 | |
| 1st and 10 at SMU16 | SAINT MARY'S drive start at 02:36, SMU ball on SMU16. |
| 1st and 10 at SMU16 | Allan Young pass complete to Trydell Mintis for 66 yards to the STFX28, 1ST DOWN SMU, out-of-bounds (Ethan Price). |
| 1st and 10 at STFX28 | Allan Young pass complete to Devin McGuirk for 7 yards to the STFX21, out-of-bounds (Naijaun David). |
| 2nd and 3 at STFX21 | Allan Young pass complete to Alexis Ferland for 6 yards to the STFX15, 1ST DOWN SMU (Ethan Price). |
| 1st and 10 at STFX15 | PENALTY SMU substitution infraction 5 yards to the STFX20. |
| 1st and 15 at STFX20 | Allan Young pass complete to C. Zinck-Marier for 7 yards to the STFX13, out-of-bounds. |
| 2nd and 8 at STFX13 | Allan Young pass complete to Brycen Mayoh for 10 yards to the STFX3, 1ST DOWN SMU, out-of-bounds (Morgan Rae). |
| 1st and Goal at STFX03 | Allan Young pass incomplete to Trydell Mintis. |
| 2nd and Goal at STFX03 | Malik Williams rush for 3 yards to the STFX0, 1ST DOWN SMU, TOUCHDOWN, clock 01:33. |
| Adam Johnston kick attempt good. | |
| Saint Mary's 12, StFX 26 | |
| 7 plays, 94 yards, 1:05 elapsed | |
| Adam Johnston kickoff 9 yards to the SMU54, on-side kick, recovered by SMU on SMU54, PENALTY SMU illegal procedure declined, Change of possession, STFX ball on STFX54, 1st and 10. | |
| StFX at 01:31 | |
| 1st and 10 at STFX54 | STFX drive start at 01:31. |
| 1st and 10 at STFX54 | Giancarlo Wylie rush for 4 yards to the SMU52. |
| 2nd and 6 at SMU52 | Giancarlo Wylie rush for loss of 2 yards to the SMU54 (Kallon Edwards). |
| 3rd and 8 at SMU54 | Max Capriotti punt 47 yards to the SMU7, Brycen Mayoh return 11 yards to the SMU18 (N. Cayouette). |
| 2 plays, 2 yards, 0:32 elapsed | |
| Saint Mary's at 00:59 | |
| 1st and 10 at SMU18 | SAINT MARY'S drive start at 00:59. |
| 1st and 10 at SMU18 | Allan Young pass complete to Brycen Mayoh for 40 yards to the STFX52, 1ST DOWN SMU, out-of-bounds (Ethan Price). |
| 1st and 10 at STFX52 | Allan Young pass incomplete to Alexis Ferland, dropped pass. |
| 2nd and 10 at STFX52 | Allan Young pass complete to C. Robinson for 10 yards to the STFX42, 1ST DOWN SMU (Xavier Tedford). |
| 1st and 10 at STFX42 | Allan Young rush for 6 yards to the STFX36, out-of-bounds. |
| 2nd and 4 at STFX36 | Allan Young sacked for loss of 5 yards to the STFX41 (Otito Nwaogu), PENALTY STFX UR 15 yards to the STFX21, 1ST DOWN SMU, NO PLAY. |
| 1st and 10 at STFX21 | Allan Young pass incomplete to C. Robinson (Ethan Price). |
| 2nd and 10 at STFX21 | Allan Young pass complete to Brycen Mayoh for 8 yards to the STFX13 (Naijaun David), PENALTY STFX roughing passer 12 yards to the STFX1, 1ST DOWN SMU. |
| 1st and Goal at STFX01 | 1st and 1. |
| 1st and Goal at STFX01 | Allan Young rush for 1 yard to the STFX0, 1ST DOWN SMU, TOUCHDOWN, clock 00:06. |
| 1st and Goal at STFX05 | Timeout StFX, clock 00:06. |
| Adam Johnston kick attempt good. | |
| Saint Mary's 19, StFX 26 | |
| 7 plays, 92 yards, 0:53 elapsed | |
| Adam Johnston kickoff 10 yards to the 55 yardline, on-side kick, recovered by STFX on 55 yardline. | |
| StFX at 00:04 | |
| 1st and 10 at STFX55 | STFX drive start at 00:04. |
| 1st and 10 at STFX55 | TEAM rush for loss of 1 yard to the STFX54. |
| 2nd and 11 at STFX54 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:04 elapsed | |
| 2nd and 11 at STFX54 | End of game, clock 00:00. |
| back to top | |