|
Bishop's at Saint Mary's - Halifax, NS 8/24/2024 - 3:05 PM |
|
|
Bishop's
18 |
Saint Mary's
11 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (1-0, 1-0) | 0 | 2 | 8 | 8 | 18 |
| Saint Mary's (0-1, 0-1) | 3 | 4 | 1 | 3 | 11 |
| Halifax, NS | Huskies Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BIS45 | SMU won the coin toss, defered. SMU will kick and defend the North. |
| 1st and 10 at BIS45 | SMU ball on SMU45. |
| Adam Johnston kickoff 50 yards to the BIS15, O'Shae Ho-Sang return 13 yards to the BIS28, fumble forced by G. Nesterenko, fumble by O'Shae Ho-Sang recovered by SMU Z. Chiarotto at BIS28. | |
| Saint Mary's at 14:46 | |
|---|---|
| 1st and 10 at BIS28 | SAINT MARY'S drive start at 14:46. |
| 1st and 10 at BIS28 | Malik Williams rush for 4 yards to the BIS24. |
| 2nd and 6 at BIS24 | Malik Williams rush for no gain to the BIS24 (Francois Richer). |
| 3rd and 6 at BIS24 | Adam Johnston field goal attempt from 31 GOOD, clock 13:34. |
| Bishop's 0, Saint Mary's 3 | |
| 1st and Goal at SMU45 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 3 plays, 4 yards, 1:12 elapsed | |
| Bishop's at 13:34 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 13:34. |
| 1st and 10 at BIS35 | O'Shae Ho-Sang rush for 2 yards to the BIS37 (Z. Chiarotto). |
| 2nd and 8 at BIS37 | Justin Quirion pass complete to N. Pierre-Masse for 15 yards to the BIS52, 1ST DOWN BIS (M. Van Nieuwkoo). |
| 1st and 10 at BIS52 | Justin Quirion pass complete to Oliver Burnett for 4 yards to the SMU54 (Isaiah Okoli). |
| 2nd and 6 at SMU54 | Justin Quirion pass incomplete, PENALTY BIS intentional grounding (Justin Quirion) 8 yards to the BIS48, NO PLAY. |
| 3rd and 14 at BIS48 | G. Brousseau punt 42 yards to the SMU20, Brycen Mayoh return 26 yards to the SMU46, out-of-bounds. |
| 3 plays, 13 yards, 2:30 elapsed | |
| Saint Mary's at 11:04 | |
| 1st and 10 at SMU46 | SAINT MARY'S drive start at 11:04. |
| 1st and 10 at SMU46 | M. Petroschke pass complete to C. Zinck-Marier for 5 yards to the SMU51 (K. Isidore). |
| 2nd and 5 at SMU51 | Malik Williams rush for loss of 2 yards to the SMU49 (Jaures Goke). |
| 3rd and 7 at SMU49 | Cameron Brown punt 37 yards to the BIS24, O'Shae Ho-Sang return 6 yards to the BIS30 (Dawson Puk). |
| 2 plays, 3 yards, 1:18 elapsed | |
| Bishop's at 09:46 | |
| 1st and 10 at BIS30 | BISHOP'S drive start at 09:46. |
| 1st and 10 at BIS30 | Marco Briones rush for 3 yards to the BIS33 (Isaiah Okoli). |
| 2nd and 7 at BIS33 | Justin Quirion pass complete to Joey Julien for 19 yards to the BIS52, 1ST DOWN BIS (Isaiah Atkins). |
| 1st and 10 at BIS52 | Justin Quirion pass complete to Joey Julien for 11 yards to the SMU47, 1ST DOWN BIS (M. Van Nieuwkoo). |
| 1st and 10 at SMU47 | Justin Quirion pass incomplete to Oliver Burnett. |
| 2nd and 10 at SMU47 | Justin Quirion pass incomplete to N. Pierre-Masse, PENALTY SMU pass interference 15 yards to the SMU32, 1ST DOWN BIS, NO PLAY. |
| 1st and 10 at SMU32 | O'Shae Ho-Sang rush for 14 yards to the SMU18, 1ST DOWN BIS (Liam MacDonald;M. Van Nieuwkoo). |
| 1st and 10 at SMU18 | Justin Quirion pass incomplete to Mason McGriskin. |
| 2nd and 10 at SMU18 | Justin Quirion pass complete to Mason McGriskin for 12 yards to the SMU6, 1ST DOWN BIS (Kallon Edwards). |
| 1st and Goal at SMU06 | O'Shae Ho-Sang rush for 2 yards to the SMU4 (G. Nesterenko). |
| 2nd and Goal at SMU04 | Justin Quirion pass incomplete to Joey Julien (G. Nesterenko). |
| 3rd and Goal at SMU04 | O'Shae Ho-Sang rush for 1 yard to the SMU3 (M. Van Nieuwkoo;M. Viani). |
| 10 plays, 77 yards, 5:14 elapsed | |
| Saint Mary's at 04:32 | |
| 1st and 10 at SMU03 | SAINT MARY'S drive start at 04:32. |
| 1st and 10 at SMU03 | Malik Williams rush for no gain to the SMU3 (B. Poulin-Marqu). |
| 2nd and 10 at SMU03 | M. Petroschke pass intercepted by Jean Aubert at the SMU9, Jean Aubert return 0 yards to the SMU9 (Brycen Mayoh). |
| 2 plays, 0 yards, 0:59 elapsed | |
| Bishop's at 03:33 | |
| 1st and Goal at SMU09 | BISHOP'S drive start at 03:33. |
| 1st and Goal at SMU09 | Justin Quirion pass intercepted by M. Van Nieuwkoo at the SMU-9, M. Van Nieuwkoo return 14 yards to the SMU5 (O'Shae Ho-Sang). |
| 1 plays, 0 yards, 0:18 elapsed | |
| Saint Mary's at 03:15 | |
| 1st and 10 at SMU05 | SAINT MARY'S drive start at 03:15. |
| 1st and 10 at SMU05 | Malik Williams rush for 3 yards to the SMU8 (Jean Aubert). |
| 2nd and 7 at SMU08 | M. Petroschke rush for 5 yards to the SMU13 (Jaures Goke). |
| 3rd and 2 at SMU13 | Cameron Brown punt 37 yards to the SMU50, out-of-bounds. |
| 2 plays, 8 yards, 1:16 elapsed | |
| Bishop's at 01:59 | |
| 1st and 10 at SMU50 | BISHOP'S drive start at 01:59. |
| 1st and 10 at SMU50 | O'Shae Ho-Sang rush for 2 yards to the SMU48 (M. Viani). |
| 2nd and 8 at SMU48 | Justin Quirion pass complete to Oliver Burnett for 16 yards to the SMU32, 1ST DOWN BIS (Matthew Schill). |
| 1st and 10 at SMU32 | O'Shae Ho-Sang rush for 12 yards to the SMU20, 1ST DOWN BIS (A. Aboukaaf). |
| 1st and 10 at SMU20 | Gino Carpineta rush for 17 yards to the SMU3, out-of-bounds (M. Van Nieuwkoo), PENALTY BIS holding 10 yards to the SMU30, NO PLAY. |
| 1st and 20 at SMU30 | Justin Quirion pass complete to Joey Julien for 15 yards to the SMU15, fumble forced by Z. Chiarotto, fumble by Joey Julien recovered by SMU Isaiah Okoli at SMU8, Isaiah Okoli for 13 yards to the SMU21, out-of-bounds, PENALTY SMU OC 10 yards to the SMU11, 1st and 10, SMU ball on SMU11. |
| 4 plays, 42 yards, 1:59 elapsed | |
| Saint Mary's at 00:00 | |
| 1st and 10 at SMU11 | SAINT MARY'S drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at SMU11 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SMU11 | Malik Williams rush for loss of 2 yards to the SMU9 (Jaures Goke). |
| 2nd and 12 at SMU09 | M. Petroschke pass incomplete to Brycen Mayoh. |
| 3rd and 12 at SMU09 | TEAM rush for loss of 9 yards to the SMU0, TEAM safety, clock 14:08. |
| Bishop's 2, Saint Mary's 3 | |
| 1st and Goal at SMU35 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 3 plays, -11 yards, 0:52 elapsed | |
| Bishop's at 14:08 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 14:08. |
| 1st and 10 at BIS35 | Justin Quirion pass complete to N. Pierre-Masse for 9 yards to the BIS44 (M. Van Nieuwkoo). |
| 2nd and 1 at BIS44 | Mason McGriskin rush for no gain to the BIS44 (Dawson Puk). |
| 3rd and 1 at BIS44 | Timeout Saint Mary's, clock 12:52. |
| 3rd and 1 at BIS44 | O'Shae Ho-Sang rush for 1 yard to the BIS45, 1ST DOWN BIS (M. Van Nieuwkoo). |
| 1st and 10 at BIS45 | Justin Quirion pass complete to Oliver Burnett for 40 yards to the SMU25, 1ST DOWN BIS (Kallon Edwards). |
| 1st and 10 at SMU25 | Justin Quirion pass incomplete to Joey Julien. |
| 2nd and 10 at SMU25 | Justin Quirion pass incomplete to C. Bizier. |
| 3rd and 10 at SMU25 | G. Brousseau field goal attempt from 33 MISSED, kick to SMU-3, clock 10:45, G. Nesterenko return 4 yards to the SMU1 (Marco Briones). |
| 7 plays, 50 yards, 3:23 elapsed | |
| Saint Mary's at 10:45 | |
| 1st and 10 at SMU01 | Change of possession, SMU ball on SMU20, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Saint Mary's at 10:45 | |
| 1st and 10 at SMU20 | SAINT MARY'S drive start at 10:45, SMU ball on SMU20. |
| 1st and 10 at SMU20 | M. Petroschke pass complete to Trydell Mintis for 39 yards to the BIS51, 1ST DOWN SMU, out-of-bounds. |
| 1st and 10 at BIS51 | M. Petroschke sacked for loss of 5 yards to the SMU54 (Mathieu Payette). |
| 2nd and 15 at SMU54 | M. Petroschke pass complete to C. Robinson for 45 yards to the BIS11, 1ST DOWN SMU (Cherif Camara). |
| 1st and 10 at BIS11 | Nicholas Park rush for loss of 1 yard to the BIS12 (Jaures Goke). |
| 2nd and 11 at BIS12 | M. Petroschke pass incomplete to Trehjen Bhullar. |
| 3rd and 11 at BIS12 | Adam Johnston field goal attempt from 20 GOOD, clock 07:51. |
| Bishop's 2, Saint Mary's 6 | |
| 1st and Goal at SMU45 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 6 plays, 78 yards, 2:54 elapsed | |
| Bishop's at 07:51 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 07:51. |
| 1st and 10 at BIS35 | O'Shae Ho-Sang rush for 5 yards to the BIS40 (Logan Mendes), PENALTY SMU UR 15 yards to the 55 yardline, 1ST DOWN BIS. |
| 1st and 10 at BIS55 | 1st and 10. |
| 1st and 10 at BIS55 | Justin Quirion pass incomplete to Cedric Maurice. |
| 2nd and 10 at BIS55 | Justin Quirion pass incomplete to Cedric Maurice. |
| 3rd and 10 at BIS55 | G. Brousseau punt 39 yards to the SMU16, Brycen Mayoh return 7 yards to the SMU23 (Lucus Spencer). |
| 3 plays, 20 yards, 1:09 elapsed | |
| Saint Mary's at 06:42 | |
| 1st and 10 at SMU23 | SAINT MARY'S drive start at 06:42. |
| 1st and 10 at SMU23 | M. Petroschke pass complete to Trehjen Bhullar for 9 yards to the SMU32 (K. Isidore). |
| 2nd and 1 at SMU32 | Malik Williams rush for loss of 1 yard to the SMU31 (Francois Richer). |
| 3rd and 2 at SMU31 | Cameron Brown punt 28 yards to the BIS51, out-of-bounds. |
| 2 plays, 8 yards, 1:25 elapsed | |
| Bishop's at 05:17 | |
| 1st and 10 at BIS51 | BISHOP'S drive start at 05:17. |
| 1st and 10 at BIS51 | Justin Quirion pass incomplete to N. Pierre-Masse (G. Nesterenko). |
| 2nd and 10 at BIS51 | Justin Quirion pass complete to Cedric Maurice for 6 yards to the SMU53 (Z. Chiarotto). |
| 3rd and 4 at SMU53 | G. Brousseau punt 29 yards to the SMU24, out-of-bounds. |
| 2 plays, 6 yards, 0:56 elapsed | |
| Saint Mary's at 04:21 | |
| 1st and 10 at SMU24 | SAINT MARY'S drive start at 04:21. |
| 1st and 10 at SMU24 | M. Petroschke pass complete to Trydell Mintis for 13 yards to the SMU37, 1ST DOWN SMU, out-of-bounds (Gabriel Royer). |
| 1st and 10 at SMU37 | M. Petroschke pass complete to Trydell Mintis for 9 yards to the SMU46 (Alex MacDonald). |
| 2nd and 1 at SMU46 | M. Petroschke pass complete to Brycen Mayoh for 8 yards to the SMU54 (Alex MacDonald;Jakob Matheson), PENALTY SMU illegal block 10 yards to the SMU36, NO PLAY. |
| 2nd and 11 at SMU36 | M. Petroschke pass incomplete to C. Robinson. |
| 3rd and 11 at SMU36 | Cameron Brown punt 36 yards to the BIS38, out-of-bounds. |
| 3 plays, 12 yards, 1:37 elapsed | |
| Bishop's at 02:44 | |
| 1st and 10 at BIS38 | BISHOP'S drive start at 02:44. |
| 1st and 10 at BIS38 | O'Shae Ho-Sang rush for 3 yards to the BIS41 (Dawson Puk;Z. Chiarotto). |
| 2nd and 7 at BIS41 | O'Shae Ho-Sang rush for 3 yards to the BIS44 (J. Marriott). |
| 3rd and 4 at BIS44 | G. Brousseau punt 13 yards to the SMU53, out-of-bounds. |
| 2 plays, 6 yards, 0:31 elapsed | |
| Saint Mary's at 02:13 | |
| 1st and 10 at SMU53 | SAINT MARY'S drive start at 02:13. |
| 1st and 10 at SMU53 | M. Petroschke pass complete to Nicholas Park for loss of 1 yard to the SMU52 (Mathieu Payette). |
| 2nd and 11 at SMU52 | M. Petroschke pass incomplete to C. Zinck-Marier. |
| 3rd and 11 at SMU52 | Cameron Brown punt 72 yards to the BIS-14 - SINGLE, touchback. |
| 2 plays, -1 yards, 0:35 elapsed | |
| Bishop's 2, Saint Mary's 7 | |
| Bishop's at 01:38 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 01:38. |
| 1st and 10 at BIS35 | Justin Quirion pass incomplete to Joey Julien (Isaiah Atkins). |
| 2nd and 10 at BIS35 | Justin Quirion pass complete to Joey Julien for 9 yards to the BIS44 (Dawson Puk). |
| 3rd and 1 at BIS44 | O'Shae Ho-Sang rush for 2 yards to the BIS46, 1ST DOWN BIS (Dawson Puk). |
| 1st and 10 at BIS46 | PENALTY BIS illegal procedure 5 yards to the BIS41. |
| 1st and 15 at BIS41 | Justin Quirion pass incomplete to Oliver Burnett (Onochie Amuta). |
| 2nd and 15 at BIS41 | Justin Quirion pass complete to Oliver Burnett for 4 yards to the BIS45 (G. Nesterenko). |
| 3rd and 11 at BIS45 | G. Brousseau punt 44 yards to the SMU21, Brycen Mayoh return -5 yards to the SMU16 (K. Isidore). |
| 5 plays, 10 yards, 1:15 elapsed | |
| Saint Mary's at 00:23 | |
| 1st and 10 at SMU16 | SAINT MARY'S drive start at 00:23. |
| 1st and 10 at SMU16 | TEAM rush for loss of 1 yard to the SMU15. |
| 2nd and 11 at SMU15 | Timeout Bishop's, clock 00:22. |
| 2nd and 11 at SMU15 | M. Petroschke pass intercepted by Cherif Camara at the BIS53, Cherif Camara return to the SMU40 (S. Howard), PENALTY BIS offside defense declined, PENALTY BIS pass interference 15 yards to the SMU30, 1ST DOWN SMU, NO PLAY. |
| 1st and 10 at SMU30 | Timeout Saint Mary's, clock 00:08. |
| 1st and 10 at SMU30 | M. Petroschke pass incomplete to Brycen Mayoh (Cherif Camara), PENALTY SMU holding 10 yards to the SMU20, NO PLAY, PENALTY BIS OC 10 yards to the SMU30, NO PLAY. |
| 1st and 10 at SMU30 | Nicholas Park rush for 10 yards to the SMU40, 1ST DOWN SMU (Jean Aubert). |
| 1st and 10 at SMU40 | End of half, clock 00:00. |
| 2 plays, 24 yards, 0:23 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SMU40 | Start of 3rd quarter, clock 15:00, BIS ball on BIS45. |
| G. Brousseau kickoff 44 yards to the SMU21, Brycen Mayoh return 18 yards to the SMU39, out-of-bounds (Jean Aubert). | |
| Saint Mary's at 14:47 | |
| 1st and 10 at SMU39 | SAINT MARY'S drive start at 14:47. |
| 1st and 10 at SMU39 | Nicholas Park rush for 1 yard to the SMU40 (Gabriel Royer). |
| 2nd and 9 at SMU40 | M. Petroschke pass incomplete to Trehjen Bhullar. |
| 3rd and 9 at SMU40 | Cameron Brown punt 35 yards to the BIS35, Cedric Maurice return 2 yards to the BIS37, PENALTY BIS illegal block 10 yards to the BIS27, 1st and 10, BIS ball on BIS27. |
| 2 plays, 1 yards, 1:42 elapsed | |
| Bishop's at 13:05 | |
| 1st and 10 at BIS27 | BISHOP'S drive start at 13:05. |
| 1st and 10 at BIS27 | Marco Briones rush for 8 yards to the BIS35 (Dawson Puk). |
| 2nd and 2 at BIS35 | Marco Briones rush for 16 yards to the BIS51, 1ST DOWN BIS (Isaiah Atkins;M. Van Nieuwkoo). |
| 1st and 10 at BIS51 | Justin Quirion pass complete to N. Pierre-Masse for 13 yards to the SMU46, 1ST DOWN BIS (M. Van Nieuwkoo). |
| 1st and 10 at SMU46 | Justin Quirion rush for 1 yard to the SMU45 (Isaiah Okoli;Payton O'Connor). |
| 2nd and 9 at SMU45 | Justin Quirion pass incomplete to Mason McGriskin (Isaiah Okoli). |
| 3rd and 9 at SMU45 | G. Brousseau punt 51 yards to the SMU-6 - SINGLE, touchback. |
| 5 plays, 38 yards, 3:01 elapsed | |
| Bishop's 3, Saint Mary's 7 | |
| Saint Mary's at 10:04 | |
| 1st and 10 at SMU35 | SAINT MARY'S drive start at 10:04. |
| 1st and 10 at SMU35 | Nicholas Park rush for loss of 2 yards to the SMU33 (B. Poulin-Marqu). |
| 2nd and 12 at SMU33 | M. Petroschke pass incomplete to Trydell Mintis. |
| 3rd and 12 at SMU33 | Cameron Brown punt 81 yards to the BIS-4 - SINGLE, touchback. |
| 2 plays, -2 yards, 1:13 elapsed | |
| Bishop's 3, Saint Mary's 8 | |
| Bishop's at 08:51 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 08:51. |
| 1st and 10 at BIS35 | Justin Quirion pass complete to N. Pierre-Masse for 8 yards to the BIS43, PENALTY BIS illegal block 10 yards to the BIS25, NO PLAY. |
| 1st and 20 at BIS25 | Justin Quirion pass complete to Isami Sansoucy for 6 yards to the BIS31 (Isaiah Atkins). |
| 2nd and 14 at BIS31 | Justin Quirion pass complete to Cedric Maurice for 43 yards to the SMU36, 1ST DOWN BIS (Isaiah Atkins). |
| 1st and 10 at SMU36 | O'Shae Ho-Sang rush for 9 yards to the SMU27 (Dawson Puk). |
| 2nd and 1 at SMU27 | PENALTY BIS illegal procedure 5 yards to the SMU32. |
| 2nd and 6 at SMU32 | Justin Quirion pass incomplete to Cedric Maurice. |
| 3rd and 6 at SMU32 | Justin Quirion pass incomplete to Oliver Burnett, PENALTY BIS offside 5 yards to the SMU37, NO PLAY, PENALTY SMU pass interference 15 yards to the SMU22, 1ST DOWN BIS, NO PLAY. |
| 1st and 10 at SMU22 | O'Shae Ho-Sang rush for 1 yard to the SMU21 (Dawson Puk). |
| 2nd and 9 at SMU21 | O'Shae Ho-Sang rush for 21 yards to the SMU0, 1ST DOWN BIS, TOUCHDOWN, clock 05:20. |
| G. Brousseau kick attempt good. | |
| Bishop's 10, Saint Mary's 8 | |
| 6 plays, 75 yards, 3:31 elapsed | |
| G. Brousseau kickoff 58 yards to the SMU7, Brycen Mayoh return 32 yards to the SMU39 (G. Brousseau). | |
| Saint Mary's at 05:13 | |
| 1st and 10 at SMU39 | SAINT MARY'S drive start at 05:13. |
| 1st and 10 at SMU39 | Nicholas Park rush for 9 yards to the SMU48 (Jet Wilson). |
| 2nd and 1 at SMU48 | Nicholas Park rush for 2 yards to the SMU50, 1ST DOWN SMU (Alex MacDonald). |
| 1st and 10 at SMU50 | M. Petroschke pass complete to Samuel Duquet for 13 yards to the BIS47, 1ST DOWN SMU, out-of-bounds (Gabriel Royer). |
| 1st and 10 at BIS47 | M. Petroschke sacked for loss of 4 yards to the BIS51 (Mathieu Payette). |
| 2nd and 14 at BIS51 | M. Petroschke sacked for loss of 7 yards to the SMU52 (Gabriel Royer). |
| 3rd and 21 at SMU52 | Cameron Brown punt 22 yards to the BIS36, out-of-bounds. |
| 5 plays, 13 yards, 2:51 elapsed | |
| Bishop's at 02:22 | |
| 1st and 10 at BIS36 | BISHOP'S drive start at 02:22. |
| 1st and 10 at BIS36 | Justin Quirion pass incomplete to Oliver Burnett, dropped pass. |
| 2nd and 10 at BIS36 | Justin Quirion pass incomplete to Marco Briones. |
| 3rd and 10 at BIS36 | G. Brousseau punt 36 yards to the SMU38, C. Zinck-Marier return 16 yards to the SMU54 (Marco Briones). |
| 2 plays, 0 yards, 0:45 elapsed | |
| Saint Mary's at 01:37 | |
| 1st and 10 at SMU54 | SAINT MARY'S drive start at 01:37. |
| 1st and 10 at SMU54 | M. Petroschke pass incomplete to Samuel Duquet. |
| 2nd and 10 at SMU54 | M. Petroschke sacked for loss of 6 yards to the SMU48 (Gabriel Royer). |
| 3rd and 16 at SMU48 | Cameron Brown punt 47 yards to the BIS15, Cedric Maurice return 1 yards to the BIS16, PENALTY BIS illegal block 10 yards to the BIS6, 1st and 10, BIS ball on BIS6. |
| 2 plays, -6 yards, 0:53 elapsed | |
| Bishop's at 00:44 | |
| 1st and 10 at BIS06 | BISHOP'S drive start at 00:44. |
| 1st and 10 at BIS06 | Justin Quirion pass incomplete to O'Shae Ho-Sang. |
| 2nd and 10 at BIS06 | Justin Quirion pass complete to Oliver Burnett for 11 yards to the BIS17, 1ST DOWN BIS (Dawson Puk;Macklin McPhee). |
| back to top | |
|
4th
|
|
| 1st and 10 at BIS17 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BIS17 | Justin Quirion pass complete to N. Pierre-Masse for 32 yards to the BIS49, 1ST DOWN BIS (M. Van Nieuwkoo), PENALTY SMU OC 10 yards to the SMU51, 1ST DOWN BIS. |
| 1st and 10 at SMU51 | 1st and 10. |
| 1st and 10 at SMU51 | Justin Quirion pass complete to Cedric Maurice for 5 yards to the SMU46 (Onochie Amuta). |
| 2nd and 5 at SMU46 | O'Shae Ho-Sang rush for 12 yards to the SMU34, 1ST DOWN BIS (M. Van Nieuwkoo). |
| 1st and 10 at SMU34 | Justin Quirion pass incomplete to Joey Julien. |
| 2nd and 10 at SMU34 | Fumble by Dylan Monico, TEAM rush for loss of 4 yards to the SMU38. |
| 3rd and 14 at SMU38 | G. Brousseau punt 40 yards to the SMU-2 - SINGLE, touchback. |
| 7 plays, 66 yards, 3:29 elapsed | |
| Bishop's 11, Saint Mary's 8 | |
| Saint Mary's at 15:00 | |
| 1st and 10 at SMU35 | Change of possession, SMU ball on SMU35, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Saint Mary's at 12:15 | |
| 1st and 10 at SMU35 | SAINT MARY'S drive start at 12:15, SMU ball on SMU35. |
| 1st and 10 at SMU35 | Nicholas Park rush for loss of 3 yards to the SMU32 (Jaures Goke). |
| 2nd and 13 at SMU32 | M. Petroschke sacked for loss of 8 yards to the SMU24 (C. Kramer). |
| 3rd and 21 at SMU24 | Cameron Brown punt 39 yards to the BIS47, O'Shae Ho-Sang return 2 yards to the BIS49. |
| 2 plays, -11 yards, 1:21 elapsed | |
| Bishop's at 10:54 | |
| 1st and 10 at BIS49 | BISHOP'S drive start at 10:54. |
| 1st and 10 at BIS49 | Marco Briones rush for 3 yards to the BIS52 (Z. Chiarotto). |
| 2nd and 7 at BIS52 | Marco Briones rush for 8 yards to the SMU50, 1ST DOWN BIS (Payton O'Connor). |
| 1st and 10 at SMU50 | Justin Quirion pass complete to Oliver Burnett for 28 yards to the SMU22, 1ST DOWN BIS. |
| 1st and 10 at SMU22 | Justin Quirion pass incomplete to C. Bizier. |
| 2nd and 10 at SMU22 | Justin Quirion pass incomplete to Cedric Maurice, dropped pass. |
| 3rd and 10 at SMU22 | G. Brousseau field goal attempt from 30 MISSED, kick to SMU-15, clock 07:59, C. Zinck-Marier return 42 yards to the SMU27 (B. Poulin-Marqu). |
| 6 plays, 39 yards, 2:55 elapsed | |
| Saint Mary's at 07:59 | |
| 1st and 10 at SMU27 | Change of possession, SMU ball on SMU27, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Saint Mary's at 07:59 | |
| 1st and 10 at SMU27 | SAINT MARY'S drive start at 07:59, SMU ball on SMU27. |
| 1st and 10 at SMU27 | M. Petroschke pass complete to Samuel Duquet for 7 yards to the SMU34 (Gabriel Royer). |
| 2nd and 3 at SMU34 | M. Petroschke pass incomplete to Devin McGuirk (Mathieu Dery), PENALTY SMU offside declined. |
| 3rd and 3 at SMU34 | Cameron Brown punt 49 yards to the BIS27, Cedric Maurice return 17 yards to the BIS44 (M. Viani). |
| 2 plays, 7 yards, 0:50 elapsed | |
| Bishop's at 07:09 | |
| 1st and 10 at BIS44 | BISHOP'S drive start at 07:09. |
| 1st and 10 at BIS44 | Justin Quirion rush for loss of 4 yards to the BIS40, fumble by Justin Quirion recovered by BIS O'Shae Ho-Sang at BIS44. |
| 2nd and 10 at BIS44 | Justin Quirion pass incomplete to Cedric Maurice (Onochie Amuta). |
| 3rd and 10 at BIS44 | G. Brousseau punt 39 yards to the SMU27, C. Zinck-Marier return 50 yards to the BIS33 (Kyle Chorey). |
| 2 plays, 0 yards, 1:13 elapsed | |
| Saint Mary's at 05:56 | |
| 1st and 10 at BIS33 | SAINT MARY'S drive start at 05:56, SMU ball on BIS33. |
| 1st and 10 at BIS33 | M. Petroschke pass incomplete to Trydell Mintis (Cherif Camara). |
| 2nd and 10 at BIS33 | M. Petroschke pass complete to Gabe McInroy for 11 yards to the BIS22, 1ST DOWN SMU (Alex MacDonald). |
| 1st and 10 at BIS22 | PENALTY BIS OSD 5 yards to the BIS17. |
| 1st and 5 at BIS17 | Nicholas Park rush for 1 yard to the BIS16 (B. Poulin-Marqu). |
| 2nd and 4 at BIS16 | M. Petroschke sacked for loss of 8 yards to the BIS24 (Jaures Goke). |
| 3rd and 12 at BIS24 | Adam Johnston field goal attempt from 31 GOOD, clock 03:28. |
| Bishop's 11, Saint Mary's 11 | |
| 1st and Goal at SMU45 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 5 plays, 9 yards, 2:28 elapsed | |
| Bishop's at 03:28 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 03:28. |
| 1st and 10 at BIS35 | Justin Quirion pass incomplete to Oliver Burnett, dropped pass. |
| 2nd and 10 at BIS35 | Justin Quirion pass complete to O'Shae Ho-Sang for 19 yards to the BIS54, 1ST DOWN BIS (M. Van Nieuwkoo). |
| 1st and 10 at BIS54 | Justin Quirion pass complete to N. Pierre-Masse for 7 yards to the SMU49 (Macklin McPhee). |
| 2nd and 3 at SMU49 | Justin Quirion pass complete to O'Shae Ho-Sang for 14 yards to the SMU35, 1ST DOWN BIS (Z. Chiarotto). |
| 1st and 10 at SMU35 | Justin Quirion rush for 1 yard to the SMU34 (Dawson Puk). |
| 2nd and 9 at SMU34 | Justin Quirion rush for 4 yards to the SMU30 (Dawson Puk). |
| 3rd and 5 at SMU30 | Xavier Gervais field goal attempt from 38 MISSED, kick to SMU-18, clock 01:32, C. Zinck-Marier return 19 yards to the SMU1 (Lucus Spencer). |
| 7 plays, 45 yards, 1:56 elapsed | |
| Saint Mary's at 01:32 | |
| 1st and 10 at SMU01 | SMU ball on SMU20. |
| 1st and 10 at SMU20 | Change of possession, SMU ball on SMU20, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Saint Mary's at 01:32 | |
| 1st and 10 at SMU20 | SAINT MARY'S drive start at 01:32, SMU ball on SMU20. |
| 1st and 10 at SMU20 | M. Petroschke sacked for loss of 1 yard to the SMU19 (B. Poulin-Marqu). |
| 2nd and 11 at SMU19 | M. Petroschke pass intercepted by Jean Aubert at the SMU20, Jean Aubert return 0 yards to the SMU20. |
| 2 plays, -1 yards, 0:25 elapsed | |
| Bishop's at 01:07 | |
| 1st and 10 at SMU20 | BISHOP'S drive start at 01:07. |
| 1st and 10 at SMU20 | Justin Quirion pass complete to Joey Julien for 6 yards to the SMU14 (M. Viani). |
| 2nd and 4 at SMU14 | O'Shae Ho-Sang rush for 8 yards to the SMU6, 1ST DOWN BIS (K. Bingepinge). |
| 1st and Goal at SMU06 | Timeout Saint Mary's, clock 00:37. |
| 1st and Goal at SMU06 | O'Shae Ho-Sang rush for 6 yards to the SMU0, 1ST DOWN BIS, TOUCHDOWN, clock 00:33. |
| Xavier Gervais kick attempt good. | |
| Bishop's 18, Saint Mary's 11 | |
| 3 plays, 20 yards, 0:34 elapsed | |
| G. Brousseau kickoff 54 yards to the SMU11, Brycen Mayoh return 11 yards to the SMU22, out-of-bounds. | |
| Saint Mary's at 00:28 | |
| 1st and 10 at SMU22 | SAINT MARY'S drive start at 00:28. |
