|
Saint Mary's at Acadia - Wolfville, NS 10/1/2022 - 2:05 PM |
|
|
Saint Mary's
25 |
Acadia
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (2-2-0, 2-2) | 7 | 14 | 3 | 1 | 25 |
| Acadia (0-5-0, 0-5) | 9 | 0 | 7 | 7 | 23 |
| Wolfville, NS | Raymond Field | |||||
| Prd | Time | Scoring Summary | Saint Mary's - Acadia |
|---|---|---|---|
| 1 | 09:54 | Acadia - Ben George rouge point. | 0 - 1 |
| 1 | 07:13 | Acadia - Ben George rouge point. | 0 - 2 |
| 1 | 02:59 | Saint Mary's - Malik Williams rush for 1 yard to the ACA0, 1ST DOWN SMU, TOUCHDOWN, clock 02:59. (Ethan Nagler kick is good). | 7 - 2 |
| 1 | 01:11 | Acadia - Dante Tabacu pass complete to Benjamin Smith for 33 yards to the SMU0, 1ST DOWN ACA, TOUCHDOWN, clock 01:11. (Ben George kick is good). | 7 - 9 |
| 2 | 06:40 | Saint Mary's - D. Patterson pass complete to Devin McGuirk for 23 yards to the ACA0, 1ST DOWN SMU, TOUCHDOWN, clock 06:40. (Ethan Nagler kick is good). | 14 - 9 |
| 2 | 00:43 | Saint Mary's - D. Patterson pass complete to Trydell Mintis for 28 yards to the ACA0, 1ST DOWN SMU, TOUCHDOWN, clock 00:43. (Ethan Nagler kick is good). | 21 - 9 |
| 3 | 09:53 | Acadia - Niklas Platis rush for 2 yards to the SMU0, 1ST DOWN ACA, TOUCHDOWN, clock 09:53. (Ben George kick is good). | 21 - 16 |
| 3 | 02:13 |
Saint Mary's
- Ethan Nagler 43 yd field goal.
Drive: 5 plays, 20 yards in 3:23. |
24 - 16 |
| 4 | 14:43 |
Acadia
- Ben George 42 yd field goal.
Drive: 6 plays, 40 yards in 2:30. |
24 - 19 |
| 4 | 10:29 |
Acadia
- Ben George 25 yd field goal.
Drive: 5 plays, 47 yards in 2:32. |
24 - 22 |
| 4 | 06:13 | Saint Mary's - Ethan Nagler rouge point. | 25 - 22 |
| 4 | 00:00 | Acadia - Ben George rouge point. | 25 - 23 |
| Saint Mary's | Statistics | Acadia |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 8 11 1 |
Passing Rushing Penalty |
8 3 5 |
| 374 | TOTAL OFFENSE | 227 |
| 59 6.3 |
Total Offensive Plays Average gain per play |
47 4.8 |
| 216 | NET YARDS PASSING | 169 |
| 15-24
9.0 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
6.8 2-9 1 |
| 162 | NET YARDS RUSHING | 69 |
| 34 4.8 |
Rushing Attempts Average gain per rush |
20 3.5 |
| 6-228 | PUNTS: Number-Yards | 6-241 |
| 38.0 | Average | 40.2 |
| 125 | TOTAL RETURN YARDS | 153 |
| 7-76 3-49 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-60 4-84 1-9 |
| 14-150 | PENALTIES: Number-Yards | 5-55 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-9 | SACKS: Number-Yards | 1-4 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-9 |
| 35:42 | TIME OF POSSESSION | 24:18 |
Saint Mary's |
Acadia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Max Van Nieuwkoop | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Isaiah Okoli | 4 | 0 | 4 | 1 - 8 | 2 - 9 | - | - | ||||
| 77 | Jerome Tshimpangila | 4 | 0 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 13 | Ryan Butler | 3 | 1 | 3.5 | - | - | - | 1-0 | 1 | |||
| 40 | Ryaan Dalloul | 3 | 1 | 3.5 | - | - | - | - | ||||
| 9 | Aidan John | 2 | 1 | 2.5 | - | 1 - 2 | - | - | 1 | |||
| 23 | Josh Long | 2 | 1 | 2.5 | - | - | - | - | ||||
| 3 | Macklin McPhee | 1 | 2 | 2 | - | - | - | - | ||||
| 5 | Jassin States-McClean | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Markcus Jean-Loescher | 1 | 2 | 2 | - | 1 - 4 | - | - | ||||
| 22 | Rasmus Hedegaard Christiansen | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Kallon Edwards | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Gavin Nesterenko | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Jacob Morgan | 1 | 2 | 2 | - | - | - | - | ||||
| 2 | Brycen Mayoh | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Kesean Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ricardo Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Noah Sferrazza | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Joseph Heyward | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Josheiwa Byron | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 39 | 10 | 44 | 2 - 9 | 5 - 16 | - | 1-0 | 4 | ||||
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Kyle Chappus | 7 | 0 | 7 | 1 - 4 | 1 - 4 | - | - | ||||
| 5 | Riley Gabriel | 6 | 0 | 6 | - | 1 - 3 | 1 | - | - | |||
| 23 | Jacob Yazbek | 4 | 3 | 5.5 | - | - | 1-0 | 1-9 | ||||
| 33 | Spencer Richard | 4 | 1 | 4.5 | - | - | - | - | ||||
| 3 | Ben George | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | Emmanuel Beals | 3 | 1 | 3.5 | - | 1 - 2 | - | - | ||||
| 1 | Michael Braha | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Matthew Shannon | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Ewan MacKeen | 2 | 0 | 2 | - | 1 - 2 | 1-0 | - | ||||
| 55 | Kosta Zannis | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Landon Gallant | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 52 | Austin Young | 1 | 1 | 1.5 | - | - | - | - | ||||
| 90 | Will Russell | 1 | 1 | 1.5 | - | - | - | - | ||||
| 2 | Jack Malo | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Conor Jacobs | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jayden Simmonds | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Luke Johnston | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Kailan Harrison | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Cooper Callan | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Riley Comeau | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Aidan Druhan-McGinn | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Keandre Jollimore | 0 | 1 | 0.5 | - | - | - | - | ||||
| 88 | Brady Newcomb | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| TOTALS | 48 | 8 | 52 | 1 - 4 | 5 - 12 | 2 | 2-0 | 1-9 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Wolfville, NS Stadium: Raymond Field Attendance: 1127 Weather: Partly cloudy Temperature: 19 C Wind: W 15 kph |
Referee: G.MacLean Umpire: Barry Debaie Head Linesman: A. Williams Line Judge: P. Mollins Back Judge: C. Wall Field Judge: W. Dunn Side Judge: A. Lawlor |