|
Saint Mary's at Mount Allison - Sackville, NB 9/10/2022 - 2:11 PM |
|
|
Saint Mary's
6 |
Mount Allison
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (1-2, 1-2) | 3 | 0 | 0 | 3 | 6 |
| Mount Allison (2-0, 2-0) | 0 | 9 | 1 | 0 | 10 |
| Sackville, NB | Alumni Field | |||||
| Prd | Time | Scoring Summary | Saint Mary's - Mount Allison |
|---|---|---|---|
| 1 | 04:26 |
Saint Mary's
- Ethan Nagler 12 yd field goal.
Drive: 4 plays, 24 yards in 2:56. |
3 - 0 |
| 2 | 06:52 | Mount Allison - Team safety | 3 - 2 |
| 2 | 00:04 | Mount Allison - Justin Vogels pass complete to Lucas Cormier for 32 yards to the SMU0, 1ST DOWN MTA, TOUCHDOWN, clock 00:04. (Graeme Maither kick is good). | 3 - 9 |
| 3 | 03:45 | Mount Allison - Graeme Maither rouge point. | 3 - 10 |
| 4 | 14:45 |
Saint Mary's
- Ethan Nagler 41 yd field goal.
Drive: 8 plays, 41 yards in 4:00. |
6 - 10 |
| Saint Mary's | Statistics | Mount Allison |
|---|---|---|
| 14 | FIRST DOWNS | 15 |
| 4 6 4 |
Passing Rushing Penalty |
6 6 3 |
| 174 | TOTAL OFFENSE | 273 |
| 52 3.3 |
Total Offensive Plays Average gain per play |
57 4.8 |
| 86 | NET YARDS PASSING | 159 |
| 11-22
3.9 4-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26
6.1 0-0 2 |
| 117 | NET YARDS RUSHING | 123 |
| 26 4.5 |
Rushing Attempts Average gain per rush |
31 4.0 |
| 9-318 | PUNTS: Number-Yards | 9-263 |
| 35.3 | Average | 29.2 |
| 35 | TOTAL RETURN YARDS | 110 |
| 5-6 2-17 2-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-83 1-27 0 0 |
| 16-140 | PENALTIES: Number-Yards | 15-122 |
| 2 -1 | FUMBLES: Number-Lost | 5 -3 |
| 0-0 | SACKS: Number-Yards | 4-15 |
| 2-12 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:17 | TIME OF POSSESSION | 28:43 |
Saint Mary's |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Aidan John | 4 | 2 | 5 | - | - | - | - | ||||
| 33 | Isaiah Okoli | 3 | 3 | 4.5 | - | 0.5 - 1 | - | - | ||||
| 40 | Ryaan Dalloul | 3 | 3 | 4.5 | - | - | - | - | ||||
| 3 | Macklin McPhee | 4 | 0 | 4 | - | - | 2 | 1-0 | - | |||
| 17 | Max Van Nieuwkoop | 2 | 4 | 4 | - | - | 1-0 | - | ||||
| 38 | Zachary Chiarotto | 3 | 2 | 4 | - | - | - | - | ||||
| 96 | Josheiwa Byron | 3 | 2 | 4 | - | 0.5 - 2 | 1 | 1-0 | - | |||
| 13 | Ryan Butler | 2 | 1 | 2.5 | - | - | - | 1-12 | ||||
| 57 | Liam MacDonald | 2 | 1 | 2.5 | - | - | - | - | ||||
| 43 | Noah Sferrazza | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Markcus Jean-Loescher | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 8 | Kesean Bennett | 1 | 1 | 1.5 | - | - | - | - | ||||
| 31 | Gavin Nesterenko | 1 | 1 | 1.5 | - | - | - | - | ||||
| 5 | Jassin States-McClean | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Josh Long | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 30 | Kallon Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Codey McRoberts | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | DeAndre McKenzie | 0 | 2 | 1 | - | - | - | - | ||||
| 77 | Jerome Tshimpangila | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Caiz Watson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 36 | 24 | 48 | 0 - 0 | 1 - 3 | 3 | 3-0 | 2-12 | 2 | |||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Daniel Bell | 5 | 3 | 6.5 | 1 - 8 | 1 - 8 | - | - | 2 | |||
| 8 | Lucas Cormier | 4 | 3 | 5.5 | - | 1.5 - 3 | - | - | 1 | |||
| 7 | Michael Domanico | 3 | 3 | 4.5 | - | - | 1 | - | - | |||
| 20 | Owen O'Neal | 2 | 5 | 4.5 | - | - | - | - | ||||
| 54 | Reid MacKay | 3 | 3 | 4.5 | 1 - 2 | 1 - 2 | - | - | ||||
| 9 | Reece Martin | 3 | 1 | 3.5 | 1.5 - 3 | 1.5 - 3 | - | - | 1 | |||
| 90 | Vincenzo Frangione | 3 | 1 | 3.5 | - | 0.5 - 1 | - | - | ||||
| 28 | Terrell Connell | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Adryon Thompson | 2 | 1 | 2.5 | - | 1 - 2 | - | - | ||||
| 52 | Alex Crook | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Denis Rossler | 1 | 1 | 1.5 | - | - | - | - | ||||
| 16 | Oumar Diallo | 0 | 3 | 1.5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 84 | Nolan Cheeseman | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Ben Campbell | 0 | 1 | 0.5 | - | - | - | - | ||||
| 35 | Jack Gillis | 0 | 1 | 0.5 | - | - | - | - | ||||
| 87 | Andrew Warner | 0 | 1 | 0.5 | - | - | 1-0 | - | ||||
| 99 | Joseph LaChance | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 6 | Xavier Oppong-Watson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1 | Jet Agette | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 28 | 46 | 4 - 15 | 7 - 21 | 1 | 1-0 | - | 6 | |||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: Alumni Field Attendance: 1845 Weather: Clear Temperature: 23 C Wind: 14 KPH N |
Referee: Greg Maclean Umpire: Barry Debaie Head Linesman: Colin Bawn Line Judge: Vince Williams Back Judge: Colin Bawn Field Judge: A. Williams Side Judge: James Beeler Scorekeeper: John McGowan |