|
Saint Mary's at Acadia - Wolfville, NS 9/25/2021 - 2:07 PM |
|
|
Saint Mary's
10 |
Acadia
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (0-2, 0-2) | 1 | 9 | 0 | 0 | 10 |
| Acadia (1-1, 1-1) | 7 | 26 | 0 | 0 | 33 |
| Wolfville, NS | Raymond Field | |||||
| Prd | Time | Scoring Summary | Saint Mary's - Acadia |
|---|---|---|---|
| 1 | 13:13 | Saint Mary's - Owen MacRae rouge point. | 1 - 0 |
| 1 | 04:52 | Acadia - Owen MacRae punt 66 yards to the ACA-9 - SINGLE, touchback. (Ben George kick is good). | 1 - 7 |
| 2 | 13:58 | Acadia - D. Patterson pass complete to Matt Gledhill for 41 yards to the SMU0, 1ST DOWN ACA, TOUCHDOWN, clock 04:52. (Ben George kick is good). | 1 - 14 |
| 2 | 08:15 | Acadia - Team safety | 1 - 16 |
| 2 | 06:41 | Saint Mary's - Micheal Adams pass complete to Scott Perry for 62 yards to the SMU0, 1ST DOWN ACA, TOUCHDOWN, clock 13:58. (Owen MacRae kick is good). | 8 - 16 |
| 2 | 02:00 | Saint Mary's - Team safety | 10 - 16 |
| 2 | 01:19 | Acadia - TEAM rush for loss of 7 yards to the SMU0, TEAM safety, clock 08:15. (Ben George kick is good). | 10 - 23 |
| 2 | 00:23 | Acadia - D. Patterson pass intercepted by Ryan Butler at the SMU37, Ryan Butler return 73 yards to the ACA0, TOUCHDOWN, clock 06:41, PENALTY ACA HOLD declined. (Ben George kick is good). | 10 - 30 |
| 2 | 00:00 |
Acadia
- Ben George 41 yd field goal.
Drive: 2 plays, 1 yards in 0:08. |
10 - 33 |
| Saint Mary's | Statistics | Acadia |
|---|---|---|
| 19 | FIRST DOWNS | 15 |
| 6 10 3 |
Passing Rushing Penalty |
4 8 3 |
| 232 | TOTAL OFFENSE | 377 |
| 67 3.5 |
Total Offensive Plays Average gain per play |
52 7.2 |
| 87 | NET YARDS PASSING | 155 |
| 8-26
3.3 3-30 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19
8.2 1-7 2 |
| 182 | NET YARDS RUSHING | 236 |
| 38 4.8 |
Rushing Attempts Average gain per rush |
32 7.4 |
| 13-466 | PUNTS: Number-Yards | 11-414 |
| 35.8 | Average | 37.6 |
| 274 | TOTAL RETURN YARDS | 79 |
| 9-75 6-121 2-78 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-36 2-31 1-12 |
| 16-111 | PENALTIES: Number-Yards | 19-155 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 3-30 |
| 2-78 | INTERCEPTIONS: Number-Yards | 1-12 |
| 29:21 | TIME OF POSSESSION | 30:39 |
Saint Mary's |
Acadia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Adrien Grant Jr. | 3 | 4 | 5 | - | - | - | - | ||||
| 17 | Max Van Nieuwkoop | 3 | 2 | 4 | - | - | - | 1-5 | ||||
| 56 | Jacob Morgan | 3 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 8 | Kesean Bennett | 3 | 1 | 3.5 | - | 1 - 2 | - | - | ||||
| 34 | Jacob Battenfelder | 3 | 1 | 3.5 | - | - | - | - | ||||
| 21 | Adrian Bah | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 6 | Markcus Jean-Loescher | 2 | 1 | 2.5 | - | - | - | - | ||||
| 16 | Justin Julien | 2 | 1 | 2.5 | - | 1 - 3 | - | - | ||||
| 97 | Robie Holland | 2 | 1 | 2.5 | - | - | - | - | ||||
| 5 | Jassin States | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Angelo Turano | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Nicolas Sorace | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 33 | Isaiah Okoli | 1 | 1 | 1.5 | - | - | - | - | ||||
| 89 | Liam Stewart | 1 | 1 | 1.5 | - | - | - | - | ||||
| 12 | Kristian Stembridge | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Teon Alexander-Amour | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Jerome Tshimpangila | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Devin McGuirk | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Karl King | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 13 | Ryan Butler | 0 | 0 | 0 | - | - | - | 1-73 | ||||
| TOTALS | 36 | 16 | 44 | 1 - 7 | 4 - 14 | - | 2-78 | 2 | ||||
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Kyle Chappus | 8 | 0 | 8 | - | 2 - 7 | - | - | ||||
| 5 | Jadin White-Frayne | 5 | 1 | 5.5 | - | - | - | - | 4 | |||
| 4 | Christopher Cameron-Kogler | 5 | 0 | 5 | - | - | - | - | ||||
| 35 | Franck Kemayou | 4 | 2 | 5 | - | - | - | - | ||||
| 1 | Lian Young | 3 | 1 | 3.5 | 1 - 18 | 1 - 18 | 1 | - | - | |||
| 2 | Riley Gabriel | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 7 | Brett Switzer | 3 | 0 | 3 | - | 1 - 1 | - | 1-12 | ||||
| 42 | Michael Braha | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Spencer Richard | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Kameron Bell | 1 | 2 | 2 | - | - | - | - | ||||
| 54 | Anderson Recker | 2 | 0 | 2 | - | - | 1-18 | - | ||||
| 55 | Pat Marsden | 1 | 2 | 2 | - | - | - | - | ||||
| 77 | Graham Nightingale | 1 | 1 | 1.5 | - | - | - | - | ||||
| 10 | Emmanuel Beals | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 24 | Keandre Jollimore | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Niklas Platis | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Andrew Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Michael Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Austin Young | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Will Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Aidan Druhan-McGinn | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 34 | Matthew Holmes | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 50 | 10 | 55 | 3 - 30 | 6 - 38 | 1 | 1-18 | 1-12 | 6 | |||
| Other Information | |
|---|---|
|
Location: Wolfville, NS Stadium: Raymond Field Attendance: 500 Weather: Cloudy Temperature: 22 C Wind: S 17 kph |
Referee: Andrew Bubar Umpire: Barry Debaie Head Linesman: Matt Fillmore Line Judge: Pat Mollins Back Judge: Colin Bawn Field Judge: Vince Williams Side Judge: P. Fairweather Scorekeeper: John McGowan |