|
Saint Mary's at Acadia - Wolfville, NS 10/20/2012 - 2:05pm |
|
|
Saint Mary's
5 |
Acadia
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (2-5, 2-4) | 0 | 1 | 4 | 0 | 5 |
| Acadia (6-1, 6-0) | 0 | 0 | 7 | 5 | 12 |
| Wolfville, NS | Raymond James | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SMU45 | ACA ball on ACA45. |
| 1st and 10 at ACA45 | 1st and 65. |
| 1st and Goal at ACA45 | Start of 1st quarter, clock 15:00. |
| R. Begin kickoff 62 yards to the SMU3, M. Abankwah return 19 yards to the SMU22 (Derek Naugler). | |
| Saint Mary's at 15:00 | |
|---|---|
| 1st and 10 at SMU22 | M. Dawes rush for 9 yards to the SMU31 (D. Morris;A. Graham). |
| 2nd and 1 at SMU31 | M. Dawes rush for 2 yards to the SMU33, 1ST DOWN SMU (E. McNally;D. Morris). |
| 1st and 10 at SMU33 | M. Dawes rush for 8 yards to the SMU41 (E. McNally;S. Semalulu). |
| 2nd and 2 at SMU41 | D. Jacobson rush for 3 yards to the SMU44, 1ST DOWN SMU (K. Fletcher;D. Morris). |
| 1st and 10 at SMU44 | M. Dawes rush for loss of 3 yards to the SMU41 (D. Morris;E. McNally). |
| 2nd and 13 at SMU41 | M. Dawes rush for 4 yards to the SMU45 (A. King;D. Morris). |
| 3rd and 9 at SMU45 | B. Lauther punt 24 yards to the ACA41, out-of-bounds, PENALTY SMU no yards 9 yards to the ACA50, 1ST DOWN ACA, 1st and 10, ACA ball on ACA50. |
| 6 plays, 23 yards, 3:15 elapsed | |
| Acadia at 11:45 | |
| 1st and 10 at ACA50 | ACADIA drive start at 11:45. |
| 1st and 10 at ACA50 | K. Graves pass incomplete to J. Fioroni. |
| 2nd and 10 at ACA50 | A. Healy sacked for loss of 10 yards to the ACA40 (K. Norris), PENALTY ACA intentional grounding 0 yards to the ACA40. |
| 3rd and 20 at ACA40 | 3rd and 20. |
| 3rd and 20 at ACA40 | K. Graves punt 55 yards to the SMU15, J. Taylor return 23 yards to the SMU38 (A. King), PENALTY ACA face mask 15 yards to the SMU53, 1ST DOWN SMU, 1st and 10, SMU ball on SMU53. |
| 2 plays, -10 yards, 1:00 elapsed | |
| Saint Mary's at 10:45 | |
| 1st and 10 at SMU53 | SAINT MARY'S drive start at 10:45. |
| 1st and 10 at SMU53 | M. Dawes rush for 7 yards to the ACA50 (B. Backman;C. Wade). |
| 2nd and 3 at ACA50 | M. Dawes rush for 1 yard to the ACA49 (E. McNally;C. Wade). |
| 3rd and 2 at ACA49 | B. Lauther punt 20 yards to the ACA29, A. Rowe return 3 yards to the ACA32 (M. Fox), PENALTY SMU holding declined. |
| 2 plays, 8 yards, 1:20 elapsed | |
| Acadia at 09:25 | |
| 1st and 10 at ACA32 | ACADIA drive start at 09:25. |
| 1st and 10 at ACA32 | T. Troop rush for 5 yards to the ACA37 (RJ Cornish;J. Langa), PENALTY SMU offside 5 yards to the ACA37, NO PLAY. |
| 1st and 5 at ACA37 | Timeout Acadia, clock 08:58. |
| 1st and 5 at ACA37 | T. Troop rush for loss of 5 yards to the ACA32 (P. Baffoh). |
| 2nd and 10 at ACA32 | K. Graves pass incomplete to M. Squires (L. Moore). |
| 3rd and 10 at ACA32 | K. Graves punt 48 yards to the SMU30, J. Taylor return -1 yards to the SMU29 (K. Fletcher), PENALTY SMU clipping 15 yards to the SMU14, 1st and 10, SMU ball on SMU14. |
| 2 plays, 0 yards, 2:05 elapsed | |
| Saint Mary's at 07:20 | |
| 1st and 10 at SMU14 | SAINT MARY'S drive start at 07:20. |
| 1st and 10 at SMU14 | M. Abankwah rush for 2 yards to the SMU16 (B. Backman;E. McNally). |
| 2nd and 8 at SMU16 | D. Jacobson pass complete to K. Wuthrich for 19 yards to the SMU35, 1ST DOWN SMU (A. Graham). |
| 1st and 10 at SMU35 | M. Dawes rush for 14 yards to the SMU49, 1ST DOWN SMU (B. Backman;A. Graham). |
| 1st and 10 at SMU49 | M. Dawes rush for 1 yard to the SMU50 (K. Fletcher). |
| 2nd and 9 at SMU50 | D. Jacobson pass complete to K. Wuthrich for 6 yards to the ACA54 (D. Morris). |
| 3rd and 3 at ACA54 | B. Lauther punt 11 yards to the ACA43, S. Semalulu return 0 yards to the ACA43 (M. Fox). |
| 5 plays, 42 yards, 2:35 elapsed | |
| Acadia at 04:45 | |
| 1st and 10 at ACA43 | ACADIA drive start at 04:45. |
| 1st and 10 at ACA43 | A. Healy rush for 6 yards to the ACA49 (K. Norris), PENALTY ACA holding 10 yards to the ACA33, NO PLAY. |
| 1st and 20 at ACA33 | K. Graves pass incomplete to J. Fioroni (RJ Cornish), PENALTY SMU pass interference 15 yards to the ACA48, 1ST DOWN ACA, NO PLAY. |
| 1st and 10 at ACA48 | Z. Clarke rush for 4 yards to the ACA52 (K. Norris). |
| 2nd and 6 at ACA52 | Z. Clarke rush for 4 yards to the SMU54 (R. Jubenville;G. Graham). |
| 3rd and 2 at SMU54 | K. Graves punt 47 yards to the SMU7, J. Taylor return 4 yards to the SMU11 (J. Laycock). |
| 2 plays, 13 yards, 2:07 elapsed | |
| Saint Mary's at 02:38 | |
| 1st and 10 at SMU11 | SAINT MARY'S drive start at 02:38. |
| 1st and 10 at SMU11 | M. Dawes rush for 1 yard to the SMU12 (D. Morris;J. Laycock). |
| 2nd and 9 at SMU12 | M. Abankwah rush for loss of 2 yards to the SMU10 (J. St. James), PENALTY ACA UR 15 yards to the SMU25, 1ST DOWN SMU. |
| 1st and 10 at SMU25 | 1st and 10. |
| 1st and 10 at SMU25 | D. Jacobson sacked for loss of 4 yards to the SMU21, fumble by D. Jacobson recovered by SMU D. Jacobson at SMU22 (J. St. James). |
| 2nd and 13 at SMU22 | M. Abankwah rush for 15 yards to the SMU37, 1ST DOWN SMU (S. Stoqua;A. Rowe). |
| 1st and 10 at SMU37 | M. Dawes rush for 4 yards to the SMU41 (D. Morris), PENALTY ACA UR 15 yards to the ACA54, 1ST DOWN SMU. |
| 1st and 10 at ACA54 | 1st and 10. |
| 1st and 10 at ACA54 | M. Abankwah rush for 1 yard to the ACA53 (D. Morris;J. Laycock). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at ACA53 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at ACA53 | D. Jacobson pass complete to N. Arment for 1 yard to the ACA52 (J. St. James), PENALTY SMU illegal forward pass declined. |
| 3rd and 8 at ACA52 | B. Lauther punt 72 yards to the ACA-20 - SINGLE, touchback. |
| 7 plays, 47 yards, 3:23 elapsed | |
| Saint Mary's 1, Acadia 0 | |
| Acadia at 14:15 | |
| 1st and 10 at ACA35 | ACADIA drive start at 14:15. |
| 1st and 10 at ACA35 | K. Graves pass incomplete to J. Fioroni, dropped pass. |
| 2nd and 10 at ACA35 | K. Graves pass complete to A. Healy for 8 yards to the ACA43 (J. Langa). |
| 3rd and 2 at ACA43 | Z. Clarke rush for 6 yards to the ACA49, 1ST DOWN ACA, out-of-bounds (L. Moore). |
| 1st and 10 at ACA49 | K. Graves pass complete to J. Fioroni for 9 yards to the SMU52 (K. Norris). |
| 2nd and 1 at SMU52 | K. Graves rush for 3 yards to the SMU49, 1ST DOWN ACA (L. Moore;G. Graham). |
| 1st and 10 at SMU49 | T. Troop rush for no gain to the SMU49 (N. King;J. Langa), PENALTY ACA holding 10 yards to the ACA51, NO PLAY. |
| 1st and 20 at ACA51 | A. Healy rush for 4 yards to the 55 yardline (G. Graham). |
| 2nd and 16 at ACA55 | K. Graves pass incomplete to T. Hercules, dropped pass. |
| 3rd and 16 at ACA55 | PENALTY ACA illegal procedure declined. |
| 3rd and 16 at ACA55 | K. Graves punt 36 yards to the SMU19, J. Taylor return 5 yards to the SMU24 (A. King). |
| 7 plays, 20 yards, 4:15 elapsed | |
| Saint Mary's at 10:00 | |
| 1st and 10 at SMU24 | SAINT MARY'S drive start at 10:00. |
| 1st and 10 at SMU24 | M. Abankwah rush for loss of 1 yard to the SMU23 (D. Morris). |
| 2nd and 11 at SMU23 | D. Jacobson pass complete to K. Wuthrich for 14 yards to the SMU37, 1ST DOWN SMU (E. McNally;D. Morris). |
| 1st and 10 at SMU37 | D. Jacobson rush for no gain to the SMU37 (J. Laycock). |
| 2nd and 10 at SMU37 | D. Jacobson pass complete to M. Abankwah for 8 yards to the SMU45 (C. Wade). |
| 3rd and 2 at SMU45 | B. Lauther punt 44 yards to the ACA21, S. Semalulu return 17 yards to the ACA38 (R. Tansley;M. Fox). |
| 4 plays, 21 yards, 2:40 elapsed | |
| Acadia at 07:20 | |
| 1st and 10 at ACA38 | ACADIA drive start at 07:20. |
| 1st and 10 at ACA38 | T. Troop rush for 9 yards to the ACA47 (R. Jubenville;L. Moore). |
| 2nd and 1 at ACA47 | T. Troop rush for 3 yards to the ACA50, 1ST DOWN ACA (R. Jubenville;N. Romick). |
| 1st and 10 at ACA50 | K. Graves pass complete to M. Squires for 10 yards to the SMU50 (N. King), PENALTY SMU pass interference 10 yards to the SMU50, 1ST DOWN ACA, NO PLAY. |
| 1st and 10 at SMU50 | K. Graves pass complete to T. Harrison for 8 yards to the SMU42 (Marchand-Wright), PENALTY ACA holding 10 yards to the ACA50, NO PLAY. |
| 1st and 20 at ACA50 | T. Troop rush for 10 yards to the SMU50 (J. Langa). |
| 2nd and 10 at SMU50 | A. Healy rush for 8 yards to the SMU42 (J. Langa). |
| 3rd and 2 at SMU42 | K. Graves punt 30 yards to the SMU12, out-of-bounds. |
| 4 plays, 30 yards, 3:18 elapsed | |
| Saint Mary's at 04:02 | |
| 1st and 10 at SMU12 | SAINT MARY'S drive start at 04:02. |
| 1st and 10 at SMU12 | D. Jacobson pass incomplete to D. Blackman. |
| 2nd and 10 at SMU12 | M. Dawes rush for 4 yards to the SMU16 (D. Morris;J. St. James). |
| 3rd and 6 at SMU16 | B. Lauther punt 56 yards to the ACA38, E. Maroun return 17 yards to the 55 yardline (N. King). |
| 2 plays, 4 yards, 1:02 elapsed | |
| Acadia at 03:00 | |
| 1st and 10 at ACA55 | ACADIA drive start at 03:00. |
| 1st and 10 at ACA55 | K. Graves pass incomplete to J. Fioroni. |
| 2nd and 10 at ACA55 | K. Graves pass complete to T. Hercules for 13 yards to the SMU42, 1ST DOWN ACA (Marchand-Wright). |
| 1st and 10 at SMU42 | K. Graves pass complete to T. Hercules for 7 yards to the SMU35 (Marchand-Wright). |
| 2nd and 3 at SMU35 | K. Graves pass incomplete to M. Squires. |
| 3rd and 3 at SMU35 | K. Graves punt 19 yards to the SMU16, out-of-bounds. |
| 4 plays, 20 yards, 1:03 elapsed | |
| Saint Mary's at 01:57 | |
| 1st and 10 at SMU16 | SAINT MARY'S drive start at 01:57. |
| 1st and 10 at SMU16 | D. Jacobson pass complete to K. Wuthrich for 4 yards to the SMU20 (E. McNally). |
| 2nd and 6 at SMU20 | D. Jacobson sacked for loss of 7 yards to the SMU13 (M. Pesek). |
| 3rd and 13 at SMU13 | Timeout Saint Mary's, clock 01:09. |
| 3rd and 13 at SMU13 | B. Lauther punt 34 yards to the SMU47, out-of-bounds. |
| 2 plays, -3 yards, 0:49 elapsed | |
| Acadia at 01:08 | |
| 1st and 10 at SMU47 | ACADIA drive start at 01:08. |
| 1st and 10 at SMU47 | A. Healy pass incomplete to K. Graves. |
| 2nd and 10 at SMU47 | Timeout Saint Mary's, clock 01:03. |
| 2nd and 10 at SMU47 | K. Graves rush for 1 yard to the SMU46 (N. King;B. Fisher). |
| 3rd and 9 at SMU46 | K. Graves punt 30 yards to the SMU16, J. Taylor return 3 yards to the SMU19, PENALTY ACA no yards 5 yards to the SMU24, 1ST DOWN SMU, 1st and 10, SMU ball on SMU24. |
| 2 plays, 1 yards, 0:35 elapsed | |
| Saint Mary's at 00:33 | |
| 1st and 10 at SMU24 | SAINT MARY'S drive start at 00:33. |
| 1st and 10 at SMU24 | M. Abankwah rush for 5 yards to the SMU29 (K. Fletcher;A. King). |
| 2nd and 5 at SMU29 | Team rush for loss of 1 yard to the SMU28. |
| 3rd and 6 at SMU28 | Team rush for loss of 1 yard to the SMU27. |
| 3 plays, 3 yards, 0:33 elapsed | |
| Acadia at 00:00 | |
| 1st and 10 at SMU27 | ACADIA drive start at 00:00. |
| 1st and 10 at SMU27 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SMU27 | Start of 3rd quarter, clock 15:00, SMU ball on SMU45. |
| B. Lauther kickoff 70 yards to the ACA-5 - SINGLE, touchback. | |
| Acadia at 15:00 | |
| 1st and 10 at ACA35 | Change of possession, ACA ball on ACA35, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Acadia at 15:00 | |
| 1st and 10 at ACA35 | ACADIA drive start at 15:00. |
| 1st and 10 at ACA35 | Z. Clarke rush for 5 yards to the ACA40 (N. King;L. Moore). |
| 2nd and 5 at ACA40 | K. Graves pass complete to M. Squires for 7 yards to the ACA47, 1ST DOWN ACA, out-of-bounds. |
| 1st and 10 at ACA47 | T. Troop rush for 14 yards to the SMU49, 1ST DOWN ACA (N. King). |
| 1st and 10 at SMU49 | T. Troop rush for 8 yards to the SMU41 (L. Moore). |
| 2nd and 2 at SMU41 | T. Troop rush for loss of 1 yard to the SMU42 (A. Bell;G. Graham). |
| 3rd and 3 at SMU42 | K. Graves punt 32 yards to the SMU10, out-of-bounds. |
| 5 plays, 33 yards, 2:42 elapsed | |
| Saint Mary's at 12:18 | |
| 1st and 10 at SMU10 | SAINT MARY'S drive start at 12:18. |
| 1st and 10 at SMU10 | M. Dawes rush for 6 yards to the SMU16 (C. Wade;J. Laycock). |
| 2nd and 4 at SMU16 | M. Dawes rush for 7 yards to the SMU23, 1ST DOWN SMU (E. McNally;B. Backman). |
| 1st and 10 at SMU23 | M. Dawes rush for 6 yards to the SMU29 (D. Morris;S. Stoqua). |
| 2nd and 4 at SMU29 | M. Dawes rush for 6 yards to the SMU35 (D. Morris;A. Graham), PENALTY SMU holding 10 yards to the SMU19, NO PLAY. |
| 2nd and 14 at SMU19 | 2nd and 15. |
| 2nd and 15 at SMU19 | D. Jacobson pass incomplete to M. Abankwah. |
| 3rd and 15 at SMU19 | B. Lauther punt 51 yards to the ACA40, S. Semalulu return -1 yards to the ACA39 (F. Vrenjak;K. Norris). |
| 4 plays, 9 yards, 2:07 elapsed | |
| Acadia at 10:11 | |
| 1st and 10 at ACA39 | ACADIA drive start at 10:11. |
| 1st and 10 at ACA39 | Timeout Saint Mary's, clock 10:07. |
| 1st and 10 at ACA39 | T. Troop rush for 10 yards to the ACA49, 1ST DOWN ACA (J. Langa;K. Norris). |
| 1st and 10 at ACA49 | K. Graves pass incomplete to S. Adamson, PENALTY ACA ineligible downfield on pass declined. |
| 2nd and 10 at ACA49 | K. Graves pass incomplete to S. Adamson (J. Langa). |
| 3rd and 10 at ACA49 | K. Graves punt 22 yards to the SMU39, out-of-bounds. |
| 3 plays, 10 yards, 1:26 elapsed | |
| Saint Mary's at 08:45 | |
| 1st and 10 at SMU39 | SAINT MARY'S drive start at 08:45. |
| 1st and 10 at SMU39 | M. Abankwah rush for 7 yards to the SMU46 (M. Pesek;C. Wade). |
| 2nd and 3 at SMU46 | D. Sabourin rush for 1 yard to the SMU47 (A. Graham;A. Rowe). |
| 3rd and 2 at SMU47 | B. Lauther punt 78 yards to the ACA-15 - SINGLE, touchback. |
| 2 plays, 8 yards, 1:15 elapsed | |
| Saint Mary's 3, Acadia 0 | |
| Acadia at 08:45 | |
| 1st and 10 at ACA35 | Change of possession, ACA ball on ACA35, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Acadia at 07:30 | |
| 1st and 10 at ACA35 | ACADIA drive start at 07:30. |
| 1st and 10 at ACA35 | K. Graves pass complete to S. Kelly for 24 yards to the SMU51, 1ST DOWN ACA. |
| 1st and 10 at SMU51 | K. Graves pass complete to J. Fioroni for 8 yards to the SMU43 (G. Graham;RJ Cornish). |
| 2nd and 2 at SMU43 | T. Troop rush for 8 yards to the SMU35, 1ST DOWN ACA (N. King;F. Vrenjak). |
| 1st and 10 at SMU35 | K. Graves pass incomplete to J. Fioroni (RJ Cornish). |
| 2nd and 10 at SMU35 | K. Graves rush for 4 yards to the SMU31 (K. Norris). |
| 3rd and 6 at SMU31 | K. Graves pass complete to M. Squires for 9 yards to the SMU22, 1ST DOWN ACA (Marchand-Wright). |
| 1st and 10 at SMU22 | T. Troop rush for 4 yards to the SMU18 (N. King). |
| 2nd and 6 at SMU18 | K. Graves pass complete to J. Fioroni for 18 yards to the SMU0, 1ST DOWN ACA, TOUCHDOWN, clock 03:30. |
| R. Begin kick attempt good. | |
| Saint Mary's 3, Acadia 7 | |
| 8 plays, 75 yards, 4:00 elapsed | |
| R. Begin kickoff 30 yards to the SMU35, D. Sabourin return 2 yards to the SMU37 (A. Graham). | |
| Saint Mary's at 02:56 | |
| 1st and 10 at SMU37 | SAINT MARY'S drive start at 02:56. |
| 1st and 10 at SMU37 | M. Dawes rush for 14 yards to the SMU51, 1ST DOWN SMU, out-of-bounds (A. Graham;C. Wade). |
| 1st and 10 at SMU51 | M. Dawes rush for 5 yards to the ACA54 (A. King;C. Wade). |
| 2nd and 5 at ACA54 | D. Jacobson pass incomplete to M. Magee (S. Stoqua). |
| 3rd and 5 at ACA54 | B. Lauther punt 52 yards to the ACA2, out-of-bounds, PENALTY ACA holding 1 yards to the ACA1, 1st and 10, ACA ball on ACA1. |
| 3 plays, 19 yards, 1:26 elapsed | |
| Acadia at 01:30 | |
| 1st and 10 at ACA01 | ACADIA drive start at 01:30. |
| 1st and 10 at ACA01 | T. Troop rush for no gain to the ACA1 (G. Graham;N. Romick), PENALTY SMU face mask 15 yards to the ACA16, 1ST DOWN ACA. |
| 1st and 10 at ACA16 | 1st and 10. |
| 1st and 10 at ACA16 | PENALTY ACA offside 5 yards to the ACA11. |
| 1st and 15 at ACA11 | T. Troop rush for 2 yards to the ACA13 (J. Langa;RJ Cornish). |
| 2nd and 13 at ACA13 | K. Graves pass incomplete to M. Squires (E. Black). |
| 3rd and 13 at ACA13 | PENALTY ACA TC 5 yards to the ACA8. |
| 3rd and 18 at ACA08 | TEAM rush for loss of 8 yards to the ACA0, Team safety, clock 00:00. |
| Saint Mary's 5, Acadia 7 | |
| back to top | |
|
4th
|
|
| 1st and Goal at ACA35 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at ACA35 | Change of possession, SMU ball on SMU35, 1st and 10. |
| 4 plays, -1 yards, 1:30 elapsed | |
| Saint Mary's at 15:00 | |
| 1st and 10 at SMU35 | SAINT MARY'S drive start at 15:00, SMU ball on SMU35. |
| 1st and 10 at SMU35 | 1st and 10. |
| 1st and 10 at SMU35 | M. Dawes rush for 3 yards to the SMU38 (J. Laycock;S. Stoqua). |
| 2nd and 7 at SMU38 | D. Jacobson sacked for loss of 4 yards to the SMU34 (T. Yaworski). |
| 3rd and 11 at SMU34 | B. Lauther punt 34 yards to the ACA42, S. Semalulu return 8 yards to the ACA50 (N. Romick;B. Fisher). |
| 2 plays, -1 yards, 1:40 elapsed | |
| Acadia at 13:20 | |
| 1st and 10 at ACA50 | ACADIA drive start at 13:20. |
| 1st and 10 at ACA50 | Z. Clarke rush for 35 yards to the SMU25, 1ST DOWN ACA (J. Langa). |
| 1st and 10 at SMU25 | K. Graves pass complete to M. Squires for 16 yards to the SMU9, 1ST DOWN ACA. |
| 1st and Goal at SMU09 | T. Troop rush for 4 yards to the SMU5 (R. Jubenville;P. Baffoh). |
| 2nd and Goal at SMU05 | K. Graves pass incomplete to J. Fioroni. |
| 3rd and Goal at SMU05 | R. Begin field goal attempt from 12 GOOD, clock 11:23. |
| Saint Mary's 5, Acadia 10 | |
| 1st and Goal at ACA45 | Change of possession, SMU ball on SMU35, 1st and 10. |
| 5 plays, 55 yards, 1:57 elapsed | |
| Saint Mary's at 11:23 | |
| 1st and 10 at SMU35 | 1st and 10. |
| 1st and 10 at SMU35 | SAINT MARY'S drive start at 11:23, SMU ball on SMU35. |
| 1st and 10 at SMU35 | D. Jacobson sacked for loss of 8 yards to the SMU27 (K. Fletcher). |
| 2nd and 18 at SMU27 | D. Jacobson pass complete to D. Blackman for 11 yards to the SMU38 (C. Cull). |
| 3rd and 7 at SMU38 | B. Lauther punt 37 yards to the ACA35, S. Semalulu return -5 yards to the ACA30 (R. Tansley;M. Fox). |
| 2 plays, 3 yards, 1:30 elapsed | |
| Acadia at 09:53 | |
| 1st and 10 at ACA30 | ACADIA drive start at 09:53. |
| 1st and 10 at ACA30 | Z. Clarke rush for 19 yards to the ACA49, 1ST DOWN ACA (K. Norris;F. Vrenjak). |
| 1st and 10 at ACA49 | K. Graves pass incomplete to J. Fioroni. |
| 2nd and 10 at ACA49 | Z. Clarke rush for 4 yards to the ACA53 (K. Norris;N. Romick). |
| 3rd and 6 at ACA53 | K. Graves punt 39 yards to the SMU18, J. Taylor return 1 yards to the SMU19. |
| 3 plays, 23 yards, 1:22 elapsed | |
| Saint Mary's at 08:31 | |
| 1st and 10 at SMU19 | SAINT MARY'S drive start at 08:31. |
| 1st and 10 at SMU19 | M. Dawes rush for 3 yards to the SMU22 (A. King;E. McNally). |
| 2nd and 7 at SMU22 | D. Jacobson pass complete to M. Abankwah for 2 yards to the SMU24 (C. Wade). |
| 3rd and 5 at SMU24 | B. Lauther punt 34 yards to the ACA52, S. Semalulu return 8 yards to the SMU50 (B. Fisher). |
| 2 plays, 5 yards, 1:46 elapsed | |
| Acadia at 06:45 | |
| 1st and 10 at SMU50 | ACADIA drive start at 06:45. |
| 1st and 10 at SMU50 | K. Graves pass complete to T. Hercules for 8 yards to the SMU42. |
| 2nd and 2 at SMU42 | K. Graves pass complete to J. Fioroni for 30 yards to the SMU12, 1ST DOWN ACA (RJ Cornish). |
| 1st and 10 at SMU12 | T. Troop rush for 4 yards to the SMU8 (J. Langa;R. Jubenville). |
| 2nd and 6 at SMU08 | T. Troop rush for 1 yard to the SMU7 (F. Vrenjak). |
| 3rd and 5 at SMU07 | Timeout Acadia, clock 04:33. |
| 3rd and 5 at SMU07 | K. Graves pass incomplete to Z. Clarke. |
| 5 plays, 43 yards, 2:18 elapsed | |
| Saint Mary's at 04:27 | |
| 1st and 10 at SMU07 | SAINT MARY'S drive start at 04:27. |
| 1st and 10 at SMU07 | D. Jacobson pass complete to M. Abankwah for 8 yards to the SMU15 (A. King;B. Backman). |
| 2nd and 2 at SMU15 | M. Dawes rush for loss of 2 yards to the SMU13 (A. Graham;E. McNally). |
| 3rd and 4 at SMU13 | Team rush for loss of 13 yards to the SMU0, TEAM safety, clock 03:05. |
| Saint Mary's 5, Acadia 12 | |
| 1st and Goal at SMU35 | ACA ball on ACA35. |
| 1st and Goal at ACA35 | Change of possession, ACA ball on ACA35, 1st and 10. |
| 3 plays, 0 yards, 1:22 elapsed | |
| Acadia at 03:05 | |
| 1st and 10 at ACA35 | ACADIA drive start at 03:05, ACA ball on ACA35. |
| 1st and 10 at ACA35 | 1st and 10. |
| 1st and 10 at ACA35 | K. Graves pass intercepted by E. Black at the ACA50, E. Black return 12 yards to the ACA38 (T. Hercules). |
| 1 plays, 0 yards, 0:26 elapsed | |
| Saint Mary's at 02:39 | |
| 1st and 10 at ACA38 | SAINT MARY'S drive start at 02:39. |
| 1st and 10 at ACA38 | M. Dawes rush for 9 yards to the ACA29, out-of-bounds (C. Cull), PENALTY SMU holding 10 yards to the ACA48, NO PLAY. |
| 1st and 20 at ACA48 | D. Jacobson pass complete to M. Toogood for 7 yards to the ACA41 (C. Cull). |
| 2nd and 13 at ACA41 | D. Jacobson sacked for loss of 7 yards to the ACA48 (J. Laycock). |
| 3rd and 20 at ACA48 | B. Lauther punt 25 yards to the ACA23, S. Semalulu return 2 yards to the ACA25. |
| 2 plays, -10 yards, 0:49 elapsed | |
| Acadia at 01:50 | |
| 1st and 10 at ACA25 | ACADIA drive start at 01:50. |
| 1st and 10 at ACA25 | T. Troop rush for 2 yards to the ACA27 (K. Norris;J. Langa). |
| 2nd and 8 at ACA27 | T. Troop rush for 9 yards to the ACA36, 1ST DOWN ACA (N. Romick;J. Langa). |
| 1st and 10 at ACA36 | T. Troop rush for 7 yards to the ACA43 (K. Norris). |
| 2nd and 3 at ACA43 | T. Troop rush for 2 yards to the ACA45 (L. Moore). |
| 3rd and 1 at ACA45 | K. Graves rush for 2 yards to the ACA47, 1ST DOWN ACA. |
| 1st and 10 at ACA47 | TEAM rush for loss of 1 yard to the ACA46. |
| 2nd and 11 at ACA46 | TEAM rush for loss of 1 yard to the ACA45. |
| 3rd and 12 at ACA45 | End of game, clock 00:00. |
| 7 plays, 20 yards, 1:50 elapsed | |
| back to top | |