|
Saint Mary's at Mount Allison - Sackville, NB 10/13/2012 - 2:06 PM |
|
|
Saint Mary's
12 |
Mount Allison
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (2-4, 2-3) | 3 | 0 | 7 | 2 | 12 |
| Mount Allison (2-4, 2-3) | 0 | 11 | 14 | 0 | 25 |
| Sackville, NB | MacAulay Field | |||||
| Prd | Time | Scoring Summary | Saint Mary's - Mount Allison |
|---|---|---|---|
| 1 | 08:15 |
Saint Mary's
- B. Lauther 30 yd field goal.
Drive: 6 plays, 35 yards in 2:20. |
3 - 0 |
| 2 | 12:13 |
Mount Allison
- A. Curtis 17 yd field goal.
Drive: 9 plays, 84 yards in 2:33. |
3 - 3 |
| 2 | 09:50 | Mount Allison - B. Leyh pass complete to J. King for 2 yards to the SMU0, 1ST DOWN MTA, TOUCHDOWN, clock 09:50. (A. Curtis kick is good). | 3 - 10 |
| 2 | 09:50 | Mount Allison - A. Curtis rouge point. | 3 - 11 |
| 3 | 12:54 | Saint Mary's - J. Lacle rush for 6 yards to the MTA0, 1ST DOWN SMU, TOUCHDOWN, clock 12:54. (B. Lauther kick is good). | 10 - 11 |
| 3 | 09:48 | Mount Allison - J. Botel rush for 14 yards to the SMU0, 1ST DOWN MTA, TOUCHDOWN, clock 09:48. (A. Curtis kick is good). | 10 - 18 |
| 3 | 05:56 | Mount Allison - E. Musangu rush for 6 yards to the SMU0, 1ST DOWN MTA, TOUCHDOWN, clock 05:56. (A. Curtis kick is good). | 10 - 25 |
| 4 | 14:53 | Saint Mary's - B. Lauther rouge point. | 11 - 25 |
| 4 | 07:24 | Saint Mary's - B. Lauther rouge point. | 12 - 25 |
| Saint Mary's | Statistics | Mount Allison |
|---|---|---|
| 13 | FIRST DOWNS | 20 |
| 4 8 1 |
Passing Rushing Penalty |
3 14 3 |
| 198 | TOTAL OFFENSE | 300 |
| 63 3.1 |
Total Offensive Plays Average gain per play |
74 4.1 |
| 78 | NET YARDS PASSING | 67 |
| 7-33
2.4 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-16
4.2 3-21 1 |
| 120 | NET YARDS RUSHING | 254 |
| 30 4.0 |
Rushing Attempts Average gain per rush |
55 4.6 |
| 12-434 | PUNTS: Number-Yards | 18-490 |
| 36.2 | Average | 27.2 |
| 196 | TOTAL RETURN YARDS | 158 |
| 13-112 2-53 1-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
10-81 3-68 3-9 |
| 17-111 | PENALTIES: Number-Yards | 11-75 |
| 3 -2 | FUMBLES: Number-Lost | 2 -0 |
| 3-21 | SACKS: Number-Yards | 0-0 |
| 1-31 | INTERCEPTIONS: Number-Yards | 3-9 |
| 31:18 | TIME OF POSSESSION | 28:42 |
Saint Mary's |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Matt Lalande | 12 | 0 | 12 | - | 1 - 4 | 1 | - | - | |||
| 7 | Jonathan Langa | 7 | 2 | 8 | - | - | - | - | ||||
| 42 | Rob Jubenville | 6 | 2 | 7 | 1 - 7 | 2 - 9 | 1 | - | - | |||
| 28 | Fraser Vrenjak | 6 | 1 | 6.5 | - | - | - | - | ||||
| 33 | Kyle Norris | 5 | 0 | 5 | - | - | - | - | ||||
| 25 | Neil King | 3 | 2 | 4 | - | - | - | - | ||||
| 66 | Gary Graham | 3 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 49 | Ryan Keating | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 84 | Brett Lauther | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Nigel Romick | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 35 | Leslie Moore | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 54 | Odane Finnegan | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Rj Cornish | 1 | 1 | 1.5 | - | - | - | 1-31 | ||||
| 24 | Eboniel Stone | 1 | 1 | 1.5 | - | - | - | - | ||||
| 12 | Prince Baffoh | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Eric Black | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | K. Marchand-Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Damone Blackman | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Mackenzie Fox | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Matt Toogood | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Carl Fitzgerald | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | David Dominic | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Marvin Golding | 0 | 1 | 0.5 | - | - | - | - | ||||
| 51 | Andrew Bell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 65 | 12 | 71 | 3 - 21 | 6 - 28 | 2 | - | 1-31 | 2 | 2 | ||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 98 | Jacob LeBlanc | 7 | 1 | 7.5 | - | 2 - 4 | 1 | - | - | |||
| 40 | Justin Richard | 4 | 2 | 5 | - | - | - | 1-2 | ||||
| 33 | Te Nguyen | 4 | 1 | 4.5 | - | - | 1 | - | - | |||
| 10 | Rich Deschamps | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 28 | Kwame Adjei | 4 | 0 | 4 | - | - | 1-0 | 1-7 | ||||
| 27 | Stephen Crossland | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Ryan Downe | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Quinn Everett | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 7 | Kyle McLean | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 32 | Tyler Nadolny | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Jake DeWolfe | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Ben Halpern | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Michael Bohan | 1 | 0 | 1 | - | 1 - 2 | 1-0 | - | ||||
| 25 | Dylan Cossar | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Matt Montgomery | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 30 | Christian Plante | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | James Holobow | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Jarrett King | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Donovan Saunders | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 46 | 4 | 48 | 0 - 0 | 5 - 10 | 3 | 2-0 | 3-9 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: MacAulay Field Attendance: 1072 Weather: Mostly sunny Temperature: 5 C Wind: W 30 kph |
Referee: Greg MacLean Umpire: Jim Fowler Head Linesman: Nathan McHugh Line Judge: Andrew White Back Judge: Barry DeBaie Field Judge: Andrew Bubar Side Judge: Jack Skerry Scorekeeper: M. Kromminga |