Official Volleyball Box Score
Saint Mary's at. Memorial
2/20/2026 at 7:00 PM @ Fieldhouse

Saint Mary's (4-2, 3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lianne Rogers....... 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
3 Brea De souza....... 2 0 1 3 -.333 0 0 0 1 0 0 0 0 0 0.0
4 Tevary Robson....... 5 0 0 0 .000 3 0 0 7 13 0 0 0 0 0.0
5 Syree Tucker........ * 5 10 3 24 .292 3 2 3 4 8 0 0 0 0 12.0
8 Alena Piatukhova.... * 5 10 4 31 .194 0 1 0 0 3 1 2 0 0 13.0
10 Grace Blaskovits.... 3 0 0 0 .000 15 1 0 0 3 0 0 0 0 1.0
11 Taylor Lougheed..... * 5 2 0 3 .667 32 2 2 0 3 0 1 0 0 4.5
13 Esther Wildeboer.... * 5 11 10 41 .024 1 0 0 0 8 0 1 0 0 11.5
15 Jordin Parsons...... * 5 7 1 12 .500 1 2 2 0 5 0 0 0 0 9.0
17 Emilia Mikanovich... * 5 19 11 44 .182 1 2 1 0 12 0 0 0 0 21.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 30 158 .184 56 10 8 13 60 1 4 0 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 27 .074
2 17 7 37 .270
3 12 3 34 .265
4 11 7 32 .125
5 10 6 28 .143
SET SCORES 1 2 3 4 5 TEAM RECORDS
Saint Mary's........ (3) 19 25 25 16 15 4-2, 3-2
Memorial............ (2) 25 23 19 25 12 2-4, 2-3
Memorial (2-4, 2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Courtney Hodder..... * 5 17 4 40 .325 0 1 1 2 14 2 2 0 0 21.0
2 Alexis Sweet........ 5 0 0 0 .000 2 0 0 4 13 0 0 0 0 0.0
4 Karen Greek......... * 5 1 0 1 1.000 44 1 0 0 6 1 1 0 1 3.5
6 Nella Woelfel....... * 5 7 2 24 .208 2 2 3 3 9 0 1 0 0 9.5
16 Lydia Grawer........ * 5 17 6 40 .275 0 1 2 1 14 1 3 0 0 20.5
19 Naomie McWhinney.... * 5 4 1 7 .429 2 1 2 0 1 0 3 0 0 6.5
20 Taylar Johnston..... * 5 5 1 17 .235 1 7 0 0 2 0 4 0 0 14.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 14 129 .287 51 13 8 10 59 4 14 0 1 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 26 .346
2 11 4 32 .219
3 13 3 28 .357
4 10 1 21 .429
5 4 2 22 .091
Site: Fieldhouse
Date: 2/20/2026 Attend: 0 Time:
Referees:
* = Starter