Official Volleyball Box Score
UNB at. Saint Mary's
11/8/2025 at 7:00 PM @ SMU

UNB (5-0, 5-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Talia Nixon......... * 3 2 3 6 -.167 30 2 1 0 6 1 4 1 0 7.0
2 Jenna Adams......... 3 0 0 0 .000 3 0 0 1 18 0 0 0 0 0.0
3 Heather Benko....... * 3 6 5 19 .053 2 4 2 2 16 0 1 0 0 10.5
6 Lauren Roworth...... 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
8 Sonya Nielsen....... * 3 9 3 29 .207 2 0 0 1 5 0 1 0 0 9.5
9 Lydia Green......... * 3 13 3 30 .333 0 0 1 0 6 0 0 1 0 13.0
10 Isla Olesen......... * 3 4 4 13 .000 0 0 0 0 0 0 5 0 0 6.5
11 Danielle Krzywonos.. * 3 4 2 9 .222 0 1 2 0 0 2 1 0 0 7.5
14 Emily Wezeman....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Haylee Ellis........ 1 1 0 4 .250 0 1 0 0 0 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 20 110 .173 39 8 6 6 52 3 12 2 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 32 .219
2 9 9 37 .000
3 18 6 41 .293
SET SCORES 1 2 3 TEAM RECORDS
UNB................. (3) 25 25 29 5-0, 5-0
Saint Mary's........ (0) 23 21 27 4-2, 4-2
Saint Mary's (4-2, 4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lianne Rogers....... 2 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
3 Brea De Souza....... * 3 4 3 13 .077 0 0 1 2 8 0 0 1 0 4.0
4 Tevary Robson....... 2 0 0 0 .000 2 0 0 4 3 0 0 0 0 0.0
8 Alena Piatukhova.... * 3 7 3 16 .250 0 0 0 0 2 0 1 0 0 7.5
10 Grace Blaskovits.... 3 0 0 0 .000 7 0 0 0 3 0 1 0 0 0.5
11 Taylor Lougheed..... * 3 1 1 3 .000 24 0 0 0 3 0 1 0 0 1.5
13 Esther Wildeboer.... * 3 6 2 25 .160 1 0 2 0 2 0 0 0 0 6.0
14 Sarah Harland....... 1 3 1 13 .154 0 0 1 0 4 0 0 1 0 3.0
15 Jordin Parsons...... * 3 3 1 6 .333 1 6 3 0 2 1 1 1 0 10.5
17 Emilia Mikanovich... * 3 15 9 38 .158 0 0 3 0 16 3 0 0 0 18.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 20 114 .167 36 6 10 8 44 4 4 3 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 32 .188
2 10 10 40 .000
3 17 4 42 .310
Site: SMU
Date: 11/8/2025 Attend: 0 Time:
Referees:
* = Starter