8 Alena Piatukhova
-
- Height:
- 6'2"
-
- Hometown:
- Minsk, Belarus
-
- Position:
- Middle
-
- Year:
- 3rd
-
- Major:
- Commerce - Economics & Finance
-
- m
- 2
-
- k/s
- 1.33
-
- h %
- .222
-
- a/s
- 0.11
-
- b/s
- 0.89
-
- sa/s
- 0.00
-
- d/s
- 0.67
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 9 | - | ||
| Kills | 12 | - | ||
| Kills per set | 1.33 | - | ||
| Errors | 4 | - | ||
| Total Attacks | 36 | - | ||
| Total Attacks per set | 4.00 | - | ||
| Hitting Percentage | .222 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.11 | - | ||
| Service Total Attempts | 26 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 6 | - | ||
| Digs per set | 0.67 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 8 | - | ||
| Block Total | 8 | - | ||
| Blocks per set | 0.89 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 16.0 | - | ||
| Points per set | 1.8 | - | ||
| Matches started | 2 | - | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24c | 3 | 12 | 16 | 1.33 | 7 | 50 | .180 | 5 | 0.42 | 2 | 0.17 | 1 | 0 | 10 | 0.83 | 3 | 6 | 9 | 0.75 | 24.0 | 2.0 |
| 2024-25c | 2 | 9 | 12 | 1.33 | 4 | 36 | .222 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 6 | 0.67 | 0 | 8 | 8 | 0.89 | 16.0 | 1.8 |
| Total | 5 | 21 | 28 | 1.33 | 11 | 86 | .198 | 6 | 0.29 | 2 | 0.10 | 1 | 0 | 16 | 0.76 | 3 | 14 | 17 | 0.81 | 40.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 9 | 12 | 1.33 | 4 | 36 | .222 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 6 | 0.67 | 0 | 8 | 8 | 0.89 | 16.0 | 1.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 9 | 12 | 1.33 | 4 | 36 | .222 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 6 | 0.67 | 0 | 8 | 8 | 0.89 | 16.0 | 1.8 | |
| Result | Wins | 1 | 4 | 6 | 1.50 | 2 | 14 | .286 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 4 | 1.00 | 0 | 4 | 4 | 1.00 | 8.0 | 2.0 |
| Losses | 1 | 5 | 6 | 1.20 | 2 | 22 | .182 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 4 | 4 | 0.80 | 8.0 | 1.6 | |
| Month | March | 2 | 9 | 12 | 1.33 | 4 | 36 | .222 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 6 | 0.67 | 0 | 8 | 8 | 0.89 | 16.0 | 1.8 |
News Mentions
Battle of the Huskies: Saint Mary's defeat Saskatchewan in four sets to move on to U SPORTS consolation final
The No. 6 seed Saint Mary's Huskies defeated the No. 7 seed Saskatchewan Huskies in four sets (25-19, 14-25, 25-18, 26-24) in the U...
March 15, 2025
Host Bisons take down Huskies in three set battle at U SPORTS Nationals
The No. 6 seed Saint Mary’s Huskies gave the No. 3 seed, and host Manitoba Bisons all they could handle, but like they’ve done all...
March 14, 2025