Official Volleyball Box Score
Acadia at. Saint Mary's
10/26/2024 at 7:00 PM @ Homburg Centre

Acadia (2-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna Lake.......... * 4 10 5 40 .125 0 0 1 0 9 0 1 0 0 10.5
2 Katie MacLean....... * 4 2 0 6 .333 29 2 1 0 12 0 0 1 0 4.0
5 Sophie Edgar........ 4 0 0 2 .000 3 0 0 1 11 0 0 0 0 0.0
7 Leah Weatherhead.... * 4 8 4 24 .167 1 2 1 3 13 1 0 0 0 11.0
8 Ella Hickey......... 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
10 Charley McDonald.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Mia Lemay-Evans..... * 4 5 4 13 .077 0 4 1 0 4 2 0 0 0 11.0
12 Alexia Lemay-Evans.. 2 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
14 Allison Van Zeumeren * 4 7 5 24 .083 3 4 0 0 11 1 1 0 0 12.5
15 Daragh McIntosh..... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
23 Wesley-Ann Bailey... * 4 5 2 16 .188 0 0 3 0 3 1 2 0 0 7.0
TM Team................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 22 130 .123 37 12 7 8 66 5 4 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 34 .235
2 7 7 35 .000
3 6 7 35 -.029
4 12 3 26 .346
SET SCORES 1 2 3 4 TEAM RECORDS
Acadia.............. (3) 25 27 17 25 2-0, 2-0
Saint Mary's........ (1) 13 25 25 21 0-2, 0-2
Saint Mary's (0-2, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lianne Rogers....... 4 0 0 0 .000 2 0 0 1 3 0 0 0 0 0.0
2 Sydney Fader........ * 4 7 10 25 -.120 1 2 2 0 7 0 2 0 0 10.0
3 Morgan Hoskins...... 4 0 0 1 .000 0 0 0 2 8 0 0 0 0 0.0
5 Syree Tucker........ 3 1 0 2 .500 0 0 1 1 0 0 0 0 0 1.0
7 Brea De Souza....... * 4 14 8 46 .130 1 4 2 5 11 0 0 0 0 18.0
8 Alena Piatukhova.... * 4 6 3 20 .150 1 0 3 0 3 4 1 0 0 10.5
9 Breanna Golding..... 1 0 2 7 -.286 1 0 0 0 3 0 0 0 0 0.0
10 Grace Blaskovits.... * 4 2 0 3 .667 31 0 2 0 11 0 1 1 0 2.5
13 Anna Liniewski...... * 4 3 3 14 .000 2 0 0 0 3 0 2 0 0 4.0
14 Sarah Harland....... 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
17 Emilia Mikanovich... * 4 11 6 33 .152 0 1 1 2 15 0 0 0 0 12.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 32 151 .079 39 8 12 12 64 4 6 1 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 38 -.026
2 10 10 40 .000
3 13 6 41 .171
4 13 7 32 .188
Site: Homburg Centre
Date: 10/26/2024 Attend: 0 Time:
Referees:
* = Starter