Official Volleyball Box Score
UNB at. Saint Mary's
9/27/2024 at 7:00 PM @ Homburg Centre

UNB (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Talia Nixon......... * 5 7 0 14 .500 29 3 1 0 8 0 0 2 0 10.0
2 Jenna Adams......... 5 0 0 2 .000 7 0 0 0 30 0 0 0 0 0.0
3 Heather Benko....... * 5 19 8 39 .282 0 1 8 1 6 1 1 0 0 21.5
4 Kiana Huggins....... * 5 8 3 31 .161 5 1 0 3 17 0 0 0 0 9.0
6 Lauren Roworth...... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
9 Lydia Green......... * 5 8 6 35 .057 3 1 0 0 11 0 1 1 0 9.5
10 Isla Olesen......... * 5 8 5 22 .136 0 0 2 0 2 1 0 0 0 9.0
11 Danielle Krzywonos.. * 5 3 6 16 -.188 0 0 1 1 3 0 2 1 0 4.0
13 Jayden Kendziora.... 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
14 Emily Wezeman....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Sophie Ramier....... 4 0 0 1 .000 0 1 0 0 4 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 28 160 .156 50 7 12 5 83 2 4 4 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 26 .231
2 11 5 36 .167
3 13 7 40 .150
4 12 7 34 .147
5 6 4 24 .083
SET SCORES 1 2 3 4 5 TEAM RECORDS
UNB................. (2) 23 25 21 25 12 0-1, 0-0
Saint Mary's........ (3) 25 17 25 21 15 1-0, 0-0
Saint Mary's (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lianne Rogers....... 5 0 0 4 .000 2 0 0 2 16 0 0 0 0 0.0
2 Sydney Fader........ * 2 7 5 18 .111 0 0 2 0 2 0 2 1 0 8.0
4 Madison Hann........ * 5 4 1 14 .214 0 0 1 0 3 2 1 2 0 6.5
5 Syree Tucker........ * 2 3 1 12 .167 0 0 1 3 2 0 0 0 0 3.0
6 Kala Bruhm.......... 1 1 3 8 -.250 1 0 1 0 4 0 0 1 0 1.0
7 Brea De Souza....... 1 0 2 10 -.200 1 0 0 0 2 0 1 0 0 0.5
9 Breanna Golding..... 1 4 0 6 .667 0 0 1 0 2 0 1 0 0 4.5
10 Grace Blaskovits.... * 5 0 0 3 .000 41 0 3 0 10 0 0 2 0 0.0
12 Esther Wildeboer.... 3 7 4 20 .150 0 0 0 0 2 0 2 0 0 8.0
13 Anna Liniewski...... * 5 6 1 21 .238 0 1 2 0 0 3 6 3 0 13.0
14 Sarah Harland....... 2 1 2 5 -.200 0 0 0 0 3 0 0 0 0 1.0
16 Lillian Gibson...... 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
17 Emilia Mikanovich... * 5 17 7 51 .196 2 3 4 2 27 0 1 0 0 20.5
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 26 172 .140 47 5 16 7 73 5 14 9 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 28 .321
2 9 8 41 .024
3 11 6 38 .132
4 11 6 36 .139
5 7 3 29 .138
Site: Homburg Centre
Date: 9/27/2024 Attend: 0 Time:
Referees:
* = Starter