12 Braelyn Odell
-
- Height:
- 5'7"
-
- Hometown:
- Halifax, NS
-
- Position:
- Defence
-
- Year:
- 1st
-
- High School:
- Halifax West High
-
- Major:
- Arts - Psychology
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 12 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 1 | 1 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 16 | UPEI | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 16 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Dalhousie | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | King's College (ACAA) | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Mount Allison | W, 4-1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 0-0 | 0 |
| Aug 31 | Memorial | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | StFX | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Dalhousie | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | UNB | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at UPEI | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Mount Allison | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at UNB | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Moncton | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Acadia | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | .08 | .00 | .08 | .08 | 1.000 | .08 | 1.000 |
| Total | 12 | 12 | .08 | .00 | .08 | .08 | 1.000 | .08 | 1.000 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .08 | .00 | .08 | .08 | 1.000 | .08 | 1.000 |
| Conference | 12 | 12 | .08 | .00 | .08 | .08 | 1.000 | .08 | 1.000 | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 6 | 6 | .17 | .00 | .17 | .17 | 1.000 | .17 | 1.000 |
| Away | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .00 | .25 | .25 | 1.000 | .25 | 1.000 |
| Losses | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .50 | .00 | .50 | .50 | 1.000 | .50 | 1.000 |
| September | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 6 | 6 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Huskies defeat Mounties 4-1 in season-opener
Four different Huskies scored as Saint Mary’s defeated the Mount Allison Mounties 4-1 in Atlantic University Sport women’s soccer...
August 29, 2025