6 Hannah Lawrence
-
- Hometown:
- Halifax, NS
-
- Position:
- Forward
-
- Year:
- 1st
-
- g
- 1
-
- a
- 3
-
- pts
- 4
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Points | 4 | 4 | ||
| Shots | 9 | 9 | ||
| Shot Pct | .111 | .111 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Memorial | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | MSVU (ACAA) | W, 4-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Dalhousie | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Dalhousie | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Acadia | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | StFX | T, 1-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Memorial | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Mount Allison | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | at Cape Breton | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | UNB | W, 2-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Moncton | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Mount Allison | W, 3-2 | - | 1 | 0 | 1 | 3 | .333 | 0-1 | 1 |
| Oct 26 | at UPEI | L, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | .08 | .25 | .33 | .75 | .111 | .67 | .889 |
| Conference | 12 | 1 | .08 | .25 | .33 | .75 | .111 | .67 | .889 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .17 | .33 | .50 | 1.00 | .167 | .83 | .833 |
| Away | 6 | 1 | .00 | .17 | .17 | .50 | .000 | .50 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | .17 | .33 | .50 | .67 | .250 | .67 | 1.000 |
| Losses | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .60 | .750 | |
| Month | September | 7 | 1 | .00 | .29 | .29 | .43 | .000 | .29 | .667 |
| October | 5 | - | .20 | .20 | .40 | 1.20 | .167 | 1.20 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 1 | 3 | 4 | 9 | .111 | 8 | .889 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 1 | 1 | 3 | 4 | 9 | .111 | 8 | .889 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 1 | 2 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | - | 1 | 2 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 1 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 1 | 1 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
News Mentions
Huskies win 3-2 over MTA and secure playoff spot
October 20, 2018
Huskies top UNB 2-1
October 14, 2018
Karakostsas gets her first career goal as the Huskies tie the X-Women
September 15, 2018