#29 Ashley Imlach (G) - Saint Mary's
gp
9
gs
7
min
449:49
ga
9
gaa
1.20
sv
152
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 9 | ||
| Games started | 7 | 7 | ||
| Minutes | 449:49 | 449:49 | ||
| Goals against | 9 | 9 | ||
| Goals-against average | 1.20 | 1.20 | ||
| Saves | 152 | 152 | ||
| Save pct | .944 | .944 | ||
| Wins | 5 | 5 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .714 | .714 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Dalhousie | L by SO, 3-2 |
| Feb 2 | at StFX | W by SO, 3-2 |
| Feb 7 | St. Thomas | L, 2-1 |
| Feb 8 | at UNB | L, 2-1 |
| Feb 15 | Mount Allison | W, 5-0 |
| Feb 16 | Moncton | W, 4-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Dalhousie | W, 4-1 | 0 | 30:37 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Sep 20 # | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Mount Allison | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Oct 2 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | UNB | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Mount Allison | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Oct 12 | at StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Thomas | L, 5-2 | 0 | 13:58 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Oct 19 | at UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | UPEI | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 11 | .917 | 1 | 0 | 0 |
| Oct 30 | Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mount Allison | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 8 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Thomas | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | StFX | L, 4-3 | 0 | 9:54 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Nov 22 | Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Dalhousie | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Nov 30 | UNB | L, 1-0 | 1 | 60:57 | 1 | 0.98 | 21 | .955 | 0 | 1 | 0 |
| Dec 30 # | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 0 | 1 | 0 |
| Jan 11 | UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Thomas | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Allison | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Feb 16 | Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 7 | 7 | 420:57 | 14 | 2.00 | 126 | .900 | 6 | 1 | 0 | .857 |
| 2022-23 | 3 | 3 | 138:45 | 5 | 2.16 | 40 | .889 | 1 | 1 | 0 | .500 |
| 2023-24 | 1 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2024-25 | 9 | 7 | 449:49 | 9 | 1.20 | 152 | .944 | 5 | 2 | 0 | .714 |
| Total | 20 | 18 | 1069:31 | 28 | 1.57 | 332 | .922 | 13 | 4 | 0 | .765 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 449:49 | 9 | 1.20 | 152 | .944 | 5 | 2 | 0 | .714 |
| Conference | 9 | 7 | 449:49 | 9 | 1.20 | 152 | .944 | 5 | 2 | 0 | .714 |
| Exhibition | 2 | 1 | 90:37 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 6 | 5 | 315:51 | 8 | 1.52 | 102 | .927 | 3 | 2 | 0 | .600 |
| Away | 3 | 2 | 133:58 | 1 | 0.45 | 50 | .980 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 5 | 5 | 305:00 | 4 | 0.79 | 96 | .960 | 5 | 0 | 0 | 1.000 |
| Losses | 4 | 2 | 144:49 | 5 | 2.07 | 56 | .918 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | 2 | 138:58 | 3 | 1.30 | 26 | .897 | 2 | 0 | 0 | 1.000 |
| November | 4 | 3 | 190:51 | 2 | 0.63 | 72 | .973 | 2 | 1 | 0 | .667 |
| January | 1 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 | 1.000 |