#16 Keyara Nelson (F) - Saint Mary's

gp
28
p
11
g
3
a
8
pim
8
+/-
4
Player Stats
  Overall Conf
Games 28 28
Points 11 11
Goals 3 3
Assists 8 8
PIM 8 8
+/- 4 4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 26 26
Recent Results
Date Opponent/Event Result
Jan 26 UPEI L by SO, 2-1
Jan 27 Moncton L, 5-2
Feb 2 at UNB L, 2-1
Feb 3 at St. Thomas W, 3-1
Feb 9 at StFX W, 5-4
Feb 10 Mount Allison W, 7-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 5 - 6 0 -
Sep 22 # UPEI W, 5-0 - - - - - - - - - - - - - - - -
Sep 23 # vs. UPEI L, 3-1 - - - - - - - - - - - - - - - -
Sep 29 # at Concordia L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 # vs. Toronto Metropolitan W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 1 # Queen's L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at Dalhousie W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 2 0 -
Oct 12 Moncton W by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 14 St. Thomas L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Oct 21 at UNB L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Oct 22 at UPEI W, 2-0 - 1 0 1 0 1 0 0 1 0 0 2 - 0 1 -
Oct 25 at Moncton L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 1 0 -
Oct 27 at Mount Allison W, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 3 at StFX L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Nov 4 Dalhousie W, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 1 -
Nov 10 St. Thomas L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 2 1 -
Nov 17 UNB L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 18 UPEI W, 6-0 - 0 1 1 0 2 0 0 0 0 0 3 - 1 0 -
Nov 22 at Dalhousie W, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 - 1 0 -
Nov 25 Mount Allison W, 3-1 - 1 0 1 0 1 0 0 0 1 0 2 - 2 0 -
Dec 1 StFX L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Dec 30 # at Dalhousie W, 2-1 - - - - - - - - - - - - - - - -
Jan 4 at Moncton W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 6 UNB L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 9 StFX W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 13 at St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 14 at UPEI W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 17 at Mount Allison W, 6-1 - 0 1 1 2 1 0 0 0 0 0 1 - 0 3 -
Jan 19 Dalhousie W, 5-0 - 0 1 1 0 1 0 0 0 0 0 0 - 0 1 -
Jan 26 UPEI L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Moncton L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 2 at UNB L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 3 at St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at StFX W, 5-4 - 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 10 Mount Allison W, 7-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 1 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 14 0 0 0 4 -3 0 0 0 0 0 0 14 29 13 16 .448
2023-24 28 3 8 11 8 4 0 0 1 1 0 0 26 19 9 10 .474
2024-25 28 4 5 9 16 -5 2 0 0 2 0 0 42 281 139 142 .495
2025-26 28 5 13 18 18 12 1 0 0 2 0 0 52 490 276 214 .563
Total 98 12 26 38 46 8 3 0 1 5 0 0 134 819 437 382 .534
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 8 11 8 4 0 0 1 1 0 0 26 19 9 10 .474
Conference 28 3 8 11 8 4 0 0 1 1 0 0 26 19 9 10 .474
Exhibition 4 0 0 0 2 0 0 0 0 0 0 0 5 6 6 0 1.000
-
Home 14 1 4 5 2 3 0 0 0 1 0 0 8 11 5 6 .455
Away 14 2 4 6 6 1 0 0 1 0 0 0 18 8 4 4 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 17 3 8 11 2 11 0 0 1 1 0 0 18 13 6 7 .462
Losses 11 0 0 0 6 -7 0 0 0 0 0 0 8 6 3 3 .500
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 1 0 1 0 -4 0 0 1 0 0 0 10 5 3 2 .600
November 7 1 3 4 4 1 0 0 0 1 0 0 7 8 6 2 .750
December 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
January 9 0 5 5 2 4 0 0 0 0 0 0 4 5 0 5 .000
February 4 1 0 1 2 2 0 0 0 0 0 0 5 1 0 1 .000