#12 Emily Dikdan (F) - Saint Mary's

gp
20
pts/g
11.5
fg %
37.1
3pt %
23.1
ft %
85.2
reb/g
7.4
a/g
1.1
Player Stats
  Overall Conf
Games 20 20
Games started 20 20
Minutes 518 518
Minutes per game 25.9 25.9
FG 83-224 83-224
FG Pct 37.1 37.1
3PT 12-52 12-52
3PT Pct 23.1 23.1
FT 52-61 52-61
FT Pct 85.2 85.2
Off rebounds 49 49
Def rebounds 99 99
Total rebounds 148 148
Rebounds per game 7.4 7.4
Personal fouls 41 41
Disqualifications - -
Assists 21 21
Turnovers 29 29
Assist to turnover ratio 0.7 0.7
Steals 21 21
Blocks 10 10
Points 230 230
Points per game 11.5 11.5
Points per 40 min 17.8 17.8
Recent Results
Date Opponent/Event Result
Jan 30 at Cape Breton W, 68-63
Jan 31 at Cape Breton W, 64-54
Feb 6 UNB L, 90-46
Feb 7 UNB L, 71-53
Feb 14 at Memorial L, 70-64
Feb 15 at Memorial W, 69-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # vs. Concordia L, 63-47 1 28 8-12 66.7 0-1 0.0 3-4 75.0 19
Oct 3 # at Carleton L, 64-54 1 25 2-8 25.0 1-4 25.0 4-4 100.0 9
Oct 4 # vs. Victoria L, 84-54 1 24 4-12 33.3 0-4 0.0 2-2 100.0 10
Oct 11 # Brandon L, 72-67 1 33 5-15 33.3 1-5 20.0 3-6 50.0 14
Oct 17 # vs. Laurier L, 63-60 1 33 4-8 50.0 1-1 100.0 1-4 25.0 10
Oct 18 # vs. Laurentian W, 49-43 1 34 2-6 33.3 0-1 0.0 0-0 - 4
Oct 19 # vs. Windsor L, 65-44 1 21 3-9 33.3 1-3 33.3 4-4 100.0 11
Oct 25 Cape Breton W, 83-65 1 20 3-10 30.0 0-2 0.0 0-0 - 6
Oct 26 Cape Breton W, 72-67 1 22 4-12 33.3 0-1 0.0 10-11 90.9 18
Oct 31 at UPEI L, 64-40 1 22 5-10 50.0 0-0 - 6-8 75.0 16
Nov 1 at UPEI L, 73-48 1 26 4-7 57.1 0-0 - 4-5 80.0 12
Nov 7 at UNB L, 78-62 1 29 7-15 46.7 2-4 50.0 3-4 75.0 19
Nov 8 at UNB L, 93-55 1 30 4-13 30.8 0-2 0.0 2-4 50.0 10
Nov 14 Dalhousie L, 69-48 1 32 4-10 40.0 0-3 0.0 0-0 - 8
Nov 21 StFX W, 73-71 1 28 7-19 36.8 0-2 0.0 4-4 100.0 18
Nov 22 Acadia L, 74-62 1 28 5-11 45.5 3-5 60.0 3-3 100.0 16
Nov 26 at Dalhousie W, 62-49 1 33 9-18 50.0 4-8 50.0 1-1 100.0 23
Jan 9 at Acadia L, 81-52 1 23 2-6 33.3 0-0 - 2-2 100.0 6
Jan 17 at StFX L, 74-36 1 28 2-13 15.4 1-3 33.3 2-2 100.0 7
Jan 23 UPEI L, 73-62 1 30 2-9 22.2 1-3 33.3 0-0 - 5
Jan 24 UPEI W, 65-62 1 21 5-11 45.5 0-2 0.0 7-7 100.0 17
Jan 30 at Cape Breton W, 68-63 1 29 4-13 30.8 1-3 33.3 0-0 - 9
Jan 31 at Cape Breton W, 64-54 1 29 2-10 20.0 0-4 0.0 2-2 100.0 6
Feb 6 UNB L, 90-46 1 25 2-8 25.0 0-3 0.0 0-0 - 4
Feb 7 UNB L, 71-53 1 32 5-12 41.7 0-3 0.0 2-3 66.7 12
Feb 14 at Memorial L, 70-64 1 23 6-13 46.2 0-3 0.0 3-3 100.0 15
Feb 15 at Memorial W, 69-56 1 8 1-4 25.0 0-1 0.0 1-2 50.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # vs. Concordia L, 63-47 1 28 1 4 5 0 5 0.0 1 1 3 -
Oct 3 # at Carleton L, 64-54 1 25 3 7 10 1 4 0.3 0 1 2 -
Oct 4 # vs. Victoria L, 84-54 1 24 0 5 5 3 2 1.5 1 0 3 -
Oct 11 # Brandon L, 72-67 1 33 6 4 10 1 3 0.3 2 0 3 -
Oct 17 # vs. Laurier L, 63-60 1 33 1 3 4 1 1 1.0 0 0 3 -
Oct 18 # vs. Laurentian W, 49-43 1 34 2 8 10 1 3 0.3 2 1 4 -
Oct 19 # vs. Windsor L, 65-44 1 21 3 2 5 0 1 0.0 0 0 1 -
Oct 25 Cape Breton W, 83-65 1 20 1 3 4 0 0 - 2 0 1 -
Oct 26 Cape Breton W, 72-67 1 22 4 5 9 0 0 - 1 1 3 -
Oct 31 at UPEI L, 64-40 1 22 3 6 9 0 0 - 1 1 1 -
Nov 1 at UPEI L, 73-48 1 26 1 5 6 0 1 0.0 1 0 3 -
Nov 7 at UNB L, 78-62 1 29 3 7 10 2 3 0.7 0 1 3 -
Nov 8 at UNB L, 93-55 1 30 1 6 7 1 2 0.5 1 1 1 -
Nov 14 Dalhousie L, 69-48 1 32 4 6 10 2 5 0.4 1 0 2 -
Nov 21 StFX W, 73-71 1 28 3 5 8 2 1 2.0 2 0 2 -
Nov 22 Acadia L, 74-62 1 28 3 3 6 0 0 - 0 1 3 -
Nov 26 at Dalhousie W, 62-49 1 33 4 10 14 1 1 1.0 2 1 4 -
Jan 9 at Acadia L, 81-52 1 23 1 5 6 2 3 0.7 3 1 1 -
Jan 17 at StFX L, 74-36 1 28 5 3 8 1 2 0.5 0 0 4 -
Jan 23 UPEI L, 73-62 1 30 2 5 7 2 1 2.0 1 2 2 -
Jan 24 UPEI W, 65-62 1 21 1 1 2 0 3 0.0 1 0 2 -
Jan 30 at Cape Breton W, 68-63 1 29 5 3 8 0 0 - 2 0 1 -
Jan 31 at Cape Breton W, 64-54 1 29 2 5 7 2 1 2.0 1 0 2 -
Feb 6 UNB L, 90-46 1 25 0 4 4 2 1 2.0 0 0 1 -
Feb 7 UNB L, 71-53 1 32 4 8 12 3 1 3.0 1 0 3 -
Feb 14 at Memorial L, 70-64 1 23 1 6 7 0 4 0.0 1 0 2 -
Feb 15 at Memorial W, 69-56 1 8 1 3 4 1 0 - 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 8 - 3.5 0.5-1.8 28.6 0.0-0.4 0.0 0.1-0.2 50.0 1.1
2024-25 18 - 7.8 0.6-1.9 32.4 0.1-0.3 33.3 0.3-0.6 60.0 1.7
2025-26 20 20 25.9 4.2-11.2 37.1 0.6-2.6 23.1 2.6-3.0 85.2 11.5
Total 46 20 14.9 2.1-5.9 36.0 0.3-1.3 23.0 1.3-1.6 80.8 5.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 8 - 28 4-14 28.6 0-3 0.0 1-2 50.0 9
2024-25 18 - 140 11-34 32.4 2-6 33.3 6-10 60.0 30
2025-26 20 20 518 83-224 37.1 12-52 23.1 52-61 85.2 230
Total 46 20 686 98-272 36.0 14-61 23.0 59-73 80.8 269
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 8 - 3.5 5.7-20.0 28.6 0.0-4.3 0.0 1.4-2.9 50.0 12.9
2024-25 18 - 7.8 0.0-0.0 32.4 0.0-0.0 33.3 0.0-0.0 60.0 0.0
2025-26 20 20 25.9 6.4-17.3 37.1 0.9-4.0 23.1 4.0-4.7 85.2 17.8
Total 46 20 14.9 5.7-15.9 36.0 0.8-3.6 23.0 3.4-4.3 80.8 15.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 8 - 3.5 0.6 0.8 1.4 0.3 - 0.0 0.5 0.0 0.0 0.0
2024-25 18 - 7.8 0.4 1.5 1.9 0.7 - 0.2 0.3 0.7 0.2 0.0
2025-26 20 20 25.9 2.5 5.0 7.4 2.0 - 1.1 1.4 0.7 1.1 0.5
Total 46 20 14.9 1.3 2.9 4.2 1.2 - 0.5 0.8 0.6 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 8 - 28 5 6 11 2 - 0 4 0.0 0 0
2024-25 18 - 140 7 27 34 12 - 4 6 0.7 4 0
2025-26 20 20 518 49 99 148 41 - 21 29 0.7 21 10
Total 46 20 686 61 132 193 55 - 25 39 0.6 25 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 8 - 3.5 7.1 8.6 15.7 2.9 0.0 0.0 5.7 0.0 0.0 0.0
2024-25 18 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 20 20 25.9 3.8 7.6 11.4 3.2 0.0 1.6 2.2 0.7 1.6 0.8
Total 46 20 14.9 3.6 7.7 11.3 3.2 0.0 1.5 2.3 0.6 1.5 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 25.9 4.2-11.2 37.1 0.6-2.6 23.1 2.6-3.0 85.2 11.5
Conference 20 20 25.9 4.2-11.2 37.1 0.6-2.6 23.1 2.6-3.0 85.2 11.5
Exhibition 7 7 28.3 4.0-10.0 40.0 0.6-2.7 21.1 2.4-3.4 70.8 11.0
-
Home 9 9 26.4 4.1-11.3 36.3 0.4-2.7 16.7 2.9-3.1 92.9 11.6
Away 11 11 25.5 4.2-11.1 37.7 0.7-2.5 28.6 2.4-3.0 78.8 11.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 23.8 4.4-12.1 36.1 0.6-2.9 21.7 3.1-3.4 92.6 12.5
Losses 12 12 27.3 4.0-10.6 37.8 0.6-2.4 24.1 2.2-2.8 79.4 10.8
-
October 3 3 21.3 4.0-10.7 37.5 0.0-1.0 0.0 5.3-6.3 84.2 13.3
November 7 7 29.4 5.7-13.3 43.0 1.3-3.4 37.5 2.4-3.0 81.0 15.1
January 6 6 26.7 2.8-10.3 27.4 0.5-2.5 20.0 2.2-2.2 100.0 8.3
February 4 4 22.0 3.5-9.2 37.8 0.0-2.5 0.0 1.5-2.0 75.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 518 83-224 37.1 12-52 23.1 52-61 85.2 230
Conference 20 20 518 83-224 37.1 12-52 23.1 52-61 85.2 230
Exhibition 7 7 198 28-70 40.0 4-19 21.1 17-24 70.8 77
-
Home 9 9 238 37-102 36.3 4-24 16.7 26-28 92.9 104
Away 11 11 280 46-122 37.7 8-28 28.6 26-33 78.8 126
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 190 35-97 36.1 5-23 21.7 25-27 92.6 100
Losses 12 12 328 48-127 37.8 7-29 24.1 27-34 79.4 130
-
October 3 3 64 12-32 37.5 0-3 0.0 16-19 84.2 40
November 7 7 206 40-93 43.0 9-24 37.5 17-21 81.0 106
January 6 6 160 17-62 27.4 3-15 20.0 13-13 100.0 50
February 4 4 88 14-37 37.8 0-10 0.0 6-8 75.0 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 25.9 6.4-17.3 37.1 0.9-4.0 23.1 4.0-4.7 85.2 17.8
Conference 20 20 25.9 6.4-17.3 37.1 0.9-4.0 23.1 4.0-4.7 85.2 17.8
Exhibition 7 7 28.3 5.7-14.1 40.0 0.8-3.8 21.1 3.4-4.8 70.8 15.6
-
Home 9 9 26.4 6.2-17.1 36.3 0.7-4.0 16.7 4.4-4.7 92.9 17.5
Away 11 11 25.5 6.6-17.4 37.7 1.1-4.0 28.6 3.7-4.7 78.8 18.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 23.8 7.4-20.4 36.1 1.1-4.8 21.7 5.3-5.7 92.6 21.1
Losses 12 12 27.3 5.9-15.5 37.8 0.9-3.5 24.1 3.3-4.1 79.4 15.9
-
October 3 3 21.3 7.5-20.0 37.5 0.0-1.9 0.0 10.0-11.9 84.2 25.0
November 7 7 29.4 7.8-18.1 43.0 1.7-4.7 37.5 3.3-4.1 81.0 20.6
January 6 6 26.7 4.2-15.5 27.4 0.8-3.8 20.0 3.2-3.2 100.0 12.5
February 4 4 22.0 6.4-16.8 37.8 0.0-4.5 0.0 2.7-3.6 75.0 15.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 25.9 2.5 5.0 7.4 2.0 - 1.1 1.4 0.7 1.1 0.5
Conference 20 20 25.9 2.5 5.0 7.4 2.0 - 1.1 1.4 0.7 1.1 0.5
Exhibition 7 7 28.3 2.3 4.7 7.0 2.7 - 1.0 2.7 0.4 0.9 0.4
-
Home 9 9 26.4 2.4 4.4 6.9 2.1 - 1.2 1.3 0.9 1.0 0.4
Away 11 11 25.5 2.5 5.4 7.8 2.0 - 0.9 1.5 0.6 1.1 0.5
Neutral - - - - - - - - - - - - -
-
Wins 8 8 23.8 2.6 4.4 7.0 1.9 - 0.8 0.8 1.0 1.4 0.4
Losses 12 12 27.3 2.3 5.3 7.7 2.2 - 1.3 1.9 0.7 0.8 0.6
-
October 3 3 21.3 2.7 4.7 7.3 1.7 - 0.0 0.0 - 1.3 0.7
November 7 7 29.4 2.7 6.0 8.7 2.6 - 1.1 1.9 0.6 1.0 0.6
January 6 6 26.7 2.7 3.7 6.3 2.0 - 1.2 1.7 0.7 1.3 0.5
February 4 4 22.0 1.5 5.3 6.8 1.5 - 1.5 1.5 1.0 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 518 49 99 148 41 - 21 29 0.7 21 10
Conference 20 20 518 49 99 148 41 - 21 29 0.7 21 10
Exhibition 7 7 198 16 33 49 19 - 7 19 0.4 6 3
-
Home 9 9 238 22 40 62 19 - 11 12 0.9 9 4
Away 11 11 280 27 59 86 22 - 10 17 0.6 12 6
Neutral - - - - - - - - - - - - -
-
Wins 8 8 190 21 35 56 15 - 6 6 1.0 11 3
Losses 12 12 328 28 64 92 26 - 15 23 0.7 10 7
-
October 3 3 64 8 14 22 5 - 0 0 - 4 2
November 7 7 206 19 42 61 18 - 8 13 0.6 7 4
January 6 6 160 16 22 38 12 - 7 10 0.7 8 3
February 4 4 88 6 21 27 6 - 6 6 1.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 25.9 3.8 7.6 11.4 3.2 0.0 1.6 2.2 0.7 1.6 0.8
Conference 20 20 25.9 3.8 7.6 11.4 3.2 0.0 1.6 2.2 0.7 1.6 0.8
Exhibition 7 7 28.3 3.2 6.7 9.9 3.8 0.0 1.4 3.8 0.4 1.2 0.6
-
Home 9 9 26.4 3.7 6.7 10.4 3.2 0.0 1.8 2.0 0.9 1.5 0.7
Away 11 11 25.5 3.9 8.4 12.3 3.1 0.0 1.4 2.4 0.6 1.7 0.9
Neutral - - - - - - - - - - - - -
-
Wins 8 8 23.8 4.4 7.4 11.8 3.2 0.0 1.3 1.3 1.0 2.3 0.6
Losses 12 12 27.3 3.4 7.8 11.2 3.2 0.0 1.8 2.8 0.7 1.2 0.9
-
October 3 3 21.3 5.0 8.8 13.8 3.1 0.0 0.0 0.0 - 2.5 1.3
November 7 7 29.4 3.7 8.2 11.8 3.5 0.0 1.6 2.5 0.6 1.4 0.8
January 6 6 26.7 4.0 5.5 9.5 3.0 0.0 1.8 2.5 0.7 2.0 0.8
February 4 4 22.0 2.7 9.5 12.3 2.7 0.0 2.7 2.7 1.0 0.9 0.5