Basketball Statistics - Saint Mary's
Games
2
Pts
78.5
FG %
40.4
3PT %
38.8
FT %
85.7
Reb
41.0
Ast
16.5
Team Summary
| Title | Record |
|---|---|
| Overall | 2-0 (1.000) |
| Conference | 0-0 (.000) |
| Streak | Won 2 |
| Home | 2-0 |
| Away | 0-0 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 157 | - | ||
| Points per game | 78.5 | - | ||
| FG made per game | 28.5 | - | ||
| FG attempts per game | 70.5 | - | ||
| FG Pct | 40.4 | - | ||
| 3PT made per game | 9.5 | - | ||
| 3PT attempts per game | 24.5 | - | ||
| 3PT Pct | 38.8 | - | ||
| FT made per game | 12.0 | - | ||
| FT attempt per game | 14.0 | - | ||
| FT Pct | 85.7 | - | ||
| Off rebounds per game | 12.5 | - | ||
| Def rebounds per game | 28.5 | - | ||
| Total rebounds per game | 41.0 | - | ||
| Opponents' Off rebounds per game | 11.5 | - | ||
| Opponents' Def rebounds per game | 28.5 | - | ||
| Opponents' Total rebounds per game | 40.0 | - | ||
| Rebound margin per game | 1.0 | - | ||
| Assists per game | 16.5 | - | ||
| Opponents' Assists per game | 13.5 | - | ||
| Turnovers per game | 9.0 | - | ||
| Opponents' Turnovers per game | 17.5 | - | ||
| Steals per game | 8.5 | - | ||
| Opponents' Steals per game | 5.5 | - | ||
| Blocks per game | 5.0 | - | ||
| Opponents' Blocks per game | 2.0 | - | ||
| Personal fouls per game | 11.5 | - | ||
| Offensive efficiency | 1.061 | - | ||
| Net efficiency | 0.323 | - | ||
| Opponents' Personal fouls per game | 13.5 | - | ||
| Offensive efficiency | 0.738 | - | ||
| Points per game allowed | 55.5 | - | ||
| Opponents' Field goal percentage | 32.3 | - | ||
| Opponents' 3PT percentage | 21.8 | - | ||
| Home Attendance | 11,167 | - | ||
| Home Attendance average | 5,584 | - | ||
| Field goal total-attempts | 57-141 | 0-0 | ||
| 3 point total-attempts | 19-49 | 0-0 | ||
| Free throw total-attempts | 24-28 | 0-0 | ||
| Opponents' Field goal total-attempts | 41-127 | 0-0 | ||
| Opponents' 3 point total-attempts | 12-55 | 0-0 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 57-141 | 40.4 | 19-49 | 38.8 | 24-28 | 85.7 | 12.5 | 28.5 | 41.0 | 16.5 | 9.0 | 8.5 | 5.0 | 11.5 | 78.5 | 1.061 | 0.323 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 57-141 | 40.4 | 19-49 | 38.8 | 24-28 | 85.7 | 12.5 | 28.5 | 41.0 | 16.5 | 9.0 | 8.5 | 5.0 | 11.5 | 78.5 | 1.061 | 0.323 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 57-141 | 40.4 | 19-49 | 38.8 | 24-28 | 85.7 | 12.5 | 28.5 | 41.0 | 16.5 | 9.0 | 8.5 | 5.0 | 11.5 | 78.5 | 1.061 | 0.323 |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| March | 2 | 57-141 | 40.4 | 19-49 | 38.8 | 24-28 | 85.7 | 12.5 | 28.5 | 41.0 | 16.5 | 9.0 | 8.5 | 5.0 | 11.5 | 78.5 | 1.061 | 0.323 |