Mount Allison at Saint Mary's August 29, 2025
Box Score
Mount Allison
Saint Mary's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Rhys Chambers - gk | 0 | 0 | 0 | 0 |
| 00 - Winston Edwards | 0 | 0 | 0 | 0 |
| 2 - Liam Clark-Black | 0 | 0 | 0 | 0 |
| 4 - Cole Champion | 0 | 0 | 0 | 0 |
| 5 - Joshua Abu | 1 | 0 | 0 | 0 |
| 6 - William Denny | 0 | 0 | 0 | 0 |
| 7 - Tommy McCormick | 0 | 0 | 0 | 0 |
| 8 - Daniel Amarouche | 0 | 0 | 0 | 0 |
| 9 - Carter Allison | 1 | 0 | 0 | 1 |
| 10 - Jack Bennett - Yellow card 82:03 | 0 | 0 | 0 | 1 |
| 11 - Ethan Hawryluk | 2 | 1 | 1 | 0 |
| 12 - Luke Paterson | 0 | 0 | 0 | 0 |
| 14 - Amine Sellal | 0 | 0 | 0 | 0 |
| 15 - Liam Ewart | 0 | 0 | 0 | 0 |
| 16 - Lucas Abbass | 0 | 0 | 0 | 0 |
| 18 - Damon Gordon | 1 | 1 | 1 | 0 |
| 20 - Azeez Afolabi | 0 | 0 | 0 | 0 |
| 21 - Joshua Jennex - Yellow card 41:16 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Mateo Santos-Brown - d | 0 | 0 | 0 | 0 |
| 3 - Jima Majok - cb - Yellow card 82:04 | 1 | 0 | 0 | 0 |
| 4 - Yousef Fattal | 0 | 0 | 0 | 0 |
| 5 - Liam Vargas | 0 | 0 | 0 | 0 |
| 6 - Jake Wilcox - mf | 0 | 0 | 0 | 0 |
| 7 - Colby Mercer - wf | 4 | 3 | 2 | 0 |
| 8 - Lachlan Sylvester - mf | 1 | 0 | 0 | 0 |
| 11 - Colton Kaizer - mf | 3 | 2 | 1 | 0 |
| 13 - Will Brown - f - Yellow card 55:49 | 4 | 2 | 0 | 2 |
| 14 - William Robichaud | 0 | 0 | 0 | 0 |
| 15 - Matthew Law | 0 | 0 | 0 | 0 |
| 16 - Jimmy Rex | 0 | 0 | 0 | 0 |
| 17 - Isiah Loague - d - Yellow card 60:32 | 0 | 0 | 0 | 0 |
| 18 - Gilbert Manu - d | 2 | 0 | 0 | 0 |
| 19 - Quentin Currie | 0 | 0 | 0 | 0 |
| 20 - Jalen Loague - f | 4 | 2 | 0 | 1 |
| 21 - Tonye Ogon | 0 | 0 | 0 | 0 |
| 35 - Logan Briand - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Logan Briand (W, 1-0) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's
1st
|
7:33 | Colby Mercer (1) (Will Brown) | 0 - 1 |
|
Saint Mary's
1st
|
12:29 | Colton Kaizer (1) (Will Brown) | 0 - 2 |
|
Mount Allison
1st
|
37:18 | Damon Gordon (1) (Carter Allison) | 1 - 2 |
|
Mount Allison
2nd
|
73:39 | Ethan Hawryluk (1) (Jack Bennett) | 2 - 2 |
|
Saint Mary's
2nd
|
85:05 | Colby Mercer (2) (Jalen Loague) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Mary's
1st
|
41:16 | Yellow card - Joshua Jennex |
|
Saint Mary's
2nd
|
55:49 | Yellow card - Will Brown |
|
Saint Mary's
2nd
|
60:32 | Yellow card - Isiah Loague |
|
Saint Mary's
2nd
|
82:03 | Yellow card - Jack Bennett |
|
Saint Mary's
2nd
|
82:04 | Yellow card - Jima Majok |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 2 | 5 |
| Saint Mary's | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 1 | 6 |
| Saint Mary's | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 1 | 2 |
| Saint Mary's | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 8 | 12 |
| Saint Mary's | 3 | 4 | 7 |
| Date/Time: | August 29, 2025 - 7:30 PM |
|---|---|
| Location: | Halifax, NS |
| Stadium: | Huskies Stadium |
| Game Length: | 1:57 |
| Attendance: | 347 |
| Referee: | C. Lefebre |
| Asst. Referee: | M. Szwed |
| : | M. El Farva |
| Alt. Official: | L. Haley |
| Scorer: | Allan April |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Logan Briand at goalie for Saint Mary's. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 04:49 | Corner kick by SMU Jake Wilcox [04:49]. | ||
| 06:45 | Shot by SMU Colby Mercer HIGH. | ||
| 07:21 | Shot by SMU Will Brown HIT CROSSBAR. | ||
| 07:33 | Goal!GOAL by SMU Colby Mercer (FIRST GOAL), Assist by Will Brown, goal number 1 for season. ( 0 - 1 ) |
||
| 08:27 | Offside against Mount Allison. | ||
| 09:35 | Shot by SMU Jalen Loague WIDE. | ||
| 11:04 | Corner kick by SMU Jake Wilcox [11:04]. | ||
| 11:27 | Shot by SMU Gilbert Manu WIDE. | ||
| 12:29 | Goal!GOAL by SMU Colton Kaizer, Assist by Will Brown, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Saint Mary's. | |||
| 16:54 | Shot by SMU Jalen Loague, SAVE Rhys Chambers. | ||
| 17:02 | Corner kick by SMU Lachlan Sylvester [17:02]. | ||
| 19:28 | Substitution!MTA substitution: Joshua Abu for Daniel Amarouche. | ||
| 21:01 | Shot by SMU Will Brown, SAVE Rhys Chambers. | ||
| 23:45 | Corner kick by SMU Jake Wilcox [23:45]. | ||
| 24:42 | Shot by SMU Gilbert Manu WIDE. | ||
| 25:28 | Shot by SMU Jalen Loague, SAVE Rhys Chambers. | ||
| Foul on Saint Mary's. | |||
| 27:34 | Shot by MTA Ethan Hawryluk WIDE. | ||
| 29:32 | Shot by MTA Joshua Abu HIGH. | ||
| 30:17 | Shot by SMU Will Brown, SAVE Rhys Chambers. | ||
| 32:58 | Substitution!MTA substitution: Liam Ewart for Amine Sellai. | ||
| 35:36 | Shot by SMU Colton Kaizer, SAVE Rhys Chambers. | ||
| 37:18 | Goal!GOAL by MTA Damon Gordon, Assist by Carter Allison, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on Mount Allison. | |||
| Foul on Saint Mary's. | |||
| 41:16 | Yellow card on MTA Joshua Jennex. | ||
| 45:00 | Corner kick by MTA Ethan Hawryluk [45:00]. | ||
| Foul on Mount Allison. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #0 Rhys Chambers, #2 Liam Clark-Black, #5 Joshua Abu, #7 Tommy McCormick, #9 Carter Allison, #10 Jack Bennett, #11 Ethan Hawryluk, #15 Liam Ewart, #18 Damon Gordon, #20 Azeez Afolabi, #21 Joshua Jennex. | ||
| 45:00 | For SMU: #3 Jima Majok, #6 Jake Wilcox, #7 Colby Mercer, #8 Lachlan Sylvester, #11 Colton Kaizer, #13 Will Brown, #16 Jimmy Rex, #17 Isiah Loague, #18 Gilbert Manu, #20 Jalen Loague, #35 Logan Briand. | ||
| 45:47 | Shot by SMU Colby Mercer, SAVE Rhys Chambers. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Saint Mary's. | |||
| 52:49 | Shot by MTA Carter Allison HIT CROSSBAR. | ||
| 53:45 | Corner kick by SMU Lachlan Sylvester [53:45]. | ||
| 54:15 | Header Shot by SMU Will Brown WIDE. | ||
| 55:49 | Yellow card on SMU Will Brown. | ||
| 57:14 | Corner kick by SMU Jake Wilcox [57:14]. | ||
| Foul on Saint Mary's. | |||
| 60:32 | Yellow card on SMU Isiah Loague. | ||
| 62:51 | Substitution!SMU substitution: Tonye Ogon for Jake Wilcox. | ||
| 62:51 | Substitution!SMU substitution: Quentin Currie for Isiah Loague. | ||
| Foul on Mount Allison. | |||
| 64:46 | Shot by SMU Lachlan Sylvester HIGH. | ||
| 65:26 | Corner kick by SMU Lachlan Sylvester [65:26]. | ||
| 65:55 | Shot by SMU Colton Kaizer HIGH. | ||
| 68:48 | Substitution!MTA substitution: Luke Patterson for Joshua Jennex. | ||
| 70:58 | Corner kick by SMU Lachlan Sylvester [70:58]. | ||
| 71:18 | Corner kick by SMU Lachlan Sylvester [71:18]. | ||
| 71:54 | Header Shot by SMU Jima Majok WIDE. | ||
| 72:33 | Substitution!SMU substitution: Liam Vargas for Tonye Ogon. | ||
| 73:39 | Goal!GOAL by MTA Ethan Hawryluk, Assist by Jack Bennett, goal number 1 for season. ( 2 - 2 ) |
||
| 75:39 | Header Shot by SMU Jalen Loague HIGH. | ||
| Foul on Saint Mary's. | |||
| 78:47 | Substitution!SMU substitution: Tonye Ogon for Liam Vargas. | ||
| 80:13 | Substitution!SMU substitution: Matthew Law for Gilbert Manu. | ||
| Foul on Mount Allison. | |||
| 82:03 | Yellow card on MTA Jack Bennett. | ||
| 82:04 | Yellow card on SMU Jima Majok. | ||
| 84:34 | Substitution!MTA substitution: Lucas Abbass for Carter Allison. | ||
| 85:05 | Goal!GOAL by SMU Colby Mercer, Assist by Jalen Loague, goal number 2 for season. ( 2 - 3 ) |
||
| Foul on Mount Allison. | |||
| Foul on Saint Mary's. | |||
| 90:00 | Substitution!MTA substitution: Carter Allison for Joshua Abu. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 90:00 | Corner kick by MTA Lucas Abbass [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

