13 Ben Kloppenburg
-
- Height:
- 5'10
-
- Hometown:
- Halifax, NS
-
- Position:
- Midfield
-
- Year:
- 2nd
-
- Major:
- Arts
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at StFX | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 3 | St. Thomas | W, 3-0 | - | 1 | 0 | 1 | 4 | .250 | 1-1 | 0 |
| Sep 4 | at Dalhousie | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Cape Breton | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at UPEI | W, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Mount Allison | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at UNB | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Moncton | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Dalhousie | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Acadia | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | StFX | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | UNB | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Memorial | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
| Conference | 10 | 8 | .00 | .10 | .10 | .30 | .000 | .10 | .333 | |
| Exhibition | 1 | - | 1.00 | .00 | 1.00 | 4.00 | .250 | 2.00 | .500 | |
| Location | Home | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Away | 6 | 4 | .00 | .17 | .17 | .33 | .000 | .17 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| Losses | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Month | September | 4 | 3 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| October | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | - | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Location | Home | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
X-Men clinch playoff berth with 3-1 win over Huskies
The U SPORTS #10 ranked St. FX X-Men are heading back to the AUS Playoffs after defeating the Saint Mary’s Huskies 3-1 on Wednesday night at...
October 19, 2022