#36 Dixon Grimes (G) - Saint Mary's
gp
1
gs
1
min
65:00
ga
2
gaa
1.85
sv
37
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 65:00 | 65:00 | ||
| Goals against | 2 | 2 | ||
| Goals-against average | 1.85 | 1.85 | ||
| Saves | 37 | 37 | ||
| Save pct | .949 | .949 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Acadia | W, 3-2 |
| Jan 30 | at Moncton | W, 5-3 |
| Feb 6 | at UNB | L, 4-1 |
| Feb 7 | at UPEI | W, 4-3 |
| Feb 13 | at StFX | L by SO, 3-2 |
| Feb 14 | Dalhousie | W, 8-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at StFX | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Acadia | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 26 # | at Dalhousie | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 10 | UPEI | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 11 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Acadia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | StFX | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UNB | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at StFX | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Acadia | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dalhousie | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 7 | StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Jan 16 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNB | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Acadia | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Moncton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at StFX | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 37 | .949 | 0 | 1 | 0 |
| Feb 14 | Dalhousie | W, 8-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 65:00 | 2 | 1.85 | 37 | .949 | 0 | 1 | 0 | .000 |
| Conference | 1 | 1 | 65:00 | 2 | 1.85 | 37 | .949 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 65:00 | 2 | 1.85 | 37 | .949 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 65:00 | 2 | 1.85 | 37 | .949 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| February | 1 | 1 | 65:00 | 2 | 1.85 | 37 | .949 | 0 | 1 | 0 | .000 |