UNB at Saint Mary's
at Halifax, NS
1/20/2023 at 7:00 PM
at Halifax, NS
1/20/2023 at 7:00 PM
|
UNB
6 |
Saint Mary's
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (18-3-2, 18-3-2) | 3 | 1 | 2 | 6 |
| Saint Mary's (14-9-0, 14-9-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 05:48 | PP - Ross MacDougall ( Benjamin Corbeil & Kade Landry ) |
| UNB | 11:16 | Michael Petizian ( Kale McCallum & Macauley Carson ) |
| UNB | 19:23 | PP - Kale McCallum ( Cody Morgan & Simon Pinard ) |
| -- 2nd -- | ||
| UNB | 02:59 | PP - Ross MacDougall ( unassisted) |
| -- 3rd -- | ||
| Saint Mary's | 05:47 | SH - Joel Bishop ( Jonathan Hampton & Sam Dunn ) |
| UNB | 07:22 | PP - Cole MacKay ( Cody Morgan & Simon Pinard ) |
| UNB | 16:56 | PP - Camaryn Baber ( Emmett Sproule ) |
| Three Stars | ||
|---|---|---|
| Ross MacDougall - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 12 | Benjamin Corbeil | 0 | 1 | +1 | 6 | 5-5 | 0 | |
| 13 | Cody Morgan | 0 | 2 | -1 | 4 | 0-1 | 0 | |
| 18 | Jason Willms | 0 | 0 | -1 | 3 | 16-22 | 4 | |
| 20 | Kale McCallum | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 23 | Macauley Carson | 0 | 1 | 0 | 3 | 3-8 | 12 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 26 | Camaryn Baber | 1 | 0 | 0 | 5 | 8-19 | 0 | |
| 27 | Christopher McQuad | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Ross MacDougall | 2 | 0 | 0 | 6 | 0-0 | 2 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 1 | 0 | 0 | 0-1 | 0 | |
| 40 | Noah Carroll | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 42 | Cole MacKay | 1 | 0 | 0 | 3 | 7-11 | 2 | |
| 47 | Simon Pinard | 0 | 2 | -1 | 6 | 2-6 | 0 | |
| 53 | Kade Landry | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 71 | Michael Petizian | 1 | 0 | +1 | 6 | 2-4 | 2 | |
| 77 | Connor Hall | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 88 | Isaac Nurse | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 95 | Justin Nolet | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 62 | 43-79 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 1-0) | 1 | 60:00 | 16 | 17 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower III | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Caelan McPhee | 0 | 0 | -1 | 0 | 0-0 | 12 | |
| 5 | Sam Dunn | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 6 | Dennis Busby | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Cedric Ralph | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Nathan Dunkley | 0 | 0 | -1 | 1 | 4-5 | 2 | |
| 10 | Charlie Dafonseca | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 11 | Sam King | 0 | 0 | 0 | 0 | 3-9 | 2 | |
| 16 | Keith Getson | 0 | 0 | 0 | 1 | 18-30 | 0 | |
| 18 | David Bérubé | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Jacob Durham | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 26 | Connor Olson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 39 | Jeremy Helvig * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jaxon Bellamy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Jonathan Hampton | 0 | 1 | +1 | 3 | 8-25 | 2 | |
| 72 | Joel Bishop | 1 | 0 | +1 | 3 | 1-1 | 2 | |
| 81 | Cameron Pound | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 92 | Liam Van Loon | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 36-79 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jeremy Helvig (L, 0-1) | 6 | 60:00 | 56 | 62 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 00:19 | Jason Willms: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 04:46 | David Berube: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 12:51 | Walter Flower III: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 17:41 | Dennis Busby: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 18:20 | Jonathan Hampton: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 00:49 | Jason Willms: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 01:58 | Sam King: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 11:22 | Ross MacDougall: SLASHING | MINOR | 2 minutes | ||
| UNB | 16:11 | Cole MacKay: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 18:32 | Macauley Carson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 18:32 | Macauley Carson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 05:36 | Liam Van Loon: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 10:12 | Nathan Dunkley: SLASHING | MINOR | 2 minutes | ||
| UNB | 13:50 | Nick Blagden: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 13:50 | Caelan McPhee: ROUGHING | MINOR | 2 minutes | ||
| UNB | 13:50 | Nick Blagden: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 13:50 | Caelan McPhee: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 15:20 | Cameron Pound: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 15:38 | Joel Bishop: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 15:38 | Michael Petizian: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 17:26 | Christopher McQuad: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 27 | 11 | 24 | 62 |
| Saint Mary's | 6 | 7 | 4 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:24 Attendance: 0 Referee: Jon Langille Referee: Drake Robinson Linesman: Landon Campbell Linesman: Pierre O. Couture Scorer: Lori Forbes |
* Starter