#72 Matt Tipoff (skaters) - Saint Mary's

gp
28
p
31
g
3
a
28
pim
38
+/-
12
Player Stats
  Overall Conf
Games 28 28
Points 31 31
Goals 3 3
Assists 28 28
PIM 38 38
+/- 12 12
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 70 70
Recent Results
Date Opponent/Event Result
Jan 23 at St. Thomas W by SO, 6-5
Jan 24 at UPEI L, 3-1
Jan 30 UPEI W, 5-1
Jan 31 St. Thomas W, 7-1
Feb 4 Dalhousie W, 7-1
Feb 6 StFX W by SO, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # StFX W, 5-4 - - - - - - - - - - - - - - - -
Sep 19 # vs. Dalhousie W, 6-3 - - - - - - - - - - - - - - - -
Sep 26 # vs. StFX L, 4-1 - - - - - - - - - - - - - - - -
Oct 4 # vs. Moncton W, 6-4 - - - - - - - - - - - - - - - -
Oct 14 at StFX W, 4-3 - 0 3 3 0 0 0 0 0 0 0 1 - - - -
Oct 17 St. Thomas W, 8-2 - 0 1 1 2 1 0 0 0 0 0 2 - - - -
Oct 18 UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 22 at Dalhousie W, 6-2 - 0 4 4 2 4 0 0 0 0 0 3 - - - -
Oct 24 Moncton L, 6-2 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Oct 25 UNB W, 2-0 - 0 0 0 4 0 0 0 0 0 0 0 - - - -
Oct 31 at UPEI W, 4-1 - 0 1 1 0 2 0 0 0 0 0 1 - - - -
Nov 1 at St. Thomas W, 5-4 - 0 1 1 2 0 0 0 0 0 0 6 - - - -
Nov 5 Dalhousie W, 3-2 - 0 2 2 0 1 0 0 0 0 0 4 - - - -
Nov 7 at Acadia W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 14 at UNB W, 4-3 - 0 1 1 12 0 0 0 0 0 0 1 - - - -
Nov 15 at Moncton W, 4-3 - 1 1 2 0 2 0 0 0 0 0 1 - - - -
Nov 21 UNB L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Nov 22 Moncton W, 9-2 - 0 0 0 2 1 0 0 0 0 0 2 - - - -
Nov 26 StFX L, 5-4 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Nov 28 Acadia W, 2-1 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Jan 3 at StFX L, 2-1 1 0 0 0 0 0 0 0 0 0 0 5 - - - -
Jan 9 at Acadia L, 5-4 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Jan 10 at Dalhousie W, 5-1 - 0 1 1 4 1 0 0 0 0 0 3 - - - -
Jan 16 at Moncton W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 17 at UNB L, 3-1 - 1 0 1 0 -1 1 0 0 0 0 3 - - - -
Jan 21 Acadia W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Jan 23 at St. Thomas W by SO, 6-5 - 1 3 4 2 -1 1 0 0 0 0 5 - - - -
Jan 24 at UPEI L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 4 - - - -
Jan 30 UPEI W, 5-1 - 0 0 0 6 1 0 0 0 0 0 2 - - - -
Jan 31 St. Thomas W, 7-1 - 0 2 2 0 2 0 0 0 0 0 3 - - - -
Feb 4 Dalhousie W, 7-1 - 0 2 2 2 0 0 0 0 0 0 3 - - - -
Feb 6 StFX W by SO, 4-3 - 0 2 2 0 2 0 0 0 0 0 5 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 24 5 13 18 14 -1 1 2 0 0 0 0 31 0 - - -
2012-13 23 9 15 24 34 3 6 0 0 1 0 0 61 0 - - -
2013-14 27 9 18 27 27 -4 4 0 0 0 0 0 55 11 4 7 .364
2014-15 28 3 28 31 38 12 2 0 0 0 0 0 70 0 - - -
2015-16 21 7 9 16 26 -1 3 0 0 1 0 0 35 0 - - -
Total 123 33 83 116 139 9 16 2 0 2 0 0 252 11 4 7 .364
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 28 31 38 12 2 0 0 0 0 0 70 0 - - -
Conference 28 3 28 31 38 12 2 0 0 0 0 0 70 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 0 12 12 16 5 0 0 0 0 0 0 31 0 - - -
Away 14 3 16 19 22 7 2 0 0 0 0 0 39 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 20 2 25 27 38 15 1 0 0 0 0 0 49 0 - - -
Losses 8 1 3 4 0 -3 1 0 0 0 0 0 21 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 0 10 10 8 7 0 0 0 0 0 0 9 0 - - -
November 9 1 7 8 16 3 0 0 0 0 0 0 22 0 - - -
January 10 2 7 9 12 0 2 0 0 0 0 0 31 0 - - -
February 2 0 4 4 2 2 0 0 0 0 0 0 8 0 - - -