#29 Curtis Black (G) - Saint Mary's
gp
7
gs
7
min
417:59
ga
23
gaa
3.30
sv
206
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 7 | ||
| Games started | 7 | 7 | ||
| Minutes | 417:59 | 417:59 | ||
| Goals against | 23 | 23 | ||
| Goals-against average | 3.30 | 3.30 | ||
| Saves | 206 | 206 | ||
| Save pct | .900 | .900 | ||
| Wins | 2 | 2 | ||
| Losses | 5 | 5 | ||
| Ties | 0 | 0 | ||
| Win pct | .286 | .286 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 31 | at Moncton | L, 6-4 |
| Feb 1 | at UNB | L, 6-5 |
| Feb 7 | Acadia | L, 5-2 |
| Feb 8 | StFX | W, 7-3 |
| Feb 14 | at UPEI | W, 5-2 |
| Feb 15 | at St. Thomas | W, 6-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Dalhousie | L, 5-3 | 0 | 30:00 | 2 | 4.00 | 13 | .867 | 0 | 1 | 0 |
| Sep 22 # | at Acadia | T, 4-4 | 0 | 0:00 | 4 | - | 32 | .889 | 0 | 0 | 0 |
| Sep 27 # | Brock | L, 6-5 | 0 | 69:47 | 6 | 5.16 | 35 | .854 | 0 | 0 | 0 |
| Oct 5 # | at Rensselaer Polytechnic Institute | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Quinnipiac University | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Moncton | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 34 | .872 | 0 | 1 | 0 |
| Oct 19 | at UNB | L, 5-3 | 1 | 59:17 | 4 | 4.05 | 32 | .889 | 0 | 1 | 0 |
| Oct 25 | UNB | L, 4-2 | 1 | 59:42 | 4 | 4.02 | 31 | .886 | 0 | 1 | 0 |
| Oct 26 | Moncton | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Nov 1 | at Acadia | L, 2-1 | 1 | 59:00 | 2 | 2.03 | 41 | .953 | 0 | 1 | 0 |
| Nov 2 | at StFX | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 7 | Acadia | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Nov 15 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | St. Thomas | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | StFX | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Dalhousie | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Guelph | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Moncton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | UNB | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Acadia | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at StFX | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Moncton | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at UNB | L, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | StFX | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at St. Thomas | W, 6-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 417:59 | 23 | 3.30 | 206 | .900 | 2 | 5 | 0 | .286 |
| Conference | 7 | 7 | 417:59 | 23 | 3.30 | 206 | .900 | 2 | 5 | 0 | .286 |
| Exhibition | 3 | 0 | 99:47 | 12 | 7.22 | 80 | .870 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Home | 3 | 3 | 179:42 | 11 | 3.67 | 76 | .874 | 1 | 2 | 0 | .333 |
| Away | 4 | 4 | 238:17 | 12 | 3.02 | 130 | .915 | 1 | 3 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 120:00 | 4 | 2.00 | 45 | .918 | 2 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 297:59 | 19 | 3.83 | 161 | .894 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 4 | 4 | 238:59 | 16 | 4.02 | 119 | .881 | 1 | 3 | 0 | .250 |
| November | 3 | 3 | 179:00 | 7 | 2.35 | 87 | .926 | 1 | 2 | 0 | .333 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |