#10 Jackson Enyinna (F) - Saint Mary's

gp
20
pts/g
6.8
fg %
55.7
3pt %
-
ft %
61.3
reb/g
4.3
a/g
0.4
Player Stats
  Overall Conf
Games 20 20
Games started 19 19
Minutes 392 392
Minutes per game 19.6 19.6
FG 59-106 59-106
FG Pct 55.7 55.7
3PT 0-0 0-0
3PT Pct - -
FT 19-31 19-31
FT Pct 61.3 61.3
Off rebounds 35 35
Def rebounds 51 51
Total rebounds 86 86
Rebounds per game 4.3 4.3
Personal fouls 53 53
Disqualifications 3 3
Assists 8 8
Turnovers 25 25
Assist to turnover ratio 0.3 0.3
Steals 6 6
Blocks 5 5
Points 137 137
Points per game 6.8 6.8
Points per 40 min 14.0 14.0
Recent Results
Date Opponent/Event Result
Jan 27 UPEI W, 81-73
Feb 2 UNB L, 88-63
Feb 8 Acadia L, 96-77
Feb 10 at Acadia W, 83-81
Feb 16 at Memorial W, 81-74
Feb 17 at Memorial L, 108-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 30 # vs. York W, 80-73 - - - - - - - - -
Oct 1 # vs. Windsor L, 64-59 - - - - - - - - -
Oct 5 # at Acadia L, 96-77 1 11 0-2 0.0 0-0 - 0-0 - 0
Oct 6 # StFX L, 106-56 1 20 2-5 40.0 0-1 0.0 0-0 - 4
Oct 12 # at Waterloo W, 76-60 - 10 0-2 0.0 0-0 - 1-4 25.0 1
Oct 13 # vs. Toronto Metropolitan L, 81-64 1 24 5-10 50.0 0-0 - 2-4 50.0 12
Oct 14 # vs. Concordia L, 91-57 1 16 6-7 85.7 0-0 - 3-4 75.0 15
Oct 26 Acadia W, 69-63 1 14 2-5 40.0 0-0 - 0-0 - 4
Oct 28 at Acadia L, 97-92 1 31 3-4 75.0 0-0 - 1-2 50.0 7
Nov 3 at Cape Breton L, 88-78 1 15 4-9 44.4 0-0 - 1-1 100.0 9
Nov 4 at Cape Breton L, 98-70 1 18 2-7 28.6 0-0 - 3-4 75.0 7
Nov 8 at Dalhousie L, 76-64 1 10 0-0 - 0-0 - 0-0 - 0
Nov 10 Dalhousie L, 84-73 - 2 0-0 - 0-0 - 2-2 100.0 2
Nov 17 at UPEI W, 79-75 1 32 3-9 33.3 0-0 - 6-7 85.7 12
Nov 24 StFX L, 84-75 1 18 1-2 50.0 0-0 - 2-5 40.0 4
Jan 5 Dalhousie W, 91-82 1 15 2-2 100.0 0-0 - 0-0 - 4
Jan 6 at Dalhousie W, 83-78 1 13 2-3 66.7 0-0 - 0-0 - 4
Jan 13 at UNB W, 93-80 1 20 5-7 71.4 0-0 - 0-0 - 10
Jan 19 Cape Breton W, 96-91 1 13 2-5 40.0 0-0 - 1-1 100.0 5
Jan 20 Cape Breton W, 91-87 1 23 5-7 71.4 0-0 - 0-2 0.0 10
Jan 24 at StFX W, 72-62 1 28 3-6 50.0 0-0 - 1-1 100.0 7
Jan 27 UPEI W, 81-73 1 28 4-4 100.0 0-0 - 2-3 66.7 10
Feb 2 UNB L, 88-63 1 20 0-4 0.0 0-0 - 0-0 - 0
Feb 8 Acadia L, 96-77 1 27 7-11 63.6 0-0 - 0-1 0.0 14
Feb 10 at Acadia W, 83-81 1 28 6-7 85.7 0-0 - 0-2 0.0 12
Feb 16 at Memorial W, 81-74 1 19 4-8 50.0 0-0 - 0-0 - 8
Feb 17 at Memorial L, 108-74 1 18 4-6 66.7 0-0 - 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 30 # vs. York W, 80-73 - - - - - - - - - - - -
Oct 1 # vs. Windsor L, 64-59 - - - - - - - - - - - -
Oct 5 # at Acadia L, 96-77 1 11 0 2 2 0 4 0.0 0 0 3 -
Oct 6 # StFX L, 106-56 1 20 0 3 3 0 2 0.0 0 0 1 -
Oct 12 # at Waterloo W, 76-60 - 10 1 0 1 0 0 - 0 0 2 -
Oct 13 # vs. Toronto Metropolitan L, 81-64 1 24 0 5 5 0 2 0.0 1 0 4 -
Oct 14 # vs. Concordia L, 91-57 1 16 1 1 2 1 2 0.5 0 0 4 -
Oct 26 Acadia W, 69-63 1 14 1 4 5 2 2 1.0 1 0 5 1
Oct 28 at Acadia L, 97-92 1 31 2 6 8 0 2 0.0 0 0 5 1
Nov 3 at Cape Breton L, 88-78 1 15 5 1 6 0 2 0.0 0 0 3 -
Nov 4 at Cape Breton L, 98-70 1 18 3 7 10 3 1 3.0 0 0 3 -
Nov 8 at Dalhousie L, 76-64 1 10 0 0 0 0 2 0.0 1 0 2 -
Nov 10 Dalhousie L, 84-73 - 2 0 1 1 0 0 - 0 0 0 -
Nov 17 at UPEI W, 79-75 1 32 3 3 6 0 3 0.0 0 1 2 -
Nov 24 StFX L, 84-75 1 18 1 3 4 0 2 0.0 0 1 2 -
Jan 5 Dalhousie W, 91-82 1 15 3 1 4 0 1 0.0 0 1 2 -
Jan 6 at Dalhousie W, 83-78 1 13 0 1 1 1 4 0.3 0 0 1 -
Jan 13 at UNB W, 93-80 1 20 1 2 3 0 0 - 2 0 4 -
Jan 19 Cape Breton W, 96-91 1 13 1 1 2 1 0 - 0 0 1 -
Jan 20 Cape Breton W, 91-87 1 23 5 4 9 0 0 - 1 0 5 1
Jan 24 at StFX W, 72-62 1 28 0 4 4 0 2 0.0 0 0 3 -
Jan 27 UPEI W, 81-73 1 28 0 1 1 0 0 - 0 0 3 -
Feb 2 UNB L, 88-63 1 20 2 2 4 0 1 0.0 0 1 1 -
Feb 8 Acadia L, 96-77 1 27 3 4 7 0 0 - 1 1 2 -
Feb 10 at Acadia W, 83-81 1 28 1 3 4 1 0 - 0 0 4 -
Feb 16 at Memorial W, 81-74 1 19 3 2 5 0 2 0.0 0 0 2 -
Feb 17 at Memorial L, 108-74 1 18 1 1 2 0 1 0.0 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 16 2 7.6 1.2-2.2 52.8 0.0-0.0 - 0.7-1.2 55.0 3.1
2022-23 20 20 22.6 4.0-6.7 59.7 0.0-0.1 0.0 0.9-1.4 66.7 8.9
2023-24 20 19 19.6 3.0-5.3 55.7 0.0-0.0 - 0.9-1.6 61.3 6.8
2024-25 16 3 10.7 1.0-2.5 40.0 0.0-0.0 - 0.7-0.9 78.6 2.7
Total 72 44 15.8 2.4-4.4 55.1 0.0-0.0 0.0 0.8-1.3 64.1 5.7
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 16 2 122 19-36 52.8 0-0 - 11-20 55.0 49
2022-23 20 20 453 80-134 59.7 0-1 0.0 18-27 66.7 178
2023-24 20 19 392 59-106 55.7 0-0 - 19-31 61.3 137
2024-25 16 3 171 16-40 40.0 0-0 - 11-14 78.6 43
Total 72 44 1138 174-316 55.1 0-1 0.0 59-92 64.1 407
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 16 2 7.6 0.0-0.0 52.8 0.0-0.0 - 0.0-0.0 55.0 0.0
2022-23 20 20 22.6 0.0-0.0 59.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
2023-24 20 19 19.6 0.0-0.0 55.7 0.0-0.0 - 0.0-0.0 61.3 0.0
2024-25 16 3 10.7 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 78.6 0.0
Total 72 44 15.8 0.0-0.0 55.1 0.0-0.0 0.0 0.0-0.0 64.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 - - - - - - - - - - - - -
2021-22 16 2 7.6 0.8 1.8 2.6 1.3 - 0.2 0.6 0.3 0.2 0.4
2022-23 20 20 22.6 2.2 4.3 6.5 3.4 0.1 0.8 1.2 0.6 0.5 0.2
2023-24 20 19 19.6 1.8 2.5 4.3 2.6 0.1 0.4 1.3 0.3 0.3 0.3
2024-25 16 3 10.7 1.3 1.9 3.1 1.5 0.1 0.1 0.9 0.1 0.3 0.1
Total 72 44 15.8 1.6 2.7 4.3 2.3 0.1 0.4 1.0 0.4 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 - - - - - - - - - - - - -
2021-22 16 2 122 13 29 42 21 - 3 9 0.3 3 6
2022-23 20 20 453 44 86 130 67 2 15 24 0.6 10 4
2023-24 20 19 392 35 51 86 53 3 8 25 0.3 6 5
2024-25 16 3 171 20 30 50 24 1 2 14 0.1 4 2
Total 72 44 1138 112 196 308 165 6 28 72 0.4 23 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 - - - - - - - - - - - - -
2021-22 16 2 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2022-23 20 20 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 20 19 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 16 3 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Total 72 44 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 19 19.6 3.0-5.3 55.7 0.0-0.0 - 0.9-1.6 61.3 6.8
Conference 20 19 19.6 3.0-5.3 55.7 0.0-0.0 - 0.9-1.6 61.3 6.8
Exhibition 5 4 16.2 2.6-5.2 50.0 0.0-0.2 0.0 1.2-2.4 50.0 6.4
-
Home 9 8 17.8 2.6-4.4 57.5 0.0-0.0 - 0.8-1.6 50.0 5.9
Away 11 11 21.1 3.3-6.0 54.5 0.0-0.0 - 1.1-1.5 70.6 7.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 21.2 3.5-5.7 60.3 0.0-0.0 - 0.9-1.5 62.5 7.8
Losses 9 8 17.7 2.3-4.8 48.8 0.0-0.0 - 1.0-1.7 60.0 5.7
-
October 2 2 22.5 2.5-4.5 55.6 0.0-0.0 - 0.5-1.0 50.0 5.5
November 6 5 15.8 1.7-4.5 37.0 0.0-0.0 - 2.3-3.2 73.7 5.7
January 7 7 20.0 3.3-4.9 67.6 0.0-0.0 - 0.6-1.0 57.1 7.1
February 5 5 22.4 4.2-7.2 58.3 0.0-0.0 - 0.0-0.6 0.0 8.4
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 392 59-106 55.7 0-0 - 19-31 61.3 137
Conference 20 19 392 59-106 55.7 0-0 - 19-31 61.3 137
Exhibition 5 4 81 13-26 50.0 0-1 0.0 6-12 50.0 32
-
Home 9 8 160 23-40 57.5 0-0 - 7-14 50.0 53
Away 11 11 232 36-66 54.5 0-0 - 12-17 70.6 84
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 233 38-63 60.3 0-0 - 10-16 62.5 86
Losses 9 8 159 21-43 48.8 0-0 - 9-15 60.0 51
-
October 2 2 45 5-9 55.6 0-0 - 1-2 50.0 11
November 6 5 95 10-27 37.0 0-0 - 14-19 73.7 34
January 7 7 140 23-34 67.6 0-0 - 4-7 57.1 50
February 5 5 112 21-36 58.3 0-0 - 0-3 0.0 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 19 19.6 0.0-0.0 55.7 0.0-0.0 - 0.0-0.0 61.3 0.0
Conference 20 19 19.6 0.0-0.0 55.7 0.0-0.0 - 0.0-0.0 61.3 0.0
Exhibition 5 4 16.2 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Home 9 8 17.8 0.0-0.0 57.5 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 11 11 21.1 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 70.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 21.2 0.0-0.0 60.3 0.0-0.0 - 0.0-0.0 62.5 0.0
Losses 9 8 17.7 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 60.0 0.0
-
October 2 2 22.5 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 50.0 0.0
November 6 5 15.8 0.0-0.0 37.0 0.0-0.0 - 0.0-0.0 73.7 0.0
January 7 7 20.0 0.0-0.0 67.6 0.0-0.0 - 0.0-0.0 57.1 0.0
February 5 5 22.4 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 19 19.6 1.8 2.5 4.3 2.6 0.1 0.4 1.3 0.3 0.3 0.3
Conference 20 19 19.6 1.8 2.5 4.3 2.6 0.1 0.4 1.3 0.3 0.3 0.3
Exhibition 5 4 16.2 0.4 2.2 2.6 2.8 - 0.2 2.0 0.1 0.2 0.0
-
Home 9 8 17.8 1.8 2.3 4.1 2.3 0.2 0.3 0.7 0.5 0.3 0.4
Away 11 11 21.1 1.7 2.7 4.5 2.9 0.1 0.5 1.7 0.3 0.3 0.1
Neutral - - - - - - - - - - - - -
-
Wins 11 11 21.2 1.6 2.4 4.0 2.9 0.2 0.5 1.3 0.4 0.4 0.2
Losses 9 8 17.7 1.9 2.8 4.7 2.3 0.1 0.3 1.2 0.3 0.2 0.3
-
October 2 2 22.5 1.5 5.0 6.5 5.0 1.0 1.0 2.0 0.5 0.5 0.0
November 6 5 15.8 2.0 2.5 4.5 2.0 - 0.5 1.7 0.3 0.2 0.3
January 7 7 20.0 1.4 2.0 3.4 2.7 0.1 0.3 1.0 0.3 0.4 0.1
February 5 5 22.4 2.0 2.4 4.4 2.4 - 0.2 0.8 0.3 0.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 19 392 35 51 86 53 3 8 25 0.3 6 5
Conference 20 19 392 35 51 86 53 3 8 25 0.3 6 5
Exhibition 5 4 81 2 11 13 14 - 1 10 0.1 1 0
-
Home 9 8 160 16 21 37 21 2 3 6 0.5 3 4
Away 11 11 232 19 30 49 32 1 5 19 0.3 3 1
Neutral - - - - - - - - - - - - -
-
Wins 11 11 233 18 26 44 32 2 5 14 0.4 4 2
Losses 9 8 159 17 25 42 21 1 3 11 0.3 2 3
-
October 2 2 45 3 10 13 10 2 2 4 0.5 1 0
November 6 5 95 12 15 27 12 - 3 10 0.3 1 2
January 7 7 140 10 14 24 19 1 2 7 0.3 3 1
February 5 5 112 10 12 22 12 - 1 4 0.3 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 19 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 20 19 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 5 4 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Home 9 8 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 11 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 9 8 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 6 5 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 5 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0