22 Conrad Scotchburn
-
- Height:
- 6'6"
-
- Hometown:
- Ajax, ON
-
- Position:
- Guard
-
- Year:
- 1st
-
- High School:
- Edge Prep
-
- Major:
- Science
-
- gp
- 3
-
- pts/g
- 1.3
-
- fg %
- 28.6
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 1.7
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | StFX | L, 91-73 |
| Feb 5 | at UPEI | L, 89-82 |
| Feb 8 | at Dalhousie | W, 79-76 |
| Feb 11 | Dalhousie | L, 99-78 |
| Feb 17 | Cape Breton | L, 106-86 |
| Feb 18 | at StFX | L, 93-82 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Games started | - | - | ||
| Minutes | 22 | 22 | ||
| Minutes per game | 7.3 | 7.3 | ||
| FG | 2-7 | 2-7 | ||
| FG Pct | 28.6 | 28.6 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 3 | 3 | ||
| Total rebounds | 5 | 5 | ||
| Rebounds per game | 1.7 | 1.7 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 4 | ||
| Points per game | 1.3 | 1.3 | ||
| Points per 40 min | 7.3 | 7.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Bishop's | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. UMaine Fort-Kent | - | - | - | - | - | - | - | - | - | |
| Oct 1 | UPEI | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UPEI | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Ottawa | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at McGill | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Lethbridge | L, 100-92 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Laurentian | W, 89-85 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 22 | Acadia | W, 80-70 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 29 | at Memorial | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Memorial | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | W, 95-87 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 5 | at Dalhousie | L, 94-60 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 11 | UNB | W, 98-76 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | UNB | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cape Breton | L, 102-91 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Acadia | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UPEI | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. StFX | L, 124-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Cape Breton | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. UPEI | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UNB | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UNB | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Acadia | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Memorial | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Memorial | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | StFX | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UPEI | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie | L, 99-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cape Breton | L, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at StFX | L, 93-82 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Bishop's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. UMaine Fort-Kent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Windsor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UPEI | L, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Ottawa | L, 88-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at McGill | W, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Lethbridge | L, 100-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Laurentian | W, 89-85 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 22 | Acadia | W, 80-70 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 29 | at Memorial | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Memorial | W, 97-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | W, 95-87 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Dalhousie | L, 94-60 | - | 13 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 11 | UNB | W, 98-76 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | UNB | W, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cape Breton | L, 102-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Acadia | W, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | UPEI | L, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. StFX | L, 124-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Cape Breton | L, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. UPEI | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UNB | L, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UNB | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Acadia | L, 87-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Memorial | W, 98-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Memorial | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | StFX | L, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UPEI | L, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie | L, 99-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cape Breton | L, 106-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at StFX | L, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 7.3 | 0.7-2.3 | 28.6 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.3 |
| Total | 3 | - | 7.3 | 0.7-2.3 | 28.6 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 22 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Total | 3 | - | 22 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 7.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 3 | - | 7.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 7.3 | 0.7 | 1.0 | 1.7 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| Total | 3 | - | 7.3 | 0.7 | 1.0 | 1.7 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 22 | 2 | 3 | 5 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| Total | 3 | - | 22 | 2 | 3 | 5 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 7.3 | 0.7-2.3 | 28.6 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.3 |
| Conference | 3 | - | 7.3 | 0.7-2.3 | 28.6 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.3 | |
| Exhibition | 2 | - | 7.0 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 2 | - | 4.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Away | 1 | - | 13.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 4.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Losses | 1 | - | 13.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Month | November | 3 | - | 7.3 | 0.7-2.3 | 28.6 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 22 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Conference | 3 | - | 22 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 | |
| Exhibition | 2 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 2 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 1 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 1 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Month | November | 3 | - | 22 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 7.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 3 | - | 7.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 2 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 2 | - | 4.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 13.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 4.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 13.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 7.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 7.3 | 0.7 | 1.0 | 1.7 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| Conference | 3 | - | 7.3 | 0.7 | 1.0 | 1.7 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | |
| Exhibition | 2 | - | 7.0 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 2 | - | 4.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 13.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 4.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 13.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| Month | November | 3 | - | 7.3 | 0.7 | 1.0 | 1.7 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 22 | 2 | 3 | 5 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| Conference | 3 | - | 22 | 2 | 3 | 5 | 0 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Exhibition | 2 | - | 14 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 2 | - | 9 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 13 | 2 | 1 | 3 | 0 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 9 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 13 | 2 | 1 | 3 | 0 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Month | November | 3 | - | 22 | 2 | 3 | 5 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Diggs, Mitchell lead Huskies to 95-87 home opening win over Tigers
Saint Mary’s Huskies guards Jayrell Diggs (East Preston, NS), and Dontae Mitchell (Vaughan, ON) combined for 58 points, helping lead the...
November 3, 2022