-
- Height:
- 6'7
-
- Hometown:
- East Preston, NS
-
- Year:
- 4th
-
- gp
- 14
-
- pts/g
- 16.9
-
- fg %
- 49.2
-
- 3pt %
- 18.9
-
- ft %
- 79.3
-
- reb/g
- 6.1
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | 14 | 14 | ||
| Minutes | 463 | 463 | ||
| Minutes per game | 33.1 | 33.1 | ||
| FG | 92-187 | 92-187 | ||
| FG Pct | 49.2 | 49.2 | ||
| 3PT | 7-37 | 7-37 | ||
| 3PT Pct | 18.9 | 18.9 | ||
| FT | 46-58 | 46-58 | ||
| FT Pct | 79.3 | 79.3 | ||
| Off rebounds | 23 | 23 | ||
| Def rebounds | 62 | 62 | ||
| Total rebounds | 85 | 85 | ||
| Rebounds per game | 6.1 | 6.1 | ||
| Personal fouls | 36 | 36 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 21 | 21 | ||
| Turnovers | 16 | 16 | ||
| Assist to turnover ratio | 1.3 | 1.3 | ||
| Steals | 3 | 3 | ||
| Blocks | 23 | 23 | ||
| Points | 237 | 237 | ||
| Points per game | 16.9 | 16.9 | ||
| Points per 40 min | 20.5 | 20.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Acadia | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. StFX | W, 93-90 | 1 | 35 | 3-8 | 37.5 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Oct 3 | vs. Dalhousie | L, 100-92 | 1 | 38 | 7-9 | 77.8 | 1-2 | 50.0 | 3-4 | 75.0 | 18 |
| Oct 15 | Memorial | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Oct 16 | UNB | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Oct 17 | UPEI | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Acadia | W, 77-57 | 1 | 31 | 3-12 | 25.0 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
| Oct 30 | Acadia | W, 90-81 | 1 | 28 | 9-12 | 75.0 | 0-2 | 0.0 | 2-3 | 66.7 | 20 |
| Nov 5 | UNB | W, 83-59 | 1 | 33 | 7-12 | 58.3 | 0-2 | 0.0 | 2-3 | 66.7 | 16 |
| Nov 6 | UNB | W, 93-82 | 1 | 40 | 10-18 | 55.6 | 1-3 | 33.3 | 7-9 | 77.8 | 28 |
| Nov 10 | StFX | W, 96-93 | 1 | 35 | 9-15 | 60.0 | 2-3 | 66.7 | 7-7 | 100.0 | 27 |
| Nov 13 | at StFX | L, 112-101 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Dalhousie | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | UPEI | L, 87-81 | 1 | 37 | 10-19 | 52.6 | 0-2 | 0.0 | 1-1 | 100.0 | 21 |
| Nov 28 | at Cape Breton | L, 92-90 | 1 | 36 | 7-12 | 58.3 | 0-1 | 0.0 | 5-5 | 100.0 | 19 |
| Feb 19 | Dalhousie | L, 86-60 | 1 | 34 | 2-11 | 18.2 | 0-4 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 25 | Acadia | W, 93-68 | 1 | 28 | 7-15 | 46.7 | 0-3 | 0.0 | 1-3 | 33.3 | 15 |
| Feb 27 | at Acadia | W, 76-74 | 1 | 31 | 3-10 | 30.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Mar 5 | Memorial | W, 91-88 | 1 | 35 | 6-13 | 46.2 | 1-3 | 33.3 | 6-9 | 66.7 | 19 |
| Mar 6 | Memorial | W, 98-76 | 1 | 28 | 8-13 | 61.5 | 1-2 | 50.0 | 1-1 | 100.0 | 18 |
| Mar 11 | at UNB | L, 91-83 | 1 | 40 | 5-14 | 35.7 | 0-3 | 0.0 | 3-3 | 100.0 | 13 |
| Mar 12 | at UNB | L, 78-64 | 1 | 27 | 6-11 | 54.5 | 2-4 | 50.0 | 1-2 | 50.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Acadia | W, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. StFX | W, 93-90 | 1 | 35 | 1 | 6 | 7 | 3 | 0 | - | 0 | 1 | 3 | - |
| Oct 3 | vs. Dalhousie | L, 100-92 | 1 | 38 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 3 | 3 | - |
| Oct 15 | Memorial | L, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | UNB | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | UPEI | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Acadia | W, 77-57 | 1 | 31 | 2 | 8 | 10 | 2 | 2 | 1.0 | 0 | 2 | 2 | - |
| Oct 30 | Acadia | W, 90-81 | 1 | 28 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 5 | UNB | W, 83-59 | 1 | 33 | 1 | 7 | 8 | 2 | 1 | 2.0 | 2 | 1 | 3 | - |
| Nov 6 | UNB | W, 93-82 | 1 | 40 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 10 | StFX | W, 96-93 | 1 | 35 | 1 | 3 | 4 | 3 | 2 | 1.5 | 0 | 4 | 2 | - |
| Nov 13 | at StFX | L, 112-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Dalhousie | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | UPEI | L, 87-81 | 1 | 37 | 4 | 2 | 6 | 4 | 2 | 2.0 | 0 | 1 | 2 | - |
| Nov 28 | at Cape Breton | L, 92-90 | 1 | 36 | 3 | 6 | 9 | 0 | 0 | - | 0 | 4 | 5 | 1 |
| Feb 19 | Dalhousie | L, 86-60 | 1 | 34 | 1 | 5 | 6 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Feb 25 | Acadia | W, 93-68 | 1 | 28 | 1 | 9 | 10 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 27 | at Acadia | W, 76-74 | 1 | 31 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Mar 5 | Memorial | W, 91-88 | 1 | 35 | 0 | 4 | 4 | 2 | 0 | - | 0 | 6 | 3 | - |
| Mar 6 | Memorial | W, 98-76 | 1 | 28 | 2 | 4 | 6 | 1 | 0 | - | 0 | 2 | 2 | - |
| Mar 11 | at UNB | L, 91-83 | 1 | 40 | 2 | 4 | 6 | 1 | 0 | - | 1 | 1 | 3 | - |
| Mar 12 | at UNB | L, 78-64 | 1 | 27 | 1 | 4 | 5 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 14 | 33.1 | 6.6-13.4 | 49.2 | 0.5-2.6 | 18.9 | 3.3-4.1 | 79.3 | 16.9 |
| Total | 14 | 14 | 33.1 | 6.6-13.4 | 49.2 | 0.5-2.6 | 18.9 | 3.3-4.1 | 79.3 | 16.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 14 | 463 | 92-187 | 49.2 | 7-37 | 18.9 | 46-58 | 79.3 | 237 |
| Total | 14 | 14 | 463 | 92-187 | 49.2 | 7-37 | 18.9 | 46-58 | 79.3 | 237 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 14 | 33.1 | 0.0-0.0 | 49.2 | 0.0-0.0 | 18.9 | 0.0-0.0 | 79.3 | 0.0 |
| Total | 14 | 14 | 33.1 | 0.0-0.0 | 49.2 | 0.0-0.0 | 18.9 | 0.0-0.0 | 79.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 14 | 33.1 | 1.6 | 4.4 | 6.1 | 2.6 | 0.1 | 1.5 | 1.1 | 1.3 | 0.2 | 1.6 |
| Total | 14 | 14 | 33.1 | 1.6 | 4.4 | 6.1 | 2.6 | 0.1 | 1.5 | 1.1 | 1.3 | 0.2 | 1.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 14 | 463 | 23 | 62 | 85 | 36 | 1 | 21 | 16 | 1.3 | 3 | 23 |
| Total | 14 | 14 | 463 | 23 | 62 | 85 | 36 | 1 | 21 | 16 | 1.3 | 3 | 23 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 14 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 14 | 14 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 33.1 | 6.6-13.4 | 49.2 | 0.5-2.6 | 18.9 | 3.3-4.1 | 79.3 | 16.9 |
| Conference | 14 | 14 | 33.1 | 6.6-13.4 | 49.2 | 0.5-2.6 | 18.9 | 3.3-4.1 | 79.3 | 16.9 | |
| Exhibition | 2 | 2 | 36.5 | 5.0-8.5 | 58.8 | 0.5-2.0 | 25.0 | 2.0-2.5 | 80.0 | 12.5 | |
| Location | Home | 9 | 9 | 33.1 | 7.6-14.2 | 53.1 | 0.6-2.7 | 20.8 | 3.4-4.4 | 77.5 | 19.1 |
| Away | 5 | 5 | 33.0 | 4.8-11.8 | 40.7 | 0.4-2.6 | 15.4 | 3.0-3.6 | 83.3 | 13.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 9 | 32.1 | 6.9-13.3 | 51.7 | 0.6-2.6 | 21.7 | 3.6-4.8 | 74.4 | 17.9 |
| Losses | 5 | 5 | 34.8 | 6.0-13.4 | 44.8 | 0.4-2.8 | 14.3 | 2.8-3.0 | 93.3 | 15.2 | |
| Month | October | 2 | 2 | 29.5 | 6.0-12.0 | 50.0 | 0.0-2.5 | 0.0 | 3.0-3.5 | 85.7 | 15.0 |
| November | 5 | 5 | 36.2 | 8.6-15.2 | 56.6 | 0.6-2.2 | 27.3 | 4.4-5.0 | 88.0 | 22.2 | |
| February | 3 | 3 | 31.0 | 4.0-12.0 | 33.3 | 0.0-3.0 | 0.0 | 2.3-3.7 | 63.6 | 10.3 | |
| March | 4 | 4 | 32.5 | 6.2-12.8 | 49.0 | 1.0-3.0 | 33.3 | 2.8-3.8 | 73.3 | 16.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 463 | 92-187 | 49.2 | 7-37 | 18.9 | 46-58 | 79.3 | 237 |
| Conference | 14 | 14 | 463 | 92-187 | 49.2 | 7-37 | 18.9 | 46-58 | 79.3 | 237 | |
| Exhibition | 2 | 2 | 73 | 10-17 | 58.8 | 1-4 | 25.0 | 4-5 | 80.0 | 25 | |
| Location | Home | 9 | 9 | 298 | 68-128 | 53.1 | 5-24 | 20.8 | 31-40 | 77.5 | 172 |
| Away | 5 | 5 | 165 | 24-59 | 40.7 | 2-13 | 15.4 | 15-18 | 83.3 | 65 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 9 | 289 | 62-120 | 51.7 | 5-23 | 21.7 | 32-43 | 74.4 | 161 |
| Losses | 5 | 5 | 174 | 30-67 | 44.8 | 2-14 | 14.3 | 14-15 | 93.3 | 76 | |
| Month | October | 2 | 2 | 59 | 12-24 | 50.0 | 0-5 | 0.0 | 6-7 | 85.7 | 30 |
| November | 5 | 5 | 181 | 43-76 | 56.6 | 3-11 | 27.3 | 22-25 | 88.0 | 111 | |
| February | 3 | 3 | 93 | 12-36 | 33.3 | 0-9 | 0.0 | 7-11 | 63.6 | 31 | |
| March | 4 | 4 | 130 | 25-51 | 49.0 | 4-12 | 33.3 | 11-15 | 73.3 | 65 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 33.1 | 0.0-0.0 | 49.2 | 0.0-0.0 | 18.9 | 0.0-0.0 | 79.3 | 0.0 |
| Conference | 14 | 14 | 33.1 | 0.0-0.0 | 49.2 | 0.0-0.0 | 18.9 | 0.0-0.0 | 79.3 | 0.0 | |
| Exhibition | 2 | 2 | 36.5 | 0.0-0.0 | 58.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Location | Home | 9 | 9 | 33.1 | 0.0-0.0 | 53.1 | 0.0-0.0 | 20.8 | 0.0-0.0 | 77.5 | 0.0 |
| Away | 5 | 5 | 33.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 15.4 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 9 | 32.1 | 0.0-0.0 | 51.7 | 0.0-0.0 | 21.7 | 0.0-0.0 | 74.4 | 0.0 |
| Losses | 5 | 5 | 34.8 | 0.0-0.0 | 44.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 93.3 | 0.0 | |
| Month | October | 2 | 2 | 29.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 |
| November | 5 | 5 | 36.2 | 0.0-0.0 | 56.6 | 0.0-0.0 | 27.3 | 0.0-0.0 | 88.0 | 0.0 | |
| February | 3 | 3 | 31.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 | |
| March | 4 | 4 | 32.5 | 0.0-0.0 | 49.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 33.1 | 1.6 | 4.4 | 6.1 | 2.6 | 0.1 | 1.5 | 1.1 | 1.3 | 0.2 | 1.6 |
| Conference | 14 | 14 | 33.1 | 1.6 | 4.4 | 6.1 | 2.6 | 0.1 | 1.5 | 1.1 | 1.3 | 0.2 | 1.6 | |
| Exhibition | 2 | 2 | 36.5 | 1.0 | 3.5 | 4.5 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 | |
| Location | Home | 9 | 9 | 33.1 | 1.6 | 4.4 | 6.0 | 2.2 | - | 1.9 | 1.2 | 1.5 | 0.2 | 1.7 |
| Away | 5 | 5 | 33.0 | 1.8 | 4.4 | 6.2 | 3.2 | 0.2 | 0.8 | 1.0 | 0.8 | 0.2 | 1.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 32.1 | 1.3 | 4.6 | 5.9 | 2.2 | - | 1.4 | 1.1 | 1.3 | 0.2 | 1.7 |
| Losses | 5 | 5 | 34.8 | 2.2 | 4.2 | 6.4 | 3.2 | 0.2 | 1.6 | 1.2 | 1.3 | 0.2 | 1.6 | |
| Month | October | 2 | 2 | 29.5 | 2.0 | 5.0 | 7.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 |
| November | 5 | 5 | 36.2 | 2.2 | 4.4 | 6.6 | 2.6 | 0.2 | 1.8 | 1.4 | 1.3 | 0.4 | 2.0 | |
| February | 3 | 3 | 31.0 | 1.0 | 4.7 | 5.7 | 2.0 | - | 1.7 | 0.7 | 2.5 | 0.0 | 0.3 | |
| March | 4 | 4 | 32.5 | 1.3 | 4.0 | 5.3 | 2.8 | - | 1.3 | 0.8 | 1.7 | 0.3 | 2.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 463 | 23 | 62 | 85 | 36 | 1 | 21 | 16 | 1.3 | 3 | 23 |
| Conference | 14 | 14 | 463 | 23 | 62 | 85 | 36 | 1 | 21 | 16 | 1.3 | 3 | 23 | |
| Exhibition | 2 | 2 | 73 | 2 | 7 | 9 | 6 | - | 4 | 2 | 2.0 | 0 | 4 | |
| Location | Home | 9 | 9 | 298 | 14 | 40 | 54 | 20 | - | 17 | 11 | 1.5 | 2 | 15 |
| Away | 5 | 5 | 165 | 9 | 22 | 31 | 16 | 1 | 4 | 5 | 0.8 | 1 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 289 | 12 | 41 | 53 | 20 | - | 13 | 10 | 1.3 | 2 | 15 |
| Losses | 5 | 5 | 174 | 11 | 21 | 32 | 16 | 1 | 8 | 6 | 1.3 | 1 | 8 | |
| Month | October | 2 | 2 | 59 | 4 | 10 | 14 | 6 | - | 2 | 4 | 0.5 | 0 | 2 |
| November | 5 | 5 | 181 | 11 | 22 | 33 | 13 | 1 | 9 | 7 | 1.3 | 2 | 10 | |
| February | 3 | 3 | 93 | 3 | 14 | 17 | 6 | - | 5 | 2 | 2.5 | 0 | 1 | |
| March | 4 | 4 | 130 | 5 | 16 | 21 | 11 | - | 5 | 3 | 1.7 | 1 | 10 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 14 | 14 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 9 | 9 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 5 | 5 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 5 | 5 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 5 | 5 | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 3 | 3 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| March | 4 | 4 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
News Mentions
REDS defeat Huskies in final game of regular season
The UNB REDS defeated the Saint Mary's Huskies 78-64 in the final game of the regular season on Saturday night.
March 12, 2022
Huskies winning streak snapped by REDS in 91-83 overtime loss
Ibrahima Doumbouya (Calgary, AB) had 25 points and 22 rebounds to lead the UNB REDS to a gutsy 91-83 overtime win against the Saint Mary’s...
March 11, 2022
Huskies win fourth straight game in style with 98-76 win over Sea-Hawks
The Saint Mary’s Huskies won their fourth straight game in convincing style on Sunday afternoon, defeating the Memorial Sea-Hawks 98-76 at...
March 6, 2022
Kasongo, Huskies fight off late Sea-Hawks rally for 91-88 win
The Saint Mary’s Huskies won their third straight game on Saturday night, fighting off a Memorial Sea-Hawks fourth quarter comeback to hold...
March 5, 2022
Huskies ride second half comeback to 76-74 win over Axemen to sweep season series
The Saint Mary’s Huskies men's basketball team erased a 17 point first half deficit, coming all the way back to defeat the Acadia Axemen...
February 27, 2022
Huskies snap losing streak in style with 93-68 win over Axemen
The Saint Mary’s Huskies men’s basketball team snapped a five game losing streak in a dominant full team effort, defeating the Acadia...
February 25, 2022
Kasongo posts 20-point double-double in 86-60 loss to #6 ranked Tigers
The Saint Mary’s men’s basketball team had a challenging task ahead of them in their return to play on Saturday night, as the Huskies...
February 19, 2022