22 Andre Ntivumbura
-
- Height:
- 6-6
-
- Hometown:
- Orleans, ON
-
- Position:
- Forward
-
- Year:
- 5th
-
- gp
- 20
-
- pts/g
- 3.4
-
- fg %
- 48.3
-
- 3pt %
- 16.7
-
- ft %
- 61.1
-
- reb/g
- 4.5
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Games started | 1 | 1 | ||
| Minutes | 264 | 264 | ||
| Minutes per game | 13.2 | 13.2 | ||
| FG | 28-58 | 28-58 | ||
| FG Pct | 48.3 | 48.3 | ||
| 3PT | 1-6 | 1-6 | ||
| 3PT Pct | 16.7 | 16.7 | ||
| FT | 11-18 | 11-18 | ||
| FT Pct | 61.1 | 61.1 | ||
| Off rebounds | 31 | 31 | ||
| Def rebounds | 58 | 58 | ||
| Total rebounds | 89 | 89 | ||
| Rebounds per game | 4.5 | 4.5 | ||
| Personal fouls | 30 | 30 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 8 | ||
| Turnovers | 12 | 12 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 6 | 6 | ||
| Blocks | 27 | 27 | ||
| Points | 68 | 68 | ||
| Points per game | 3.4 | 3.4 | ||
| Points per 40 min | 10.3 | 10.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Dalhousie | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Cape Breton | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Brock | W, 84-75 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Oct 13 | Calgary | W, 91-87 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 19 | at Concordia | W, 92-82 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 20 | at UQAM | W, 95-81 | - | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 21 | at McGill | L, 87-69 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 26 | Laurentian | W, 93-90 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | Acadia | W, 89-85 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Acadia | W, 94-81 | - | 12 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | at Memorial | W, 86-78 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | at UPEI | W, 83-68 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 17 | at UPEI | W, 84-47 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | at Dalhousie | W, 73-68 | - | 23 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 28 | vs. StFX | W, 87-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Memorial | W, 87-61 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 30 | at Dalhousie | W, 69-64 | - | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 4 | StFX | W, 84-64 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | UPEI | W, 92-74 | - | 10 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 12 | UPEI | W, 100-60 | - | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 15 | Dalhousie | W, 69-63 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 19 | UNB | W, 85-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Memorial | W, 72-63 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Acadia | W, 103-93 | - | 15 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 26 | at Acadia | W, 96-70 | - | 23 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 2 | at Cape Breton | W, 91-83 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Cape Breton | W, 90-77 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 9 | at StFX | W, 78-71 | - | 22 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 16 | Memorial | W, 113-65 | - | 16 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 17 | Memorial | W, 91-71 | 1 | 27 | 4-9 | 44.4 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Feb 22 | at UNB | L, 88-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Dalhousie | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Cape Breton | W, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Brock | W, 84-75 | - | 15 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Oct 13 | Calgary | W, 91-87 | - | 15 | 1 | 3 | 4 | 1 | 0 | - | 0 | 2 | 3 | - |
| Oct 19 | at Concordia | W, 92-82 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 3 | - |
| Oct 20 | at UQAM | W, 95-81 | - | 11 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Oct 21 | at McGill | L, 87-69 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Oct 26 | Laurentian | W, 93-90 | 1 | 19 | 3 | 2 | 5 | 1 | 0 | - | 0 | 3 | 1 | - |
| Nov 1 | Acadia | W, 89-85 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 3 | Acadia | W, 94-81 | - | 12 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 2 | - |
| Nov 11 | at Memorial | W, 86-78 | - | 11 | 2 | 2 | 4 | 0 | 0 | - | 0 | 2 | 0 | - |
| Nov 16 | at UPEI | W, 83-68 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 17 | at UPEI | W, 84-47 | - | 14 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Nov 23 | at Dalhousie | W, 73-68 | - | 23 | 3 | 4 | 7 | 0 | 0 | - | 1 | 1 | 2 | - |
| Dec 28 | vs. StFX | W, 87-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Memorial | W, 87-61 | - | 14 | 4 | 1 | 5 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Dec 30 | at Dalhousie | W, 69-64 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 4 | StFX | W, 84-64 | - | 14 | 2 | 2 | 4 | 1 | 0 | - | 1 | 2 | 1 | - |
| Jan 11 | UPEI | W, 92-74 | - | 10 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 12 | UPEI | W, 100-60 | - | 14 | 3 | 5 | 8 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Jan 15 | Dalhousie | W, 69-63 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 4 | 0 |
| Jan 19 | UNB | W, 85-71 | - | 4 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Jan 20 | at Memorial | W, 72-63 | - | 15 | 0 | 4 | 4 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 24 | at Acadia | W, 103-93 | - | 15 | 1 | 2 | 3 | 1 | 0 | - | 1 | 1 | 2 | - |
| Jan 26 | at Acadia | W, 96-70 | - | 23 | 3 | 7 | 10 | 1 | 0 | - | 0 | 1 | 1 | - |
| Feb 2 | at Cape Breton | W, 91-83 | - | 12 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 8 | Cape Breton | W, 90-77 | - | 11 | 2 | 4 | 6 | 1 | 0 | - | 0 | 1 | 1 | - |
| Feb 9 | at StFX | W, 78-71 | - | 22 | 0 | 6 | 6 | 0 | 0 | - | 1 | 5 | 3 | - |
| Feb 16 | Memorial | W, 113-65 | - | 16 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 17 | Memorial | W, 91-71 | 1 | 27 | 5 | 4 | 9 | 1 | 1 | 1.0 | 0 | 4 | 2 | - |
| Feb 22 | at UNB | L, 88-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 3 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 13.2 | 1.4-2.9 | 48.3 | 0.1-0.3 | 16.7 | 0.6-0.9 | 61.1 | 3.4 |
| Conference | 20 | 1 | 13.2 | 1.4-2.9 | 48.3 | 0.1-0.3 | 16.7 | 0.6-0.9 | 61.1 | 3.4 | |
| Exhibition | 8 | 1 | 12.8 | 1.1-2.5 | 45.0 | 0.1-0.2 | 50.0 | 0.5-1.2 | 40.0 | 2.9 | |
| Location | Home | 10 | 1 | 12.3 | 1.5-3.2 | 46.9 | 0.1-0.3 | 33.3 | 0.5-1.0 | 50.0 | 3.6 |
| Away | 10 | - | 14.1 | 1.3-2.6 | 50.0 | 0.0-0.3 | 0.0 | 0.6-0.8 | 75.0 | 3.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 19 | 1 | 13.7 | 1.5-3.1 | 48.3 | 0.1-0.3 | 16.7 | 0.6-0.9 | 61.1 | 3.6 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 11.0 | 1.0-1.7 | 60.0 | 0.0-0.2 | 0.0 | 0.5-0.7 | 75.0 | 2.5 |
| January | 8 | - | 13.4 | 1.4-3.0 | 45.8 | 0.0-0.2 | 0.0 | 0.6-1.0 | 62.5 | 3.4 | |
| February | 6 | 1 | 15.2 | 1.8-4.0 | 45.8 | 0.2-0.5 | 33.3 | 0.5-1.0 | 50.0 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 264 | 28-58 | 48.3 | 1-6 | 16.7 | 11-18 | 61.1 | 68 |
| Conference | 20 | 1 | 264 | 28-58 | 48.3 | 1-6 | 16.7 | 11-18 | 61.1 | 68 | |
| Exhibition | 8 | 1 | 102 | 9-20 | 45.0 | 1-2 | 50.0 | 4-10 | 40.0 | 23 | |
| Location | Home | 10 | 1 | 123 | 15-32 | 46.9 | 1-3 | 33.3 | 5-10 | 50.0 | 36 |
| Away | 10 | - | 141 | 13-26 | 50.0 | 0-3 | 0.0 | 6-8 | 75.0 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 19 | 1 | 261 | 28-58 | 48.3 | 1-6 | 16.7 | 11-18 | 61.1 | 68 |
| Losses | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 6 | - | 66 | 6-10 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| January | 8 | - | 107 | 11-24 | 45.8 | 0-2 | 0.0 | 5-8 | 62.5 | 27 | |
| February | 6 | 1 | 91 | 11-24 | 45.8 | 1-3 | 33.3 | 3-6 | 50.0 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 13.2 | 0.0-0.0 | 48.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 61.1 | 0.0 |
| Conference | 20 | 1 | 13.2 | 0.0-0.0 | 48.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 61.1 | 0.0 | |
| Exhibition | 8 | 1 | 12.8 | 0.0-0.0 | 45.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Location | Home | 10 | 1 | 12.3 | 0.0-0.0 | 46.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | - | 14.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 19 | 1 | 13.7 | 0.0-0.0 | 48.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 61.1 | 0.0 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 11.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| January | 8 | - | 13.4 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| February | 6 | 1 | 15.2 | 0.0-0.0 | 45.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 13.2 | 1.6 | 2.9 | 4.5 | 1.5 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 1.4 |
| Conference | 20 | 1 | 13.2 | 1.6 | 2.9 | 4.5 | 1.5 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 1.4 | |
| Exhibition | 8 | 1 | 12.8 | 1.5 | 1.9 | 3.4 | 1.5 | - | 0.5 | 0.1 | 4.0 | 0.3 | 1.3 | |
| Location | Home | 10 | 1 | 12.3 | 1.7 | 2.6 | 4.3 | 1.5 | 0.0 | 0.4 | 0.9 | 0.4 | 0.2 | 1.2 |
| Away | 10 | - | 14.1 | 1.4 | 3.2 | 4.6 | 1.5 | - | 0.4 | 0.3 | 1.3 | 0.4 | 1.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 1 | 13.7 | 1.6 | 3.1 | 4.7 | 1.4 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 1.4 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| Month | November | 6 | - | 11.0 | 1.3 | 2.2 | 3.5 | 1.0 | - | 0.3 | 0.5 | 0.7 | 0.3 | 1.0 |
| January | 8 | - | 13.4 | 1.6 | 3.1 | 4.8 | 1.3 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 1.0 | |
| February | 6 | 1 | 15.2 | 1.7 | 3.3 | 5.0 | 2.3 | - | 0.5 | 0.5 | 1.0 | 0.2 | 2.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 264 | 31 | 58 | 89 | 30 | 0 | 8 | 12 | 0.7 | 6 | 27 |
| Conference | 20 | 1 | 264 | 31 | 58 | 89 | 30 | 0 | 8 | 12 | 0.7 | 6 | 27 | |
| Exhibition | 8 | 1 | 102 | 12 | 15 | 27 | 12 | - | 4 | 1 | 4.0 | 2 | 10 | |
| Location | Home | 10 | 1 | 123 | 17 | 26 | 43 | 15 | 0 | 4 | 9 | 0.4 | 2 | 12 |
| Away | 10 | - | 141 | 14 | 32 | 46 | 15 | - | 4 | 3 | 1.3 | 4 | 15 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 1 | 261 | 31 | 58 | 89 | 27 | 0 | 8 | 12 | 0.7 | 6 | 26 |
| Losses | 1 | - | 3 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 1 | |
| Month | November | 6 | - | 66 | 8 | 13 | 21 | 6 | - | 2 | 3 | 0.7 | 2 | 6 |
| January | 8 | - | 107 | 13 | 25 | 38 | 10 | 0 | 3 | 6 | 0.5 | 3 | 8 | |
| February | 6 | 1 | 91 | 10 | 20 | 30 | 14 | - | 3 | 3 | 1.0 | 1 | 13 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 20 | 1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 8 | 1 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Location | Home | 10 | 1 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 10 | - | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 8 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 1 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Huskies complete weekend sweep of Seahawks
February 17, 2019