#6 Terrence Taylor (F) - Saint Mary's

gp
15
pts/g
9.9
fg %
50.0
3pt %
-
ft %
74.5
reb/g
7.0
a/g
0.5
Player Stats
  Overall Conf
Games 15 15
Games started 11 11
Minutes 366 366
Minutes per game 24.4 24.4
FG 57-114 57-114
FG Pct 50.0 50.0
3PT 0-0 0-0
3PT Pct - -
FT 35-47 35-47
FT Pct 74.5 74.5
Off rebounds 38 38
Def rebounds 67 67
Total rebounds 105 105
Rebounds per game 7.0 7.0
Personal fouls 37 37
Disqualifications 0 0
Assists 8 8
Turnovers 20 20
Assist to turnover ratio 0.4 0.4
Steals 12 12
Blocks 10 10
Points 149 149
Points per game 9.9 9.9
Points per 40 min 16.3 16.3
Recent Results
Date Opponent/Event Result
Jan 31 at StFX W, 96-86
Feb 8 at UPEI L, 97-93
Feb 10 at Acadia W, 106-101
Feb 15 UNB W, 88-68
Feb 21 Memorial W, 102-84
Feb 22 Memorial W, 97-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # UQAM W, 113-75 - - - - - - - - -
Oct 5 # Carleton L, 90-87 - - - - - - - - -
Oct 6 # at Dalhousie W, 87-67 - 0 2-3 66.7 0-0 - 5-8 62.5 9
Oct 18 # vs. Cape Breton W, 79-73 - - - - - - - - -
Oct 19 # vs. Dalhousie W, 82-72 - - - - - - - - -
Oct 24 # vs. Brock L, 93-86 - - - - - - - - -
Oct 25 # vs. York W, 90-76 - - - - - - - - -
Oct 26 # at Regina W, 86-78 - - - - - - - - -
Nov 9 at Memorial W, 81-67 1 30 10-15 66.7 0-0 - 0-0 - 20
Nov 10 at Memorial W, 83-71 - - - - - - - - -
Nov 13 StFX W, 105-76 - 11 5-7 71.4 0-0 - 0-0 - 10
Nov 16 at StFX L, 75-67 1 24 6-15 40.0 0-0 - 0-0 - 12
Nov 22 Cape Breton W, 90-82 1 31 4-6 66.7 0-0 - 6-9 66.7 14
Nov 23 Cape Breton W, 92-74 1 24 3-5 60.0 0-0 - 1-1 100.0 7
Nov 27 at Dalhousie W, 70-67 - 16 0-1 0.0 0-0 - 4-4 100.0 4
Nov 30 at UNB L, 89-83 - 13 2-3 66.7 0-0 - 2-2 100.0 6
Jan 2 # vs. Acadia L, 88-74 - - - - - - - - -
Jan 3 # Bishop's L, 72-53 1 33 2-5 40.0 0-0 - 4-4 100.0 8
Jan 4 # vs. UPEI W, 94-85 1 25 1-5 20.0 0-0 - 4-6 66.7 6
Jan 10 StFX W, 96-82 1 31 5-11 45.5 0-0 - 1-2 50.0 11
Jan 11 UPEI L, 92-81 1 34 5-8 62.5 0-0 - 3-7 42.9 13
Jan 18 at Cape Breton L, 77-75 1 33 4-10 40.0 0-0 - 2-2 100.0 10
Jan 19 at Cape Breton W, 73-55 1 34 2-5 40.0 0-0 - 1-2 50.0 5
Jan 24 Dalhousie W, 78-60 1 27 5-6 83.3 0-0 - 2-2 100.0 12
Jan 28 Acadia L, 75-74 1 33 2-13 15.4 0-0 - 8-11 72.7 12
Jan 31 at StFX W, 96-86 1 16 1-4 25.0 0-0 - 4-4 100.0 6
Feb 8 at UPEI L, 97-93 - - - - - - - - -
Feb 10 at Acadia W, 106-101 - - - - - - - - -
Feb 15 UNB W, 88-68 - - - - - - - - -
Feb 21 Memorial W, 102-84 - 9 3-5 60.0 0-0 - 1-1 100.0 7
Feb 22 Memorial W, 97-84 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # UQAM W, 113-75 - - - - - - - - - - - -
Oct 5 # Carleton L, 90-87 - - - - - - - - - - - -
Oct 6 # at Dalhousie W, 87-67 - 0 0 1 1 1 0 - 1 0 3 0
Oct 18 # vs. Cape Breton W, 79-73 - - - - - - - - - - - -
Oct 19 # vs. Dalhousie W, 82-72 - - - - - - - - - - - -
Oct 24 # vs. Brock L, 93-86 - - - - - - - - - - - -
Oct 25 # vs. York W, 90-76 - - - - - - - - - - - -
Oct 26 # at Regina W, 86-78 - - - - - - - - - - - -
Nov 9 at Memorial W, 81-67 1 30 2 4 6 1 2 0.5 1 0 2 0
Nov 10 at Memorial W, 83-71 - - - - - - - - - - - -
Nov 13 StFX W, 105-76 - 11 3 4 7 2 1 2.0 1 1 4 0
Nov 16 at StFX L, 75-67 1 24 3 8 11 0 1 0.0 0 0 3 0
Nov 22 Cape Breton W, 90-82 1 31 5 3 8 0 3 0.0 1 0 3 0
Nov 23 Cape Breton W, 92-74 1 24 1 5 6 1 0 - 0 1 2 0
Nov 27 at Dalhousie W, 70-67 - 16 1 2 3 0 0 - 0 0 1 0
Nov 30 at UNB L, 89-83 - 13 1 1 2 0 2 0.0 0 0 3 0
Jan 2 # vs. Acadia L, 88-74 - - - - - - - - - - - -
Jan 3 # Bishop's L, 72-53 1 33 2 2 4 0 1 0.0 1 0 2 0
Jan 4 # vs. UPEI W, 94-85 1 25 2 5 7 1 3 0.3 2 0 3 0
Jan 10 StFX W, 96-82 1 31 4 6 10 0 1 0.0 2 2 2 0
Jan 11 UPEI L, 92-81 1 34 3 11 14 1 2 0.5 0 2 2 0
Jan 18 at Cape Breton L, 77-75 1 33 2 3 5 0 2 0.0 1 0 2 0
Jan 19 at Cape Breton W, 73-55 1 34 1 7 8 1 1 1.0 2 0 3 0
Jan 24 Dalhousie W, 78-60 1 27 4 1 5 1 1 1.0 1 2 3 0
Jan 28 Acadia L, 75-74 1 33 4 6 10 0 2 0.0 1 0 3 0
Jan 31 at StFX W, 96-86 1 16 2 3 5 0 2 0.0 1 2 2 0
Feb 8 at UPEI L, 97-93 - - - - - - - - - - - -
Feb 10 at Acadia W, 106-101 - - - - - - - - - - - -
Feb 15 UNB W, 88-68 - - - - - - - - - - - -
Feb 21 Memorial W, 102-84 - 9 2 3 5 1 0 - 1 0 2 -
Feb 22 Memorial W, 97-84 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 15 11 24.4 3.8-7.6 50.0 0.0-0.0 - 2.3-3.1 74.5 9.9
Total 15 11 24.4 3.8-7.6 50.0 0.0-0.0 - 2.3-3.1 74.5 9.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 15 11 366 57-114 50.0 0-0 - 35-47 74.5 149
Total 15 11 366 57-114 50.0 0-0 - 35-47 74.5 149
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 15 11 24.4 6.2-12.5 50.0 0.0-0.0 - 3.8-5.1 74.5 16.3
Total 15 11 24.4 6.2-12.5 50.0 0.0-0.0 - 3.8-5.1 74.5 16.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 15 11 24.4 2.5 4.5 7.0 2.5 0.0 0.5 1.3 0.4 0.8 0.7
Total 15 11 24.4 2.5 4.5 7.0 2.5 0.0 0.5 1.3 0.4 0.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 15 11 366 38 67 105 37 0 8 20 0.4 12 10
Total 15 11 366 38 67 105 37 0 8 20 0.4 12 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 15 11 24.4 4.2 7.3 11.5 4.0 0.0 0.9 2.2 0.4 1.3 1.1
Total 15 11 24.4 4.2 7.3 11.5 4.0 0.0 0.9 2.2 0.4 1.3 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 11 24.4 3.8-7.6 50.0 0.0-0.0 - 2.3-3.1 74.5 9.9
Conference 15 11 24.4 3.8-7.6 50.0 0.0-0.0 - 2.3-3.1 74.5 9.9
Exhibition 3 2 19.3 1.7-4.3 38.5 0.0-0.0 - 4.3-6.0 72.2 7.7
-
Home 8 6 25.0 4.0-7.6 52.5 0.0-0.0 - 2.8-4.1 66.7 10.8
Away 7 5 23.7 3.6-7.6 47.2 0.0-0.0 - 1.9-2.0 92.9 9.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 7 22.9 3.8-6.5 58.5 0.0-0.0 - 2.0-2.5 80.0 9.6
Losses 5 4 27.4 3.8-9.8 38.8 0.0-0.0 - 3.0-4.4 68.2 10.6
-
November 7 4 21.3 4.3-7.4 57.7 0.0-0.0 - 1.9-2.3 81.3 10.4
January 7 7 29.7 3.4-8.1 42.1 0.0-0.0 - 3.0-4.3 70.0 9.9
February 1 - 9.0 3.0-5.0 60.0 0.0-0.0 - 1.0-1.0 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 15 11 366 57-114 50.0 0-0 - 35-47 74.5 149
Conference 15 11 366 57-114 50.0 0-0 - 35-47 74.5 149
Exhibition 3 2 58 5-13 38.5 0-0 - 13-18 72.2 23
-
Home 8 6 200 32-61 52.5 0-0 - 22-33 66.7 86
Away 7 5 166 25-53 47.2 0-0 - 13-14 92.9 63
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 7 229 38-65 58.5 0-0 - 20-25 80.0 96
Losses 5 4 137 19-49 38.8 0-0 - 15-22 68.2 53
-
November 7 4 149 30-52 57.7 0-0 - 13-16 81.3 73
January 7 7 208 24-57 42.1 0-0 - 21-30 70.0 69
February 1 - 9 3-5 60.0 0-0 - 1-1 100.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 11 24.4 6.2-12.5 50.0 0.0-0.0 - 3.8-5.1 74.5 16.3
Conference 15 11 24.4 6.2-12.5 50.0 0.0-0.0 - 3.8-5.1 74.5 16.3
Exhibition 3 2 19.3 3.4-9.0 38.5 0.0-0.0 - 9.0-12.4 72.2 15.9
-
Home 8 6 25.0 6.4-12.2 52.5 0.0-0.0 - 4.4-6.6 66.7 17.2
Away 7 5 23.7 6.0-12.8 47.2 0.0-0.0 - 3.1-3.4 92.9 15.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 7 22.9 6.6-11.4 58.5 0.0-0.0 - 3.5-4.4 80.0 16.8
Losses 5 4 27.4 5.5-14.3 38.8 0.0-0.0 - 4.4-6.4 68.2 15.5
-
November 7 4 21.3 8.1-14.0 57.7 0.0-0.0 - 3.5-4.3 81.3 19.6
January 7 7 29.7 4.6-11.0 42.1 0.0-0.0 - 4.0-5.8 70.0 13.3
February 1 - 9.0 13.3-22.2 60.0 0.0-0.0 - 4.4-4.4 100.0 31.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 11 24.4 2.5 4.5 7.0 2.5 0.0 0.5 1.3 0.4 0.8 0.7
Conference 15 11 24.4 2.5 4.5 7.0 2.5 0.0 0.5 1.3 0.4 0.8 0.7
Exhibition 3 2 19.3 1.3 2.7 4.0 2.7 0.0 0.7 1.3 0.5 1.3 0.0
-
Home 8 6 25.0 3.3 4.9 8.1 2.6 0.0 0.8 1.3 0.6 0.9 1.0
Away 7 5 23.7 1.7 4.0 5.7 2.3 0.0 0.3 1.4 0.2 0.7 0.3
Neutral - - - - - - - - - - - - -
-
Wins 10 7 22.9 2.5 3.8 6.3 2.4 0.0 0.7 1.1 0.6 1.0 0.8
Losses 5 4 27.4 2.6 5.8 8.4 2.6 0.0 0.2 1.8 0.1 0.4 0.4
-
November 7 4 21.3 2.3 3.9 6.1 2.6 0.0 0.6 1.3 0.4 0.4 0.3
January 7 7 29.7 2.9 5.3 8.1 2.4 0.0 0.4 1.6 0.3 1.1 1.1
February 1 - 9.0 2.0 3.0 5.0 2.0 - 1.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 11 366 38 67 105 37 0 8 20 0.4 12 10
Conference 15 11 366 38 67 105 37 0 8 20 0.4 12 10
Exhibition 3 2 58 4 8 12 8 0 2 4 0.5 4 0
-
Home 8 6 200 26 39 65 21 0 6 10 0.6 7 8
Away 7 5 166 12 28 40 16 0 2 10 0.2 5 2
Neutral - - - - - - - - - - - - -
-
Wins 10 7 229 25 38 63 24 0 7 11 0.6 10 8
Losses 5 4 137 13 29 42 13 0 1 9 0.1 2 2
-
November 7 4 149 16 27 43 18 0 4 9 0.4 3 2
January 7 7 208 20 37 57 17 0 3 11 0.3 8 8
February 1 - 9 2 3 5 2 - 1 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 11 24.4 4.2 7.3 11.5 4.0 0.0 0.9 2.2 0.4 1.3 1.1
Conference 15 11 24.4 4.2 7.3 11.5 4.0 0.0 0.9 2.2 0.4 1.3 1.1
Exhibition 3 2 19.3 2.8 5.5 8.3 5.5 0.0 1.4 2.8 0.5 2.8 0.0
-
Home 8 6 25.0 5.2 7.8 13.0 4.2 0.0 1.2 2.0 0.6 1.4 1.6
Away 7 5 23.7 2.9 6.7 9.6 3.9 0.0 0.5 2.4 0.2 1.2 0.5
Neutral - - - - - - - - - - - - -
-
Wins 10 7 22.9 4.4 6.6 11.0 4.2 0.0 1.2 1.9 0.6 1.7 1.4
Losses 5 4 27.4 3.8 8.5 12.3 3.8 0.0 0.3 2.6 0.1 0.6 0.6
-
November 7 4 21.3 4.3 7.2 11.5 4.8 0.0 1.1 2.4 0.4 0.8 0.5
January 7 7 29.7 3.8 7.1 11.0 3.3 0.0 0.6 2.1 0.3 1.5 1.5
February 1 - 9.0 8.9 13.3 22.2 8.9 0.0 4.4 0.0 - 4.4 0.0