Official Basketball Box Score
Saint Mary's at. UPEI
2/8/2014 @ Chi Wan Young Sport

VISITORS: Saint Mary's
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Boyd Vassell........ *   9-21   4-8   3-3 1 0 3 25 5 4 4 38
10 Harry Ezenibe....... *   10-15   0-0   1-1 8 7 15  3 21 1 1 2 31
11 Brian Rouse......... *   6-13   1-4   2-4 3 9 12  3 15 1 3 0 32
13 Riley Halpin........ *   4-8   1-4   0-0 4 3 3 9 0 1 2 30
22 Theon Reefer........ *   2-11   1-4   7-9 6 1 5 12 3 2 1 37
5 Ryan Augustine......   3-10   2-5   0-0 0 1 2 8 0 4 1 10
9 Jeremy McAvoy.......   0-7   0-5   3-3 2 3 4 3 2 4 0 16
12 Mitch Harrison......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Leonard Riley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Travis Adams........   0-4   0-0   0-0 1 1 0 0 0 3 1 6
TM TEAM................       0 0 0 1  
Totals.............. 34-89 9-30 16-20 25 25 50  23 93 12 23 11 201
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 30.0%
F Throw% Game: 80.0%

HOME TEAM: UPEI
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
06 Donathan Moss....... *   5-11   2-4   1-6 2 5 3 13 0 0 0 17
09 Ellis Ffrench....... *   3-7   1-2   6-7 0 3 4 13 5 4 5 29
11 Deontay Smith....... *   6-16   2-7   2-2 1 3 1 16 4 1 1 36
12 Aaron Robbins....... *   2-4   0-0   1-2 3 4 2 5 3 4 0 25
15 Geoff Doane......... *   5-11   0-1   2-2 2 2 2 12 0 3 4 27
04 Lorenzo Parker......   5-10   2-4   4-4 3 2 1 16 0 1 0 16
05 Joe Kendrick........   2-5   0-3   4-4 0 1 1 8 1 1 1 14
07 William Ceasar......   1-3   0-0   0-2 3 1 0 2 0 2 1 16
10 Jayden Skinner-Nordin   2-7   0-1   2-4 2 1 0 6 1 1 1 6
21 Brian Ofori.........   3-5   0-0   0-0 3 2 1 6 0 2 0 14
TM TEAM................       0 0 0 2  
Totals.............. 34-79 7-22 22-33 19 24 43  15 97 14 21 13 200
TOTAL FG% Game: 43.0%
3-Pt. FG% Game: 31.8%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Saint Mary's........ 19 16 28 30 - 93
UPEI................ 23 29 22 23 - 97
Officials: Gerrard MacDonald
Attendance: 0
Technical fouls: SMU-None. UPEI-None.