Official Basketball Box Score
Saint Mary's Huskies at. University of PEI
11/13/2011 at 4:00pm @ Chi Wan Young Sport Centre

VISITORS: Saint Mary's
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Miguel Pink......... *   4-13   3-11   1-2 0 3 5 12 1 5 1 34
12 Iain Robertson...... *   1-2   0-0   1-2 0 4 4 3 1 1 0 17
11 Brian Rouse......... *   4-10   0-1   4-4 0 2 3 12 3 3 0 33
22 Tory Fassett........ *   10-14   1-2   2-4 3 7 10  2 23 2 5 1 32
6 Jerome Smith........ *   3-8   1-5   0-0 1 3 1 7 1 2 0 34
21 Vlad Farcas.........   1-2   0-0   0-0 2 0 2 2 1 0 0 6
4 Kadeem Scott........   0-0   0-0   0-0 0 0 1 0 0 1 0 6
13 Riley Halpin........   6-8   1-3   5-6 1 4 1 18 3 1 0 23
8 Warren Liang........   0-1   0-1   0-0 1 1 1 0 1 1 0 13
TM TEAM................       0 0 0 1  
Totals.............. 29-58 6-23 13-18 8 24 32  20 77 13 20 2 198
TOTAL FG% 1st Half : 53.6% 2nd Half : 46.7% Game: 50.0%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 11.1% Game: 26.1%
F Throw% 1st Half : 70.0% 2nd Half : 75.0% Game: 72.2%

HOME TEAM: UPEI
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Donathan Moss....... *   4-7   4-5   0-0 1 2 3 12 1 3 1 20
21 Manock Lual......... *   4-12   0-0   4-10 2 4 2 12 2 4 1 37
4 Jonathan Cooper..... *   11-23   5-11   3-5 7 4 11  2 30 3 4 3 38
9 Terrence Brown...... *   9-16   2-7   2-2 0 0 2 22 5 2 4 32
8 Jermaine Duke....... *   0-0   0-0   1-2 3 4 1 1 0 1 0 25
12 Aaron Robbins.......   1-2   0-0   0-2 1 2 3 2 0 1 0 9
15 Geoff Doane.........   1-3   0-0   0-0 0 3 2 2 0 0 0 17
13 Ollen Smith.........   4-9   0-0   0-0 0 1 1 8 1 0 2 15
5 Mark Lutley.........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
11 Matt McKenna........   1-1   1-1   0-0 0 2 0 3 0 0 0 5
TM TEAM................       0 0 0 1  
Totals.............. 35-73 12-24 10-21 14 22 36  16 92 12 17 11 201
TOTAL FG% 1st Half : 51.2% 2nd Half : 43.8% Game: 47.9%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 40.0% Game: 50.0%
F Throw% 1st Half : 50.0% 2nd Half : 44.4% Game: 47.6%

Score by Periods 1 2 3 4 Total
 
Saint Mary's........ 18 24 18 17 - 77
UPEI................ 31 25 18 18 - 92
Officials: Colin MacAdam, Rick MacKinnon, Todd Macinnis
Attendance: 0
Technical fouls: SMU-MEN-None. UPEI-MEN-None.
Points in the paint: SMU-MEN-36, UPEI-MEN-34. Points off turnovers: SMU-MEN-13, UPEI-MEN-31.
2nd chance points: SMU-MEN-5, UPEI-MEN-8. Fast break points: SMU-MEN-4, UPEI-MEN-8.
Bench Points: SMU-MEN-20, UPEI-MEN-15.